Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 1 | Column 2 | Column 3 | Column 4 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|
YIZHENG YONGHUI RADIATING PIPE | +86 514 8366 6400 | No.878, Roewe Avenue, Yizheng Automobile Industrial Park, Yizheng, Jiangsu / / / ... | http://radiatingpipe.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
YUHUAN TIANLI COPPER CO. LTD. | +86 576 8720 5918 | No.49 HUIHAI ROAD, BINGANG INDUSTRIAL ZONE, SHAMEN TOWN, YUHUAN, ZHEJIANG / / / C... | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | |
YUNUS KENDİR DEMİR ÇELİK A.Ş. | +90 326 755 9880 | OSMANİYE OSB BÜYÜK TÜYSÜZ MAH. VALİ CELALETTİN CERRAH BULVARI NO: 5 TÜRKMEN BELDE... | https://www.kendirliler.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Yingtan Zhengwang Technology Co., LTD. | +86 13870138080 | Yingtan City High-tech Industrial Development Zone Longgang Industrial Park, Sout... | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | |
YÜCEL BORU VE PROFİL ENDÜSTRİ A.Ş. | +90 216 418 1000 | Rıhtım Caddesi No: 44 / Kadıköy / İSTANBUL / TÜRKİYE | https://www.yucelboru.com.tr | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
ZHEJIANG GUOBANG STEEL CO.,LTD | +86 185 0587 8800 | No.203 Ruiyang Avenue, Xiping Street Industrial Park / Songyang / Lishui, Zhejian... | http://www.guobangsteel.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
ZHEJIANG XIANGDA STAINLESS STEEL | +86 577 8865 9612 | 1-2, Building 16, No.28 Binhai 2nd Road, Yongxing Street, Wenzhouwan New District... | http://www.shengweistainless.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
ZHEJIANG YIZHOU MACHINERY TECHNOLOGY | +86 573 8879 7551 | 518 HESHUN ROAD, WUZHEN TOWN, TONGXIANG / / JIAXING / CHINA | https://yzwelding.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Zhangjiagang Shengdingyuan Pipe-Making | +86 512 5672 9085 | Building B, GaoQiao Industry Park, Chengdong Road, JinGangTown, ZhangJiaGang City... | https://www.sdyzg.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Zhangjiagang ZhongYue Metallurgy | +86 512 5837 1720 | Xiangshan Rd, Jingang Town, Zhangjiagang City, Jiangsu Province, PRC / / / CHINA | http://www.zjgzhongyue.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Zhejiang Kangxin Steel Pipe Co., Ltd. | +86 150 5735 3707 | No.2 Chunhui Road, Maotian Block, Suichang Country Industrial Park, Lishui City, ... | https://www.kx-steel.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Zhejiang Xintongda Special Steel | +86 577 8887 7003 | No. 209 Ruiyang Road, Xiping Street, Songyang County, Lishui City, Zhejiang Provi... | https://www.xtd-ss.com/ | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | https://tubeeurasia.com/katilimci-listesi?page=30&companyName= | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC | 2025-04-14 13:18:59 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n135404_93329aaa9c862d467a8a9520491ff023eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n135404_93329aaa9c862d467a8a9520491ff023eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n135404_93329aaa9c862d467a8a9520491ff023eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n135404_93329aaa9c862d467a8a9520491ff023eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n135404_93329aaa9c862d467a8a9520491ff023eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-07-03
created on 2025-07-02
created on 2025-07-02