Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
| Tarih | Column 2 | Tarih | Column 4 | Column 5 | Column 6 | Column 7 | Tarih | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Tarih | Column 15 | Şehir | Column 17 | Column 18 | Tarih | Column 20 | Tarih | Column 22 | Column 23 | Tarih | Column 25 | Column 26 | Column 27 | Tarih | Column 29 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.05.2024 | 02.05.2024 | Antalya | ŞARTLI 4 | 2000 Kum (Sen) | Drc.siz | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 03.03.2024 | 03.03.2024 | Adana | ŞARTLI 4/D | 1900 Kum | Koşmaz | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 03.09.2024 | 03.09.2024 | Ankara | Hnd. 16/D | 2100 Kum | 2.20.70 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 03.11.2024 | 03.11.2024 | Adana | Hnd. 16 | 2000 Çim | 2.08.12 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 04.07.2024 | 04.07.2024 | Ankara | ŞARTLI 4 | 2200 Kum | 2.31.99 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 05.04.2025 | 05.04.2025 | Adana | Hnd. 16/D | 2000 Kum | 2.14.43 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 05.08.2023 | 05.08.2023 | İzmir | KV-6 | 1400 Kum | 1.30.52 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 06.04.2024 | 06.04.2024 | Adana | SATIŞ 2 | 1900 Kum | 2.08.11 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 06.05.2023 | 06.05.2023 | İzmir | ŞARTLI 1 | 1000 Çim | 1.03.99 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 06.06.2024 | 06.06.2024 | Ankara | KV-9/D | 2000 Kum | 2.15.89 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 08.10.2023 | 08.10.2023 | Adana | ŞARTLI 4/D | 1300 Kum | 1.29.39 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 09.07.2023 | 09.07.2023 | İzmir | Maiden | 1200 Çim | 1.13.84 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 09.08.2024 | 09.08.2024 | Bursa | Hnd. 16 | 2000 Kum | 2.13.30 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 10.02.2024 | 10.02.2024 | Adana | Hnd. 15 | 1900 Kum | 2.07.70 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 10.06.2023 | 10.06.2023 | İzmir | ŞARTLI 3 | 1200 Çim | 1.14.89 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 10.09.2023 | 10.09.2023 | Adana | ŞARTLI 4 | 1400 Kum | 1.32.65 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 10.12.2023 | 10.12.2023 | Adana | Hnd. 13 | 1200 Kum | 1.16.87 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 14.05.2024 | 14.05.2024 | Ankara | Hnd. 15/D | 2200 Kum | 2.27.87 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 14.09.2024 | 14.09.2024 | Ankara | Hnd. 15 | 2200 Kum | 2.28.68 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 14.11.2023 | 14.11.2023 | Adana | Hnd. 14 | 1400 Kum | 1.42.56 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 16.01.2024 | 16.01.2024 | Adana | ŞARTLI 3/D | 1900 Kum | 2.07.43 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 16.07.2023 | 16.07.2023 | İzmir | Maiden | 1200 Kum | 1.17.93 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 17.02.2024 | 17.02.2024 | Adana | SATIŞ 2 | 1400 Kum | 1.30.32 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 17.03.2024 | 17.03.2024 | Adana | Hnd. 14 | 1400 Kum | 1.31.87 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 17.08.2023 | 17.08.2023 | Kocaeli | SATIŞ 2 | 1400 Kum | 1.31.03 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 18.03.2025 | 18.03.2025 - 4 ay - | Adana | ŞARTLI 3 | 2000 Kum | Drc.siz | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 18.07.2024 | 18.07.2024 | Ankara | Hnd. 14 | 2100 Kum | 2.24.61 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 20.05.2023 | 20.05.2023 | İzmir | ŞARTLI 3 | 1100 Kum | 1.10.89 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 21.11.2023 | 21.11.2023 | Adana | ŞARTLI 3/D | 1200 Kum | 1.17.46 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 22.10.2024 | 22.10.2024 | Adana | Hnd. 17 | 2000 Kum | 2.15.45 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 23.06.2023 | 23.06.2023 | İzmir | Maiden/D | 1200 Çim | 1.13.17 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 23.12.2023 | 23.12.2023 | Adana | ŞARTLI 3 | 1400 Kum | 1.32.62 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 24.09.2024 | 24.09.2024 | Kocaeli | Hnd. 15/D | 1800 Kum | 1.57.68 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 26.03.2025 | 26.03.2025 | Şanlıurfa | Hnd. 16/D | 1800 Kum | 1.59.60 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 26.08.2024 | 26.08.2024 | Bursa | Hnd. 15 | 2100 Kum | 2.19.13 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 27.04.2024 | 27.04.2024 | Antalya | SATIŞ 2 | 1400 Kum | 1.31.30 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 27.05.2023 | 27.05.2023 | İzmir | Maiden | 1200 Çim | 1.14.02 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 27.06.2024 | 27.06.2024 | Ankara | Hnd. 14/D | 2000 Kum | 2.14.97 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 28.04.2025 | 28.04.2025 | Bursa | Hnd. 16/D | 2100 Kum | Drc.siz | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 29.07.2024 | 29.07.2024 | Bursa | Hnd. 15/D | 2000 Kum | 2.12.75 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 30.01.2024 | 30.01.2024 | Adana | Hnd. 15/D | 1900 Kum | 2.09.48 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 30.03.2024 | 30.03.2024 | Adana | Hnd. 15 | 1900 Kum | 2.13.55 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 30.05.2024 | 30.05.2024 | Ankara | ŞARTLI 3 | 2200 Çim | 2.22.95 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 30.12.2023 | 30.12.2023 | Adana | SATIŞ 2 | 1400 Kum | 1.31.52 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| 31.10.2023 | 31.10.2023 | Adana | SATIŞ 2 | 1300 Çim | 1.20.96 | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | |||||||||||||||||||||||
| Tarih | Tarih | Bugün | Bugün | Ankara | Bugün | Tarih | Bugün | Bugün | Bugün | Ankara | Hnd. 15 | Tarih | Bugün | Tarih, Şehir, K. Cinsi, Gr., Msf/Pist, , Derece, S, Jokey, Kilo, G.Ç, Hnd, Gny, T... | 1400 Kum | Bugün | Tarih | SK | Tarih | Bugün | Ankara | Tarih | Bugün | 1400 Kum | Tarih | SK | https://yenibeygir.com/at/93591/alagidin | https://yenibeygir.com/at/93591/alagidin | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC | 2025-05-10 08:43:45 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n135654_08dd746be8467d5730b4bdf14d53014aeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n135654_08dd746be8467d5730b4bdf14d53014aeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n135654_08dd746be8467d5730b4bdf14d53014aeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n135654_08dd746be8467d5730b4bdf14d53014aeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n135654_08dd746be8467d5730b4bdf14d53014aeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end