Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 3 | Column 2 | Column 3 | Column 4 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|
@Brittany_Dillon the procedures component that is on the right hand side of the s... | August 12 | @Brittany_Dillon the procedures component that is on the right hand side of the s... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@Chris_Dolezal @Brittany_Dillon BRMH_WI Domain C logged SR 461466458 on 8/8 when ... | August 13 | @Chris_Dolezal @Brittany_Dillon BRMH_WI Domain C logged SR 461466458 on 8/8 when ... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@Chris_Dolezal @JD_Weyer | August 11 | @Chris_Dolezal @JD_Weyer | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
August 12 | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |||
@JD_Weyer I do agree that if we somehow that header for "Clinical entry" could be... | August 6 | @JD_Weyer I do agree that if we somehow that header for "Clinical entry" could be... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@JD_Weyer I have Documentation components first. It still has the Clinical Entry ... | August 6 | @JD_Weyer I have Documentation components first. It still has the Clinical Entry ... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@JD_Weyer With the workspace, the Patient Instructions component on the Nurse dis... | August 13 | @JD_Weyer With the workspace, the Patient Instructions component on the Nurse dis... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@JD_Weyer better yet if the provider could pull forward the A&P into the Patient ... | August 8 | @JD_Weyer better yet if the provider could pull forward the A&P into the Patient ... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@Kimberly_Macdonald and @Brittany_Dillon | @Kimberly_Macdonald and @Brittany_Dillon | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | ||
@Kimberly_Macdonald yes! Either none or some would pull to the H&P. If the proced... | August 13 | @Kimberly_Macdonald yes! Either none or some would pull to the H&P. If the proced... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
@Lindsey_McDowell / @Rusty_Willis unfortunately there are no plans that I'm aware... | August 6 | @Lindsey_McDowell / @Rusty_Willis unfortunately there are no plans that I'm aware... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
Agree with @Jesusa_Ganir, our facility also uses Patient Instructions for the sam... | 12:20AM | Agree with @Jesusa_Ganir, our facility also uses Patient Instructions for the sam... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
Has anyone had issues with things not pulling into workspace? Procedures, for exa... | August 12 | Has anyone had issues with things not pulling into workspace? Procedures, for exa... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
Hi @JD_Weyer - we have many providers who copy their entire A&P section (problem,... | August 6 | Hi @JD_Weyer - we have many providers who copy their entire A&P section (problem,... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | |
Thanks, @JD_Weyer - I submitted SR 461428505 for the Clinical Entry font size. | August 6 | Thanks, @JD_Weyer - I submitted SR 461428505 for the Clinical Entry font size. | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | https://community.oracle.com/oraclehealth/discussion/1777645/2025-july-monthly-gl... | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC | 2025-08-14 20:34:56 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n136421_7e00702d4307a389258df94724e7759eeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n136421_7e00702d4307a389258df94724e7759eeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n136421_7e00702d4307a389258df94724e7759eeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n136421_7e00702d4307a389258df94724e7759eeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n136421_7e00702d4307a389258df94724e7759eeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Investors interested in learning more about shareholder resolutions can join
created on 2025-09-04