Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
name movie | score | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|
6. Schindler's List (1993) | 8.9 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
4. The Dark Knight (2008) | 9.0 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
7. The Lord of the Rings: The Return of the King (2003) | 8.9 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
1. The Shawshank Redemption (1994) | 9.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
3. The Godfather: Part II (1974) | 9.0 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
2. The Godfather (1972) | 9.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
5. 12 Angry Men (1957) | 8.9 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
8. Pulp Fiction (1994) | 8.9 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
17. Goodfellas (1990) | 8.7 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
14. Inception (2010) | 8.7 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
11. The Lord of the Rings: The Fellowship of the Ring (2001) | 8.8 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
19. Seven Samurai (1954) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
18. The Matrix (1999) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
20. Se7en (1995) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
15. The Lord of the Rings: The Two Towers (2002) | 8.7 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
13. Star Wars: Episode V - The Empire Strikes Back (1980) | 8.7 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
9. The Good, the Bad and the Ugly (1966) | 8.8 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
10. Fight Club (1999) | 8.8 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
12. Forrest Gump (1994) | 8.7 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
21. City of God (2002) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
22. Star Wars: Episode IV - A New Hope (1977) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
23. The Silence of the Lambs (1991) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
26. Spider-Man: Into the Spider-Verse (2018) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
25. Life Is Beautiful (1997) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
27. The Usual Suspects (1995) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
30. Lon: The Professional (1994) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
32. Interstellar (2014) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
28. Spirited Away (2001) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
24. It's a Wonderful Life (1946) | 8.6 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
29. Saving Private Ryan (1998) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
38. Modern Times (1936) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
39. The Pianist (2002) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
40. The Intouchables (2011) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
31. The Green Mile (1999) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
34. American History X (1998) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
37. Casablanca (1942) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
50. Apocalypse Now (1979) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
68. American Beauty (1999) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
84. Taare Zameen Par (2007) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
100. The Sting (1973) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
111. A Separation (2011) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
125. Ikiru (1952) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
140. The Gold Rush (1925) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
168. Finding Nemo (2003) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
176. Tokyo Story (1953) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
189. Stand by Me (1986) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
36. Once Upon a Time in the West (1968) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
53. Cinema Paradiso (1988) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
65. Witness for the Prosecution (1957) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
62. Django Unchained (2012) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
94. Taxi Driver (1976) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
113. Rashmon (1950) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
130. Pan's Labyrinth (2006) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
117. Yojimbo (1961) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
149. The Elephant Man (1980) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
182. Relatos salvajes (2014) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
196. Persona (1966) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
35. City Lights (1931) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
54. The Great Dictator (1940) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
69. Aliens (1986) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
80. M (1931) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
107. For a Few Dollars More (1965) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
131. Babam ve Oglum (2005) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
146. On the Waterfront (1954) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
169. Come and See (1985) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
181. Sunrise (1927) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
201. Andrei Rublev (1966) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
33. Psycho (1960) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
55. Grave of the Fireflies (1988) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
66. Oldeuboi (2003) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
87. 3 Idiots (2009) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
95. Inglourious Basterds (2009) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
116. Batman Begins (2005) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
123. The Treasure of the Sierra Madre (1948) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
141. The Bridge on the River Kwai (1957) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
167. The Deer Hunter (1978) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
179. Gone Girl (2014) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
198. Hotel Rwanda (2004) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
41. The Departed (2006) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
58. Avengers: Infinity War (2018) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
74. Braveheart (1995) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
89. 2001: A Space Odyssey (1968) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
101. Good Will Hunting (1997) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
118. Some Like It Hot (1959) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
133. The Third Man (1949) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
147. The Seventh Seal (1957) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
150. The Wolf of Wall Street (2013) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
175. Rebecca (1940) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
186. The Truman Show (1998) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
42. Back to the Future (1985) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
59. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
57. The Lives of Others (2006) | 8.4 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
86. Eternal Sunshine of the Spotless Mind (2004) | 8.3 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
119. Unforgiven (1992) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
134. My Neighbor Totoro (1988) | 8.2 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
155. Blade Runner (1982) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
161. There Will Be Blood (2007) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
174. Cool Hand Luke (1967) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
190. It Happened One Night (1934) | 8.1 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
45. Rear Window (1954) | 8.5 | https://www.imdb.com/chart/top | https://www.imdb.com/chart/top | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC | 2019-01-14 10:37:46 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n22898_00ed8bb4784caeb392b145f969e5da08eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n22898_00ed8bb4784caeb392b145f969e5da08eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n22898_00ed8bb4784caeb392b145f969e5da08eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n22898_00ed8bb4784caeb392b145f969e5da08eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n22898_00ed8bb4784caeb392b145f969e5da08eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2022-07-22
created on 2022-04-28
created on 2021-09-23