Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
company_ids | hexdigest | location | market | company website | company size | stage | amount raised | company name | hexdigest_origin_pattern | hexdigest_origin_url | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Francisco | Finance Technology | neighborly.com | Employees 11-50 | Stage Series A | Total Raised $30,500,000 | Neighborly | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Boston | Film Production | synconset.com | Employees 11-50 | Stage Seed | Total Raised $5,500,000 | SyncOnSet Technologies | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | New York City | Insurance | NextCaller.com | Employees 11-50 | Stage Series A | Total Raised $5,000,000 | Next Caller | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | New York City | Bridging Online and Offline | planted.com | Employees 11-50 | Stage - | Total Raised - | Planted | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | New York City | Jewelry | TrueFacet.com | Employees 11-50 | Stage Series A | Total Raised $10,518,000 | TrueFacet | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Francisco | Batteries | doblet.com | Employees 1-10 | Stage Seed | Total Raised $1,300,000 | doblet | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Palo Alto | Optimization | qventus.com | Employees 51-200 | Stage | Total Raised $13,000,000 | Qventus | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Cambridge | Neuroscience | cbas.global | Employees | Stage - | Total Raised - | Cambridge Bio-Augmentation | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Kent | Specialty Foods | Website | Employees - | Stage Seed | Total Raised $1,600 | Earth Energy Power Snacks | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | - | - | paychex.com | Employees 5000+ | Stage - | Total Raised - | Paychex | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Kitchener | Robotics | placenote.com | Employees 1-10 | Stage Seed | Total Raised $1,500,000 | Placenote | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Redwood City | Restaurants | chowbotics.com | Employees 11-50 | Stage Seed | Total Raised $6,300,000 | Chowbotics | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Augmented Reality | augmedix.com | Employees 51-200 | Stage | Total Raised $63,000,000 | Augmedix | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | Los Angeles | Finance Technology | producepay.com | Employees 51-200 | Stage Series A | Total Raised $10,900,000 | ProducePay | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=308590&ids%5B%5D=416106&ids%5B%5D=948... | f2f97f6e904380b83a6d09d6c3850f68d295b3ab | Seattle | B2B | skilljar.com | Employees 51-200 | Stage Seed | Total Raised $3,700,000 | Skilljar | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=3... | https://angel.co/company_filters/search_data?page=3 | https://angel.co/company_filters/search_data?page=3 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Francisco | Temporary Staffing | fountain.com | Employees 11-50 | Stage Series A | Total Raised $10,750,000 | Fountain | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Atlanta | Technology | fetchtruck.com | Employees 1-10 | Stage Seed | Total Raised - | Fetch | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | New York City | Retail Technology | perchinteractive.com | Employees 11-50 | Stage Seed | Total Raised $1,550,000 | Perch | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Virtualization | docker.com | Employees 201-500 | Stage Series E | Total Raised $270,740,000 | Docker | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Hedge Funds | numer.ai | Employees 11-50 | Stage Series A | Total Raised $7,500,000 | Numerai | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | Sydney | Online Dating | stitch.net | Employees 1-10 | Stage Seed | Total Raised $3,250,000 | Stitch | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | New York City | - | titan-partners.com | Employees | Stage - | Total Raised - | Titan Partners | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Developer APIs | goshippo.com | Employees 51-200 | Stage Series B | Total Raised $31,025,000 | Shippo | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Farming | angel.co | Employees 11-50 | Stage - | Total Raised - | Honeypot | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=308590&ids%5B%5D=416106&ids%5B%5D=948... | f2f97f6e904380b83a6d09d6c3850f68d295b3ab | New York City | User Experience Design | validately.com | Employees 11-50 | Stage Seed | Total Raised $2,030,000 | Validately | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=3... | https://angel.co/company_filters/search_data?page=3 | https://angel.co/company_filters/search_data?page=3 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Francisco | Consumer | joinhonor.com | Employees 51-200 | Stage Series C | Total Raised $115,000,000 | Honor | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Francisco | - | lvl5.ai | Employees 11-50 | Stage - | Total Raised - | lvl5 | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Human Resources | gobold.com | Employees 1-10 | Stage | Total Raised $3,160,000 | Bold | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | Boston | Retail | lovepop.com | Employees 11-50 | Stage Series A | Total Raised $21,100,000 | Lovepop | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=308590&ids%5B%5D=416106&ids%5B%5D=948... | f2f97f6e904380b83a6d09d6c3850f68d295b3ab | New York City | Hospitality | plated.com | Employees 501-1000 | Stage Acquired | Total Raised $56,400,000 | Plated | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=3... | https://angel.co/company_filters/search_data?page=3 | https://angel.co/company_filters/search_data?page=3 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Jose | Hedge Funds | pit.ai | Employees 1-10 | Stage - | Total Raised - | Pit.AI Technologies | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=458987&ids%5B%5D=107420&ids%5B%5D=268... | f547bcfce7a73e9c93549cafb1a720a5f4dc9b50 | San Mateo | Small and Medium Businesses | guideline.com | Employees 51-200 | Stage Series B | Total Raised $24,000,000 | Guideline | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=383006&ids%5B%5D=359662&ids%5B%5D=4... | https://angel.co/company_filters/search_data?page=1 | https://angel.co/company_filters/search_data?page=1 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Events | stanza.co | Employees 11-50 | Stage Seed | Total Raised $4,300,000 | Stanza | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | Miami | Textbooks | clutchprep.com | Employees 11-50 | Stage - | Total Raised - | Clutch Prep | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | Redwood City | Advanced Materials | citrine.io | Employees 11-50 | Stage Series A | Total Raised - | Citrine Informatics | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Insurance | metromile.com | Employees 51-200 | Stage | Total Raised $205,500,000 | Metromile | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Developer APIs | readme.io | Employees 11-50 | Stage Seed | Total Raised $1,175,000 | ReadMe | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | San Francisco | Developer APIs | scale.ai | Employees 11-50 | Stage Series B | Total Raised $22,500,000 | Scale AI | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=308590&ids%5B%5D=416106&ids%5B%5D=948... | f2f97f6e904380b83a6d09d6c3850f68d295b3ab | New York City | Film | production.pro | Employees 1-10 | Stage Seed | Total Raised $1,515,000 | ProductionPro | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=3... | https://angel.co/company_filters/search_data?page=3 | https://angel.co/company_filters/search_data?page=3 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=308590&ids%5B%5D=416106&ids%5B%5D=948... | f2f97f6e904380b83a6d09d6c3850f68d295b3ab | Santa Monica | Consumer | earny.co | Employees 11-50 | Stage Series A | Total Raised $11,500,000 | Earny | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=951692&ids%5B%5D=221541&ids%5B%5D=3... | https://angel.co/company_filters/search_data?page=3 | https://angel.co/company_filters/search_data?page=3 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | Cologne | Cloud Infrastructure | giantswarm.io | Employees 11-50 | Stage Seed | Total Raised $2,335,000 | Giant Swarm | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=264365&ids%5B%5D=563189&ids%5B%5D=423... | 64900ed8be42949055f7fac102981e3181e7cf16 | New York City | CRM | troops.ai | Employees 11-50 | Stage Series A | Total Raised $9,600,000 | Troops | https://angel.co/companies/startups?{{company_ids}}&hexdigest={{hexdigest}} | https://angel.co/companies/startups?ids%5B%5D=940914&ids%5B%5D=142392&ids%5B%5D=2... | https://angel.co/company_filters/search_data?page=2 | https://angel.co/company_filters/search_data?page=2 | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC | 2019-01-23 20:16:09 UTC |
