• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

runbritainrankings.com
Sue Baker | runbritain rankings

By
jw
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
31
--
--
CSV JSON HTML Changes
racedatetimeorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
Notts AAA's Summer league13 Jun 1847:18https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Keyworth Turkey Trot Half Marathon9 Dec 182:18:59https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Wilne 10K (Inc Derbyshire Championships)2 Sep 1856:00https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Keyworth Turkey Trot Half Marathon11 Feb 182:15:04https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 4.912 Jul 1744:29https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Ashbourne Half Marathon2 Jul 172:17:45https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Long Eaton parkrun # 1539 Jun 1833:17https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League13 Jul 1644:26https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
The Run 427 Jul 1635:54https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 522 Jun 1645:52https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 5.119 Apr 1748:13https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Beeston Trent 525 May 1644:48https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 5.83 Aug 1655:28https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Weston 512 Mar 1747:16https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
The Run 4.227 Jul 1136:28https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Keyworth Turkey Trot Half Marathon12 Dec 102:15:06https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Keyworth Turkey Trot Half Marathon11 Dec 112:10:07https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Weston Run 524 Feb 1345:32https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Tara Kinder Memorial 10K19 Jul 1360:07https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Nottinghamshire Summer League14 Aug 1356:41https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Nottinghamshire Summer League12 Jun 1355:13https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Nottinghamshire Summer League8 May 1346:19https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Weston Run 58 Mar 1548:02https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 4.915 Jul 1546:20https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 5.7217 Jun 1559:11https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
The Run 429 Jul 1535:56https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 5.812 Aug 1556:55https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Beeston parkrun # 857 Nov 1529:56https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 5.113 Apr 1647:43https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Wilne 10K (Inc Midland Masters & Derbyshire 10K Championships)6 Sep 1559:37https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Notts Summer League 54 May 1646:46https://www.runbritainrankings.com/runners/profile.aspx?athleteid=284191https://www.runbritainrankings.com/runners/profile.aspx?athleteid=2841912019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC2019-02-15 14:11:28 UTC
Data source unique ID
n24203_01629ab8b9a4d14da79634459cba754aeses
Privacy
Public
Last ran status
COMPLETED
Last ran
2019-02-15 14:11:28 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n24203_01629ab8b9a4d14da79634459cba754aeses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n24203_01629ab8b9a4d14da79634459cba754aeses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n24203_01629ab8b9a4d14da79634459cba754aeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n24203_01629ab8b9a4d14da79634459cba754aeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n24203_01629ab8b9a4d14da79634459cba754aeses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

jw owner

Categories

People
Sports and Betting

Related Data Sources

livebestodds.com

Free football predictions with high odds - Copy

Sports and Betting

created on 2025-05-31

adysv69
225

TikTok Influencer profile page email address scraping

Step 1: Generate a list of TikTok influencer handle URL using Google sheet Step 2: Submit t...

People

created on 2024-03-22

Gary Teh
3
182
statarea.com

Soccer football predictions, statistics, bet tips, results - Copy - Copy

Sports and Betting

created on 2022-12-12

edmundo cantu
2
36

datos recovery instagram

This recipe is useful for gathering Instagram profiles that are similar to the current profile you...

People Sports and Betting

created on 2022-07-09

Luisangel Ascencio
3
5
More related data sources