Harvested on
Rollins, Inc. (ROL) Stock in the Technical Spotlight | https://www.wallstreetmorning.com/2019/03/11/rollins-inc-rol-stock-in-the-technic... | Wall Street Morning | Technical analysis of Rollins, Inc. (ROL) stock is the study of technical indicat... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Front Street Capital Management Inc. Acquires 7593 Shares of Rollins ... | https://www.fairfieldcurrent.com/news/2019/03/11/front-street-capital-management-... | Fairfield Current | Front Street Capital Management Inc. boosted its holdings in shares of Rollins, I... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQ6aqaVdJ9lnMwirRt-NOyqn1f-w... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Rollins, Inc. ($ROL): Do Quant Investors Feel the 0.028745 EBITDA to ... | https://richlandstandard.com/rollins-inc-rol-do-quant-investors-feel-the-0-028745... | Richland Standard | Rollins, Inc. (ROL) EBIDTA/Enterprise Value of 34.788682 is placing additional me... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Rollins, Inc. Recognized on Training Magazine's Top 125 List | https://www.marketwatch.com/press-release/rollins-inc-recognized-on-training-maga... | MarketWatch | ATLANTA, March 11, 2019 /PRNewswire/ -- Rollins, Inc. ROL, +1.08% a premier globa... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
2 Stocks That Are Setting Up to Move: Bank of America Corporation ... | https://thewellesleysnews.com/2019/03/11/2-stocks-that-are-setting-up-to-move-ban... | Analyst Journal | Rollins, Inc. (ROL) opened the session with a $39.83 price tag, later ranging fro... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcT8RSuAx5lzpoxuWASShLOswYvjr... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
When Exactly to Sell and Go Away: Gray Television, Inc. (GTN ... | https://www.gvtimes.com/2019/03/11/when-exactly-to-sell-and-go-away-gray-televisi... | GV Times | 88 institutions jumped in to acquire Rollins, Inc. (ROL) fresh stake, 230 added t... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Financial Diligence on Rollins Inc (ROL) as ADX Hits 13.54 | https://brookvilletimes.com/financial-diligence-on-rollins-inc-rol-as-adx-hits-13... | Brookville Times (press release) | Viewing the technicals on shares of Rollins Inc (ROL), we note that the Piotroski... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Benedict Financial Advisors Has Raised Rollins (ROL) Stake ... | https://standardrecorder.com/2019/03/11/benedict-financial-advisors-has-raised-ro... | Standard Recorder | Benedict Financial Advisors Inc increased Rollins Inc (ROL) stake by 50.37% repor... | data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAMAAABHPGVmAAAApVBMVEX8/vz... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
First Eagle Investment Management Has Increased Stake in Ball (BLL ... | https://finexaminer.com/2019/03/11/first-eagle-investment-management-has-increase... | The FinExaminer | Benedict Financial Advisors Inc increased its stake in Rollins Inc (ROL) by 50.37... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Heading Higher? Technical Update on Rollins Inc (ROL) Shares as ... | https://zeelandpress.com/heading-higher-technical-update-on-rollins-inc-rol-share... | Zeeland Press | Investors may be studying some short-term indicators on shares of Rollins Inc (RO... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Retirement Systems Of Alabama Lowered By $6.55 Million Its Rollins ... | https://dminute.com/2019/03/11/retirement-systems-of-alabama-lowered-by-6-55-mill... | D Minute | Retirement Systems Of Alabama decreased Rollins Inc (ROL) stake by 72.83% reporte... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSmhX2MjlEykE7FJBAoWGwsXKHAT... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Martin Currie LTD Lowered Its Holding in Pfizer (PFE) by $3.39 Million ... | https://finexaminer.com/2019/03/11/martin-currie-ltd-lowered-its-holding-in-pfize... | The FinExaminer | Bank Pictet & Cie Asia Ltd increased its stake in Rollins Inc (ROL) by 50% based ... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTstj70cRlfu5ifU-6Z-fm2bfvbx... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Private Advisor Group Has Lifted Its Rollins (ROL) Position; Credit ... | https://yomiblog.com/2019/03/11/private-advisor-group-has-lifted-its-rollins-rol-... | The Yomi Blog (blog) | Private Advisor Group Llc increased Rollins Inc (ROL) stake by 48.85% reported in... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSpZPS7ZliyZlrKyrgMAK9M1_m2m... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Rollins+Inc+(ROL)%22&biw=1920&bih=942&tbs=qdr:... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n27670_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n27670_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n27670_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n27670_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n27670_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end