Harvested on
Broker Rating Review for Gladstone Commercial Corporation ... | https://hartsburgnews.com/broker-rating-review-for-gladstone-commercial-corporati... | Hartsburg News | Based on analysts used by Zacks Research, the present average broker rating on sh... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
If You Had Bought Gladstone Commercial (NASDAQ:GOOD) Stock ... | https://simplywall.st/stocks/us/real-estate/nasdaq-good/gladstone-commercial/news... | Simply Wall St | For example, the Gladstone Commercial Corporation (NASDAQ:GOOD) share price retur... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSqzack6VkFzXoe0xHP-xhYvavv0... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Comparison of Gladstone Commercial Corporation (GOOD) and ... | https://finheadlines.com/2019/03/11/comparison-of-gladstone-commercial-corporatio... | The FinHeadLines | We are comparing Gladstone Commercial Corporation (NASDAQ:GOOD) and Brandywine Re... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
BidaskClub Upgrades Gladstone Commercial (NASDAQ:GOOD) to ... | https://www.fairfieldcurrent.com/news/2019/03/11/gladstone-commercial-good-stock-... | Fairfield Current | BidaskClub upgraded shares of Gladstone Commercial (NASDAQ:GOOD) ... Gladstone Co... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Gladstone: Valuation Matters And Cashflow Matters Too | https://seekingalpha.com/article/4247715-gladstone-valuation-matters-cashflow-mat... | Seeking Alpha | GOOD generates more cashflow per dollar of investment because each dollar ... For... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Gladstone Commercial (GOOD) to pay $0.13 on Mar 29, 2019; Profile ... | https://yomiblog.com/2019/03/11/gladstone-commercial-good-to-pay-0-13-on-mar-29-2... | The Yomi Blog (blog) | Gladstone Commercial Corp (NASDAQ:GOOD) is expected to pay $0.13 on Mar 29, 2019.... | data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAMAAABHPGVmAAABoVBMVEX////... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Shares Continuing to Trade Below Moving Averages: Gladstone ... | https://kentwoodpost.com/shares-continuing-to-trade-below-moving-averages-gladsto... | Kentwood Post | We see here that Gladstone Commercial Corporation (NASDAQ:GOOD) is -1.72% away fr... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcT-wHgfTU942Z_dt9Cb7x4mrP_cC... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Pinnacle Associates LTD Lifted Its Adobe (ADBE) Position; Gladstone ... | https://finheadlines.com/2019/03/11/pinnacle-associates-ltd-lifted-its-adobe-adbe... | The FinHeadLines | Gladstone Commercial Corp (GOOD) investors sentiment increased to 1.82 in 2018 Q4... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Long Pond Capital LP Has Upped Its Century Cmntys (CCS) Stake by ... | https://finheadlines.com/2019/03/11/long-pond-capital-lp-has-upped-its-century-cm... | The FinHeadLines | Long Pond Capital Lp increased its stake in Century Cmntys Inc (CCS) by 97.98% ..... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
As Peapack Gladstone Financial (PGC) Market Value Rose ... | https://finheadlines.com/2019/03/11/as-peapack-gladstone-financial-pgc-market-val... | The FinHeadLines | The institutional investor held 72,200 shares of the commercial banks ... Peapack... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n28273_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n28273_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n28273_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n28273_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n28273_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end