Harvested on
Victory Capital Management Inc. Invests $5.99 Million in Autohome Inc ... | https://www.fairfieldcurrent.com/news/2019/03/12/76524-shares-in-autohome-inc-ath... | Fairfield Current | Victory Capital Management Inc. purchased a new position in shares of Autohome In... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcS5svyVopZAW118E_rPFBV3MisRV... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
2 Stocks For Surefire Gains: Autohome Inc. (ATHM), Chico's FAS, Inc ... | https://gvtimes.com/2019/03/12/2-stocks-for-surefire-gains-autohome-inc-athm-chic... | GV Times | Autohome Inc. (ATHM) currently trades at $84.06, which is lower by -0.69% its pre... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTvvFZn0TfhWCqGNnFUKMhJnpKn9... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Stock-research Ratings: Pacira Pharmaceuticals, Inc. (PCRX ... | https://thewellesleysnews.com/2019/03/11/stock-research-ratings-pacira-pharmaceut... | Analyst Journal | Pacira Pharmaceuticals, Inc. (NASDAQ:PCRX) tinted loss of -0.68% (-0.25 points) t... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcR6tLTFqT-UIv8dk8OBPF2cIoCHr... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Autohome Inc (ATHM) Seeing Its VMA Move Higher | https://zeelandpress.com/autohome-inc-athm-seeing-its-vma-move-higher/ | Zeeland Press | Autohome Inc (ATHM) shares have been sparking interest of late as the volume movi... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Technical Focus on Shares of Autohome Inc (ATHM) as MACD ... | https://lakelandobserver.com/technical-focus-on-shares-of-autohome-inc-athm-as-ma... | Lakeland Observer | Investors may be studying recent technical signals on shares of Autohome Inc (ATH... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Autohome Inc. ($ATHM)'s EBITDA/Enterprise Value of 0.052282 ... | https://mtlnewsjournal.com/autohome-inc-athms-ebitda-enterprise-value-of-0-052282... | MTL News | Autohome Inc. (ATHM) has a EBITA/EV of 19.127204. Enterprise value is used by Gre... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Autohome Inc (ATHM): Indicators in Focus | https://stocknewsoracle.com/autohome-inc-athm-indicators-in-focus/ | Stock News Oracle | Traders may be taking a look at the opinion signal for the last month on shares o... | data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAMAAABHPGVmAAAA51BMVEX8/vz... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Van Strum & Towne Has Lowered By $329805 Its Svb Financial Group ... | https://dminute.com/2019/03/12/van-strum-last-week-autohome-inc-athm-coverage/ | D Minute | Some Historical ATHM News: 08/05/2018 – Autohome 1Q EPS $2.80; 09/05/2018 – AUTOH... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Immune Design Corp. (IMDZ) Reaches $5.84 52-Week High; Vontobel ... | https://hinewulm.com/2019/03/12/immune-design-corp-imdz-reaches-5-84-52-week-high... | The Hi New Ulm | Vontobel Asset Management Inc decreased Autohome Inc (ATHM) stake by 63.09% repor... | data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAMAAABHPGVmAAABdFBMVEX////... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
As Ross Stores (ROST) Valuation Rose, Shellback Capital LP Has ... | https://finexaminer.com/2019/03/11/as-ross-stores-rost-valuation-rose-shellback-c... | The FinExaminer | Baillie Gifford & Company increased its stake in Autohome Inc (ATHM) by 0.14% bas... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Credit Suisse Maintains $15 Target Price per Share On JinkoSolar ... | https://mcmonitor.com/2019/03/12/credit-suisse-maintains-15-target-price-per-shar... | Thе Mоnіtоr | ... AT MS LOOK 'VERY, VERY GOOD'; 27/03/2018 – Morgan Stanley reveals 35% gap bet... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSxrbIRcsJaPGwJ-EPyso1x5z8c0... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?q=%22Autohome+Inc+(ATHM)%22&biw=1920&bih=942&tbs=qd... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n28981_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n28981_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n28981_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n28981_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n28981_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end