Harvested on
Alpha Windward Cut Its Conagra Brands (CAG) Holding; Stelliam ... | https://moveefy.com/2019/03/12/alpha-windward-cut-its-conagra-brands-cag-holding-... | The Moveefy | Alpha Windward Llc decreased Conagra Brands Inc (CAG) stake by 81.01% reported in... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRJvrv--ZU_0VEYKoEeXHYJWs8-P... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
200 days simple moving average (SMA200) to Watch: Conagra ... | http://www.stocksequity.com/active-stocks/200-days-simple-moving-average-sma200-t... | Stocks Equity (press release) | Conagra Brands, Inc. (CAG) with the stream of 1.91% also noticed, India Valero En... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Shikiar Asset Management Boosted Its Starwood Property Trust ... | https://finexaminer.com/2019/03/12/shikiar-asset-management-boosted-its-starwood-... | The FinExaminer | Caxton Associates Lp decreased Conagra Brands Inc (CAG) stake by 55.61% reported ... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Vertex Pharmaceuticals (VRTX) Hit By BidaskScore Downgrade; Kdi ... | https://mcmonitor.com/2019/03/12/vertex-pharmaceuticals-vrtx-hit-by-bidaskscore-d... | Thе Mоnіtоr | Kdi Capital Partners Llc decreased Conagra Brands Inc (CAG) stake by 89.8% report... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Intersect Capital Boosted Its Johnson & Johnson (JNJ) Stake; Conagra ... | https://finexaminer.com/2019/03/12/intersect-capital-boosted-its-johnson-conagra-... | The FinExaminer | Conagra Brands, Inc. (CAG) has declined 36.35% since March 12, 2018 and is downtr... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Galmed Pharmaceuticals (GLMD) “Buy” Rating Maintained by ... | https://finexaminer.com/2019/03/12/galmed-pharmaceuticals-glmd-buy-rating-maintai... | The FinExaminer | ... Globenewswire.com published: “SHAREHOLDER ALERT: Pomerantz Law Firm Investiga... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
New Mexico Educational Retirement Board Has Cut By $681200 Its ... | https://moveefy.com/2019/03/12/new-mexico-educational-retirement-board-has-cut-by... | The Moveefy | ... CITIGROUP GLOBAL MARKETS; 14/05/2018 – Hess at Citi Global Energy & Utilities... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Traders must not feel shy to buy these stocks: Conagra Brands, Inc ... | https://monreport.com/2019/03/12/traders-must-not-feel-shy-to-buy-these-stocks-co... | MONReport | Conagra Brands, Inc. (NYSE: CAG) experienced a high price of $22.97 with a low va... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQFM4YwdLo9eLbo4KbBiaEy6feG_... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Banque Pictet & Cie Sa Upped Conagra Brands (CAG) Stake By $1.43 ... | https://hinewulm.com/2019/03/12/banque-pictet-public-service-enterprise-group-com... | The Hi New Ulm | Banque Pictet & Cie Sa increased Conagra Brands Inc (CAG) stake by 274.19% report... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Conagra Brands, Inc. (CAG) Posts Weekly Loss Of -1.17 ... | https://www.cryptoamber.com/2019/03/12/conagra-brands-inc-cag-posts-weekly-loss-o... | CryptoAmber | At the moment, the debt-to-equity of Conagra Brands, Inc. (NYSE:CAG) is high, sta... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcStNEVVwNvEYdt4BkJZ7pHCZHO7W... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n29408_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n29408_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n29408_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n29408_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n29408_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end