Harvested on
What Do the Short Term Indicators Reveal About Caleres Inc (CAL)? | https://parkercitynews.com/what-do-the-short-term-indicators-reveal-about-caleres... | Parker City News | Though short-term trading can be very lucrative, it can also be very risky. Short... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Earnings Analysis of Caleres, Inc.(NYSE:CAL): Coupa Software ... | https://www.newsoracle.com/2019/03/12/earnings-analysis-of-caleres-inc-nysecal-co... | News Oracle | Caleres, Inc. (CAL) will report its next earnings on Mar 21 AMC. The company repo... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Hodges Capital Management Inc. Increases Holdings in Caleres Inc ... | https://www.fairfieldcurrent.com/news/2019/03/12/caleres-inc-cal-shares-bought-by... | Fairfield Current | Hodges Capital Management Inc. boosted its stake in Caleres Inc (NYSE:CAL) by 70.... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTHHRevr-gN40SehAwVyJb05lV3M... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Rothschild & Co. Asset Management US Inc. Sells 351 Shares of ... | https://www.fairfieldcurrent.com/news/2019/03/11/caleres-inc-cal-stake-lessened-b... | Fairfield Current | Rothschild & Co. Asset Management US Inc. reduced its stake in Caleres Inc (NYSE:... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTHHRevr-gN40SehAwVyJb05lV3M... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Caleres Inc (CAL) VMA Spiking Higher In Past Week | https://zeelandpress.com/caleres-inc-cal-vma-spiking-higher-in-past-week/ | Zeeland Press | Shares of Caleres Inc (CAL) have seen the volume moving average (VMA) climb over ... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Momentum Focus: Stock On Top of Chikou Caleres Inc (CAL) | https://vassarnews.com/momentum-focus-stock-on-top-of-chikou-caleres-inc-cal/ | Vassar News | Taking a look at recent stock price action on shares of Caleres Inc (CAL), we hav... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Eagle Asset Management Inc. Invests $6.54 Million in Caleres Inc ... | https://pressoracle.com/news/2019/03/12/eagle-asset-management-inc-invests-6-54-m... | PressOracle | Eagle Asset Management Inc. purchased a new position in Caleres Inc (NYSE:CAL) du... | data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAGQAAABkCAMAAABHPGVmAAAAb1BMVEX///8... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Trading Scope: Following the Sell Signal on Shares of Caleres Inc (CAL) | https://steeleherald.com/2019/03/12/trading-scope-following-the-sell-signal-on-sh... | Steele Herald | After a recent reading, we have noted that the longer-term MACD oscillator indica... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
The EBITDA/Enterprise Value For Caleres, Inc. ($CAL) Placed Under ... | https://lakenormanreview.com/the-ebitda-enterprise-value-for-caleres-inc-cal-plac... | LNR | The VC1 of Caleres, Inc. (CAL) is 7. A company with a value of 0 is thought to be... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC | 2019-03-10 00:15:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n29410_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n29410_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n29410_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n29410_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n29410_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end