Harvested on
Imax Corp (IMAX) SVP Jeffrey Vance Sells 1436 Shares | https://pressoracle.com/news/2019/03/11/imax-corp-imax-svp-jeffrey-vance-sells-14... | PressOracle | Imax Corp (NYSE:IMAX) SVP Jeffrey Vance sold 1,436 shares of the firm's stock in ... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTew3rvAMYgtAtNGEqTfFgqGZ0oF... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
IMAX Corp. (IMAX) Reports Disney's (DIS) Marvel Studios Captain ... | https://www.streetinsider.com/Corporate+News/IMAX+Corp.+%28IMAX%29+Reports+Disney... | StreetInsider.com | IMAX Corp. (IMAX) Reports Disney's (DIS) Marvel Studios Captain Marvel Movie Deli... | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRemi6KFZ2Qn9rFo_ZsuSlzbbm_V... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Imax Corp (IMAX) Revealing Signs of Life with an ADX of 36.32 | https://carthagestandard.com/imax-corp-imax-revealing-signs-of-life-with-an-adx-o... | Carthage Standard | After a recent look, we have noticed that the Piotroski F Score is sitting at 5 o... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Imax Corp (IMAX) Relative Momentum Indicator Trending Higher | https://wallstreet.org/imax-corp-imax-relative-momentum-indicator-trending-higher... | WallStreet.org | Imax Corp (IMAX) shares have popped up on the radar as the RMI or Relative Moment... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
IMAX Corporation (NYSE:IMAX) Ratings Summary on Mar 11, 2019 | https://kreviewer.com/2019/03/11/imax-corporation-nyseimax-ratings-summary-on-mar... | K Reviewer | The titles are as follows: “IMAX Corp. (IMAX) Would Be A Good Fit For Sony, Reit ... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Imax Corp (IMAX) Receives Consensus Recommendation of “Buy ... | https://pressoracle.com/news/2019/03/10/imax-corp-imax-receives-consensus-recomme... | PressOracle | Imax Corp (NYSE:IMAX) has earned a consensus recommendation of “Buy” from the sev... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Accenture Plc (ACN) Holder Bedrijfstakpensioenfonds Voor De Media ... | https://finexaminer.com/2019/03/11/accenture-plc-acn-holder-bedrijfstakpensioenfo... | The FinExaminer | More interesting news about IMAX Corporation (NYSE:IMAX) were released by: Street... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Beutel Goodman & Co LTD Upped By $8.00 Million Its Amgen (AMGN ... | https://livesadvice.com/2019/03/11/beutel-goodman-ibis-capital-partners-llp-lifte... | Lives Advice | Ibis Capital Partners Llp increased Imax Corp (IMAX) stake by 13.57% reported in ... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Patrick Mcclymont Sells 8596 Shares of Imax Corp (IMAX) Stock | https://highlightpress.com/2019/03/11/patrick-mcclymont-sells-8596-shares-of-imax... | Highlight Press | Imax Corp (NYSE:IMAX) CFO Patrick Mcclymont sold 8,596 shares of Imax stock in a ... | data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wCEAAkGBwgHBgkIBwgKCgkLDRYPDQ... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
As Imax (IMAX) Stock Price Rose, Sarbit Advisory Services Has ... | https://finreviewer.com/2019/03/11/as-imax-imax-stock-price-rose-sarbit-advisory-... | The FinReviewer | Sarbit Advisory Services Inc increased its stake in Imax Corp (IMAX) by 10.22% ba... | | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | https://www.google.com/search?biw=1920&bih=942&tbs=qdr%3Ad&tbm=nws&ei=GISDXKbYKIS... | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC | 2019-03-10 00:00:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n30657_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n30657_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n30657_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n30657_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n30657_7d356bbc0047a839da021fef9b2d7f56eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end