Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
company symbol | company name | low | high | close | volume | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies | 124.9 | 128.7 | 128.6 | 1,695,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AA | Alcoa Corp | 45.20 | 46.14 | 45.74 | 3,844,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAC.S | Ares Acquisition Corp II [Aact.U] | 10.93 | 11.09 | 10.93 | 400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAC.T | Ares Acquisition Corp II [Aact.Ws] | 0.2400 | 0.2499 | 0.2499 | 9,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AACT | Ares Acquisition Corporation II Cl A | 10.89 | 10.94 | 10.89 | 352,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAM | AA Mission Acquisition Corp Cl A | 10.05 | 10.06 | 10.05 | 1,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAM.U | AA Mission Acquisition Units | 10.07 | 10.07 | 10.07 | 449,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAM.W | AA Mission Acquisition Corp WT | 0.0560 | 0.0600 | 0.0560 | 700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAP | Advance Auto Parts Inc | 37.96 | 39.55 | 38.63 | 2,440,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AAT | American Assets Trust | 27.35 | 27.80 | 27.67 | 155,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AB | Alliancebernstein Holding LP | 36.48 | 37.22 | 37.17 | 310,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABBV | Abbvie Inc | 165.7 | 167.9 | 167.8 | 7,132,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABCB | Ameris Bancorp | 67.48 | 68.76 | 68.11 | 404,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABEV | Ambev S.A. ADR | 2.160 | 2.185 | 2.170 | 3,214,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABG | Asbury Automotive Group Inc | 246.7 | 251.8 | 250.5 | 133,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABM | ABM Industries Inc | 54.91 | 55.65 | 55.58 | 161,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABR | Arbor Realty Trust | 14.48 | 14.72 | 14.61 | 1,281,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABR-D | Arbor Realty Trust Inc | 18.30 | 18.74 | 18.39 | 13,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABR-E | Arbor Realty Trust Inc | 18.50 | 18.58 | 18.50 | 6,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABR-F | Arbor Realty Trust Inc | 20.34 | 20.50 | 20.43 | 20,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ABT | Abbott Laboratories | 115.5 | 116.8 | 115.9 | 5,624,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AC | Associated Capital Group Inc | 35.05 | 37.15 | 36.33 | 17,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACA | Arcosa Inc | 103.8 | 105.9 | 105.8 | 186,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACCO | Acco Brands Corp | 5.575 | 5.710 | 5.650 | 550,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACEL | Accel Entertainment Inc | 11.33 | 11.42 | 11.40 | 108,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACH.W | Archer Aviation Inc WT [Achr.W] | 0.7500 | 0.8900 | 0.8800 | 93,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACHR | Archer Aviation Inc | 4.875 | 5.160 | 5.060 | 28,416,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACI | Albertsons Companies Inc Cl A | 19.08 | 19.33 | 19.12 | 1,912,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACLO | Engine No. 1 ETF Trust Tcw AAA Clo ETF | 50.01 | 50.04 | 50.04 | 100,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACM | Aecom Technology Corp | 107.4 | 110.2 | 109.5 | 717,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACN | Accenture Plc | 351.7 | 357.3 | 357.1 | 1,792,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACP | Abrnd Income Credit Strategies Fund | 6.515 | 6.555 | 6.520 | 807,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACP-A | Aberdeen Income Credit Strategies Fund | 22.95 | 23.12 | 23.01 | 2,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACR | Acres Commercial Realty Corp | 16.38 | 16.74 | 16.74 | 12,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACR-C | Acres Commercial Realty Corp Pfd | 25.04 | 25.19 | 25.14 | 13,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACR-D | Acres Commercial Realty Corp | 22.51 | 23.28 | 23.08 | 14,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACRE | Ares Commercial Real Estate Cor | 6.990 | 7.120 | 7.100 | 299,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ACV | Virtus Diversified Income & Convertible | 21.86 | 22.02 | 22.00 | 19,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADC | Agree Realty Corp | 76.51 | 77.53 | 77.01 | 701,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADC-A | Agree Realty Corp | 18.82 | 19.00 | 18.82 | 19,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADCT | Adc Therapeutics Sa | 1.950 | 2.105 | 1.980 | 420,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADM | Archer Daniels Midland | 52.78 | 53.55 | 53.52 | 2,317,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADNT | Adient Plc | 18.73 | 19.12 | 19.06 | 962,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADT | ADT Inc | 7.490 | 7.595 | 7.550 | 3,427,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
ADX | Adams Diversified Equity Fund | 22.20 | 22.62 | 22.30 | 619,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEE | Ameren Corp | 91.71 | 92.58 | 92.24 | 1,000,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEFC | Aegon Funding Company Llc 5.10% | 21.21 | 21.45 | 21.25 | 25,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEG | Aegon N.V. ADR | 6.220 | 6.300 | 6.240 | 2,347,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEM | Agnico-Eagle Mines Ltd | 81.85 | 83.01 | 82.80 | 1,215,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEO | American Eagle Outfitters | 17.11 | 17.48 | 17.27 | 4,432,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AER | Aercap Holdings N.V. | 94.86 | 96.36 | 95.25 | 1,048,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AES | The Aes Corp | 13.16 | 13.82 | 13.28 | 17,945,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AESI | Atlas Energy Solutions Inc Cl A | 20.61 | 21.31 | 21.21 | 586,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEV.W | Aeva Technologies Inc WT [Aeva/S] | 0.0520 | 0.0620 | 0.0619 | 3,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AEVA | Aeva Technologies Inc | 3.320 | 3.660 | 3.450 | 451,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFB | Alliance National Municipal | 11.20 | 11.27 | 11.26 | 66,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFG | American Financial Group | 138.0 | 140.9 | 140.8 | 302,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFGB | American Financial Group Inc 5.875% | 24.25 | 24.68 | 24.62 | 6,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFGC | American Financial Group Inc 5.125% | 21.75 | 22.00 | 21.75 | 9,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFGD | American Financial Group Inc 5.625% | 24.21 | 24.45 | 24.22 | 2,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFGE | American Financial Group Inc 4.500% | 19.23 | 19.39 | 19.32 | 4,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AFL | Aflac Inc | 109.8 | 111.2 | 110.2 | 1,339,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AG | First Majestic Silver | 6.420 | 6.650 | 6.540 | 8,310,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGCO | Agco Corp | 91.26 | 93.01 | 91.98 | 563,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGD | Abrdn Global Dynamic Dividend Fund | 10.09 | 10.17 | 10.10 | 90,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGI | Alamos Gold Inc | 18.61 | 18.80 | 18.71 | 1,243,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGL | Agilon Health Inc | 1.570 | 1.780 | 1.670 | 3,090,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM | Federal Agricultural Mortgage Corp | 201.2 | 204.2 | 201.8 | 41,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM-D | Federal Agricultural Mortgage Corp | 22.77 | 23.30 | 23.30 | 11,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM-E | Federal Agricultural Mortgage Corp | 23.24 | 23.40 | 23.40 | 5,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM-F | Federal Agricultural Mortgage Corp | 20.88 | 21.49 | 21.05 | 15,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM-G | Federal Agricultural Mortgage Corp | 19.72 | 20.00 | 19.83 | 8,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGM.A | Federal Agricultural Mortgage Corp | 162.7 | 162.8 | 162.7 | 700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGO | Assured Guaranty Ltd | 90.70 | 91.81 | 91.24 | 220,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGR | Avangrid Inc | 35.90 | 36.09 | 36.08 | 634,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGRO | Adecoagro S.A. | 10.89 | 11.13 | 11.02 | 355,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGS | Playags Inc | 11.66 | 11.72 | 11.66 | 96,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AGX | Argan Inc | 142.8 | 152.5 | 146.9 | 193,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHH | Armada Hoffler Properties Inc | 10.87 | 11.02 | 10.94 | 490,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHH-A | Armada Hoffler Pptys Inc [Ahh/Pa] | 22.80 | 22.90 | 22.90 | 1,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHL-C | Aspen Insurance Holdings Ltd [Ahl/Pc] | 25.64 | 26.20 | 25.72 | 50,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHL-D | Aspen Insurance Holdings Ltd [Ahl/Pd] | 20.65 | 20.94 | 20.70 | 14,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHL-E | Aspen Insurance Holdings Ltd [Ahl/Pe] | 19.83 | 20.65 | 20.28 | 22,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHR | American Healthcare REIT Inc | 27.52 | 28.27 | 27.66 | 1,930,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT | Ashford Hospitality Trust Inc | 8.550 | 9.200 | 9.180 | 43,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT-D | Ashford Hospitality TR Inc [Aht/Pd] | 15.51 | 16.55 | 16.25 | 1,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT-F | Ashford Hospitality TR Inc [Aht/Pf] | 14.97 | 15.48 | 15.48 | 700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT-G | Ashford Hospitality TR Inc [Aht/Pg] | 14.77 | 15.10 | 15.10 | 1,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT-H | Ashford Hospitality TR Inc [Aht/Ph] | 14.63 | 14.63 | 14.63 | 400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AHT-I | Ashford Hospitality TR Inc [Aht/Pi] | 14.47 | 14.47 | 14.47 | 100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AI | C3.Ai Inc Cl A | 30.94 | 33.10 | 32.36 | 8,971,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIFD | Tcw Artificial Intelligence ETF | 28.48 | 28.86 | 28.80 | 5,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIG | American International Group | 74.54 | 75.65 | 74.66 | 3,998,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIN | Albany International Corp | 82.41 | 84.25 | 83.56 | 508,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIO | Virtus Artificial Intelligence & Tech | 22.70 | 22.98 | 22.87 | 35,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIR | AAR Corp | 66.75 | 68.13 | 67.54 | 174,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIT | Applied Industrial Technologies | 262.9 | 266.2 | 265.7 | 179,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIV | Apartment Investment and Management | 8.675 | 8.820 | 8.740 | 540,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIZ | Assurant Inc | 219.0 | 222.7 | 220.9 | 529,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
AIZN | Assurant Inc 5.25% Subordinated Notes | 21.30 | 21.51 | 21.37 | 8,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 | 2024-11-21 00:00:00 |
