Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 152 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|
Bryan HedrickDirector of Pension Fund Investments Dallas/Fort Worth International... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Bryce CarrollAssociate Regional Director U.S. Department of Labor/EBSA | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Brian DoyleChief Investment Officer Communities Foundation of Texas | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
David LaffertySenior Vice President Natixis Global Asset Management | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Carl T OConnellManaging Director The Boston Company Asset Management | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Derrek RansfordDirector Pathway Capital Management | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
David WilsonManaging Director & Head of Institutional Solutions Nuveen Asset Mana... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Dave UnderwoodFormer - Assistant Chief Investment Officer Arizona State Retiremen... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Donald H LennardSenior Consultant DeMarche Associates, Inc. | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Dory WileyPresident & CEO Commerce Street Capital | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Faisal RajaniChief Investment Officer Boy Scouts of America | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Janet HandleyBoard Member UTIMCO | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Joe MayerTreasury Director Dallas County Hospital District | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
John ThompsonInvestment Committee Chair Circle Ten Boy Scout Foundation | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Joseph GrahamInvestment Strategist Lord Abbett | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Jeffrey BlazekManaging Director Cambridge Associates | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Joseph MorgartVice President Client Portfolio Manager Amundi Pioneer Institutiona... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Mary Kathryn CampionPresident and Founder Champion Capital Research | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Karen BaterSenior Fixed Income Specialist Aberdeen Asset Management | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Michael StoryProduct Specialist Apollo Global Management LLC | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Robin WehbeManaging Director & Portfolio Manager The Boston Company Asset Managem... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Randall L KopsaTreasurer Retired Boy Scouts of America | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Ryan BailyHead of Investments Childrens Health of Texas | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Samuel FriarDeputy Vice Chairman Board of Trustees at Dallas Police & Fire Pensio... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Ryan FitzpatrickDirector Baillie Gifford | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Tim BarrettAssociate Vice Chancellor & CIO Texas Tech University System | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Tom SlaterPartner & Portfolio Manager Baillie Gifford | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Wilbur MatthewsInvestment Manager - Emerging Markets Credit Vaquero Global Invest... | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Tony HarveyChairman Irving Firemans Relief & Retirement Fund | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
William EckmanVice President Senior Consultant LCG Associates | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Evan SertonSenior Vice President Cohen & Steers | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
James WaltonDirector River and Mercantile Group | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Michael OysterChief Investment Strategist Fund Evaluation Group | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Tim BarronChief Investment Officer Segal Marco Advisor | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Alan BerginSenior Vice President Fund Evaluation Group | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Allen CampbellChief Executive Officer CamFam LC | https://hyphennetwork.us/dallas.php | https://hyphennetwork.us/dallas.php | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC | 2018-06-01 03:53:21 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n5375_9f61408e3afb633e50cdf1b20de6f466eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n5375_9f61408e3afb633e50cdf1b20de6f466eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n5375_9f61408e3afb633e50cdf1b20de6f466eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n5375_9f61408e3afb633e50cdf1b20de6f466eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n5375_9f61408e3afb633e50cdf1b20de6f466eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-06-19