• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

Amazon.in: samsung

By
Suleman
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
40
--
--
CSV JSON HTML Changes
Prodct imageTitlePriceorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
1,100https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
1,410https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
11,290https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61nzw1i2taL._AC_UL436_.jpgSamsung Galaxy M20 (Ocean Blue, 4+64GB)11,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
11,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/817utjFAwML._AC_UL436_.jpgSamsung Galaxy M30 (Gradation Blue, 4+64 GB)11,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
11,999https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
13,390https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/51IkFKV6qML._AC_UL436_.jpg(Renewed) Samsung Galaxy S10e (Black) without offers13,390https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61fM-iYGdYL._AC_UL436_.jpgSamsung Galaxy A7(Black, 4GB RAM and 64GB Storage) with No Cost EMI/Additional Ex...13,390https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
14,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
15,490https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
15,499https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61vPPE0qssL._AC_UL436_.jpgSamsung Galaxy M10 (Charcoal Black, 3+32GB)15,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81NiRAGTg+L._AC_UL436_.jpgSamsung Galaxy A30 (Red, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Excha...16,490https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81mKtZOvUmL._AC_UL436_.jpgSamsung On5 Pro (Gold, 2GB RAM, 16GB Storage)14,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
16,490https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
17,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
18,000https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
19,590https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/613Os2k0a2L._AC_UL436_.jpgSamsung Galaxy M10 (Ocean Blue, 2+16GB)21,000https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61nzw1i2taL._AC_UL436_.jpgSamsung Galaxy M20 (Ocean Blue, 3+32GB)40,999https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61vPPE0qssL._AC_UL436_.jpgSamsung Galaxy M10 (Charcoal Black, 2+16GB)28,980https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
48,999https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
6,689https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
6,700https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
7,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
8,190https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
8,490https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/51FnmxwFHDL._AC_UL436_.jpgVivo Y91i (Ocean Blue, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchang...8,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/613Os2k0a2L._AC_UL436_.jpgSamsung Galaxy M10 (Ocean Blue, 3+32GB)9,290https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/61nzw1i2taL._AC_UL436_.jpgSamsung Galaxy M20 (Ocean Blue, 4+64GB)8,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/71SD8-CNAmL._AC_UL436_.jpgOnePlus 7 Pro (Mirror Grey, 6GB RAM, 128GB Storage)9,290https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/71rFOsegqqL._AC_UL436_.jpgSamsung Galaxy M20 (Charcoal Black, 4+64GB)7,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81EcudA5T0L._AC_UL436_.jpgSamsung Galaxy A30 (Black, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exc...19,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81eCI5lrCAL._AC_UL436_.jpgSamsung Galaxy A50 (Blue, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exch...30,900https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81ewhyroADL._AC_UL436_.jpgSamsung Galaxy A70 (Blue, 6GB RAM, 128GB Storage) Without Offer25,600https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81lO53zfDDL._AC_UL436_.jpgSamsung Guru 1200 (GT-E1200, Black)59,000https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
https://m.media-amazon.com/images/I/81mKtZOvUmL._AC_UL436_.jpgSamsung On7 Pro (Gold, 2GB RAM, 16GB Storage)8,190https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
9,990https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_2https://www.amazon.in/s?k=samsung&ref=nb_sb_noss_22019-05-22 06:53:342019-05-22 06:53:342019-05-22 06:53:34
Data source unique ID
n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2019-05-22 06:53:34 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n66967_bd1b248216a5cb3e59288cca1ac4a7f1eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Suleman owner

Related Data Sources

aitoolsdirectory.com

AI Tools Directory

created on 2025-07-25

Future AI Guide
1
100
kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy - Copy

created on 2025-07-23

Joshua Shuttleworth
2
kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

created on 2025-07-23

Dominik Runkowski
2
s2.radionode365.com

Radionode365.com

created on 2025-07-23

shawn kim
1
12
More related data sources