• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

apco.com.tr
KÖPEK TASMA GRUBU

By
Kaan Aksu
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
20
--
--
CSV JSON HTML Changes
adfiyatorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
AD110A1 DERİ BOYUN AKSESUARLI NO:121,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT100DL2 DELÜKS BEL TASMASI NO 219,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT100DL3 DELÜKS BEL TASMASI NO 323,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT100DL4 DELÜKS BEL TASMASI NO 426,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-1 AYARLI TASMA KÜÇÜK14,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-1D AYARLI BEL TASMASI DESENLİ KÜÇÜK16,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-2 AYARLI TASMA ORTA18,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-2D AYARLI BEL TASMASI DESENLİ ORTA19,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-3 AYARLI TASMA BÜYÜK21,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT101-3D AYARLI BEL TASMASI DESENLİ BÜYÜK23,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT104 ÇİFT KLİPSLİ UZATMA21,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT130 BAHÇE BAĞLAMA 5MMX300 CM29,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT131 BAHÇE BAĞLAMA 5MMX450CM32,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT132 BAHÇE BAĞLAMA 5MMX600CM36,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
AT133 BAHÇE BAĞLAMA 5MMX900CM42,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
CZ840 BOĞMA ZİNCİR 25MM7,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
CZ841 BOĞMA ZİNCİR 3.5MM9,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
CZ842 BOĞMA ZİNCİR 4.0MM11,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
CZ847 BOĞMA ZİNCİR 60 CM14,50 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
TY002 BEL TASMASI 1.5X35CM15,00 TLhttp://www.apco.com.tr/index.php?route=product/category&path=62_79http://www.apco.com.tr/index.php?route=product/category&path=62_792019-06-11 18:21:112019-06-11 18:21:112019-06-11 18:21:11
Data source unique ID
n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2019-06-11 18:21:11 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n67439_bb4e8f98b23dc7f61e0b0eb647e0f301eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Kaan Aksu owner

Categories

Products

Related Data Sources

Amazon.com - Category product listings - Copy

Products

created on 2023-08-04

Fernando Rosado
1
48

Amazon.com - Category product listings - Copy

Products

created on 2023-03-15

Richard Belotte
48

https://www.facebook.com/TECNOMobileKenya/

Products

created on 2022-06-04

cassan kimani
1
3

Amazon.com - Category product listings - Copy

Products

created on 2022-01-31

Shayon Bandyopadhyay
2
58
More related data sources