Harvested on
Atlanta Hawks | 7 | 3 | 4 | 718 | 735 | -17 | 0,429 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Boston Celtics | 6 | 5 | 1 | 662 | 628 | 34 | 0,833 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Brooklyn Nets | 7 | 3 | 4 | 847 | 842 | 5 | 0,429 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Charlotte Hornets | 7 | 4 | 3 | 755 | 795 | -40 | 0,571 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Chicago Bulls | 9 | 3 | 6 | 960 | 983 | -23 | 0,333 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Cleveland Cavaliers | 7 | 2 | 5 | 743 | 785 | -42 | 0,286 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Dallas Mavericks | 7 | 5 | 2 | 807 | 779 | 28 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Denver Nuggets | 7 | 5 | 2 | 730 | 708 | 22 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Detroit Pistons | 9 | 4 | 5 | 979 | 1001 | -22 | 0,444 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Golden State Warriors | 8 | 2 | 6 | 894 | 972 | -78 | 0,250 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Houston Rockets | 8 | 5 | 3 | 964 | 974 | -10 | 0,625 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Indiana Pacers | 8 | 4 | 4 | 872 | 851 | 21 | 0,500 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
L. A. Clippers | 8 | 5 | 3 | 914 | 880 | 34 | 0,625 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
L. A. Lakers | 7 | 6 | 1 | 777 | 708 | 69 | 0,857 | Seçiniz
Futbol
Basketbol
Voleybol
Hentbol
Seçiniz
A.B.D.
Almanya
Avustralya
Çin
İ... | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Memphis Grizzlies | 7 | 2 | 5 | 770 | 825 | -55 | 0,286 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Miami Heat | 7 | 5 | 2 | 796 | 746 | 50 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Milwaukee Bucks | 8 | 6 | 2 | 978 | 896 | 82 | 0,750 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Minnesota Timberwolves | 7 | 4 | 3 | 817 | 831 | -14 | 0,571 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
New Orleans Pelicans | 7 | 1 | 6 | 835 | 870 | -35 | 0,143 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
New York Knicks | 8 | 1 | 7 | 799 | 883 | -84 | 0,125 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Oklahoma City Thunder | 7 | 3 | 4 | 728 | 705 | 23 | 0,429 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Orlando Magic | 8 | 2 | 6 | 761 | 798 | -37 | 0,250 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Philadelphia 76ers | 7 | 5 | 2 | 788 | 750 | 38 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Phoenix Suns | 7 | 5 | 2 | 805 | 745 | 60 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Portland Trail Blazers | 7 | 3 | 4 | 801 | 807 | -6 | 0,429 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Sacramento Kings | 8 | 2 | 6 | 828 | 895 | -67 | 0,250 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
San Antonio Spurs | 7 | 4 | 3 | 777 | 767 | 10 | 0,571 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Toronto Raptors | 7 | 5 | 2 | 802 | 761 | 41 | 0,714 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Utah Jazz | 8 | 5 | 3 | 806 | 773 | 33 | 0,625 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Washington Wizards | 7 | 2 | 5 | 807 | 827 | -20 | 0,286 | | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | http://istatistik.nesine.com/HeadToHead/Index.aspx?matchCode=30923 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 | 2019-11-07 09:59:19 |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n70610_1a01ffa3f28b779766c0397a0b3ff982eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n70610_1a01ffa3f28b779766c0397a0b3ff982eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n70610_1a01ffa3f28b779766c0397a0b3ff982eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n70610_1a01ffa3f28b779766c0397a0b3ff982eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n70610_1a01ffa3f28b779766c0397a0b3ff982eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end