Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Country | number of confirmed patients | number of patients recovering | death toll | Number of cases per 1 million people | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0,11 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | |
1 | 0 | 0 | 0,72 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | |
1 | 0 | 0 | — | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | |
Afganistan | 302 | 50 | 16 | 14,47 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Almanya | 91.959 | 13.597 | 1.277 | 1.105,95 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Amerika Birleşik Devletleri | 277.985 | 12.283 | 7.146 | 843,51 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Andorra | 439 | 16 | 16 | 5.661,37 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Angola | 10 | 0 | 0 | 17,2 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Anguilla | 6 | 0 | 0 | — | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Antigua ve Barbuda | 18 | 1 | 0 | 63,78 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Arjantin | 1.353 | 248 | 42 | 30,11 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Arnavutluk | 310 | 58 | 5 | 29,11 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Aruba | 70 | 26 | 8 | 0,42 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Avustralya | 5.550 | 636 | 30 | 216,24 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Avusturya | 11.521 | 2.022 | 168 | 1.294,12 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Azerbaycan | 443 | 32 | 5 | 44 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bahamalar | 35 | 14 | 0 | 546,64 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bahreyn | 673 | 388 | 4 | 436,08 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bangladeş | 88 | 29 | 2 | 269,94 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Barbados | 61 | 6 | 0 | 213,9 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Belarus | 351 | 46 | 4 | 37,29 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Belize | 7 | 1 | 0 | 0,44 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Belçika | 16.770 | 2.872 | 1.143 | 1.455,17 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Benin | 20 | 2 | 1 | 0,36 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bermuda | 39 | 1 | 0 | 141,35 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Birleşik Arap Emirlikleri | 1.264 | 108 | 9 | 127,8 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Birleşik Krallık | 38.690 | 209 | 3.605 | 582,37 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bolivya | 143 | 27 | 3 | 368,45 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bosna Hersek | 604 | 27 | 18 | 182,97 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Botsvana | 7 | — | 0 | — | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Brezilya | 9.082 | 127 | 359 | 42,97 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Brunei | 139 | 1 | 10 | 12,12 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Bulgaristan | 498 | 34 | 14 | 71,14 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Burkina Faso | 304 | 99 | 16 | 106,82 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Burundi | 6 | 2 | 1 | 1,47 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Butan | 8 | 0 | 0 | 267,69 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Cape Verde | 9 | 0 | 0 | 0,55 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Cayman Adaları | 39 | 1 | 1 | 2,18 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Cebelitarık | 100 | 1 | 6 | 73,31 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Cezayir | 1.171 | 62 | 105 | 27,23 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Cibuti | 53 | 2 | 3 | 19,44 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Danimarka | 3.757 | 1.093 | 1 | 645,23 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Demokratik Kongo Cumhuriyeti | 153 | 52 | 7 | 4,75 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Dominik Cumhuriyeti | 1.488 | 16 | 68 | 143,65 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Dominika | 16 | 2 | 0 | 1,36 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Doğu Timor | 5 | 0 | 1 | 0,77 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Ekvador | 3.368 | 65 | 145 | 192,93 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Ekvator Ginesi | 19 | 13 | 0 | 50,7 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
El Salvador | 64 | 2 | 1 | 1.671,02 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Endonezya | 1.986 | 134 | 181 | 7,44 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Eritre | 29 | 1 | 1 | 440,64 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Ermenistan | 770 | 43 | 7 | 260,36 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Estonya | 1.018 | 59 | 13 | 766,36 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Esvati̇ni̇ | 10 | 3 | 0 | 178,31 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Etiyopya | 39 | 0 | 3 | 1,95 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Falkland Adaları (Malvinas Adaları) | 5 | 0 | 0 | 120,86 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Faroe Adaları | 194 | 21 | 1 | 38,98 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fas | 844 | 59 | 50 | 23,54 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fiji | 15 | 0 | 0 | 9,35 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fildişi Sahili | 227 | 25 | 2 | 6,66 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Filipinler | 3.018 | 52 | 136 | 27,82 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Filistin | 196 | 0 | 7 | 154,82 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Finlandiya | 1.608 | — | 19 | 290,91 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fransa | 63.633 | 14.008 | 6.490 | 948,67 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fransız Guyanası | 70 | 0 | 0 | 2,67 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Fransız Polinezyası | 48 | 0 | 0 | 1,19 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gabon | 24 | 5 | 2 | 671,4 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gambiya | 6 | 0 | 1 | 10,9 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gana | 207 | 66 | 1 | 12,77 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gine | 95 | 46 | 0 | 2.818,91 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gine-Bissau | 17 | 1 | 0 | 2,47 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Grenada | 14 | 0 | 0 | 194,96 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Grönland | 14 | 2 | 0 | 4,23 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Guadeloupe | 132 | 16 | 1 | 73,51 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Guatemala | 56 | 0 | 3 | 8,63 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Guernsey | 118 | — | 2 | 1.104,87 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Guyana | 35 | 3 | 0 | 0,35 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Güney Afrika | 1.505 | 31 | 5 | 25,61 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Güney Kore | 10.156 | 6.325 | 177 | 196,14 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Gürcistan | 159 | 24 | 5 | 7,29 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Haiti | 22 | 0 | 2 | 3,99 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Hindistan | 2.902 | 184 | 68 | 2,13 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Hollanda | 15.723 | — | 1.487 | 900,98 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Honduras | 269 | 15 | 6 | 24 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Hong Kong | 845 | 173 | 4 | 112,66 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Hırvatistan | 1.079 | 92 | 8 | 264,7 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Irak | 820 | 226 | 54 | 20,96 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Jamaika | 62 | 1 | 0 | 552,05 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Japonya | 2.855 | 514 | 69 | 22,67 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Jersey | 120 | 0 | 5 | 5,38 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kamboçya | 114 | 13 | 2 | 1.815,52 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kamerun | 509 | 17 | 8 | 19,17 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kanada | 12.531 | 2.322 | 187 | 329,94 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Karadağ | 179 | 91 | 0 | 3.434,12 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Katar | 1.075 | 93 | 3 | 391,3 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kazakistan | 500 | 35 | 4 | 26,77 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kenya | 128 | 10 | 2 | 559,47 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kolombiya | 1.267 | 55 | 25 | 25,65 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kongo | 24 | 0 | 1 | 62,28 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Kosova | 134 | 65 | 1 | 302,89 | https://google.com/covid19-map/?hl=tr | https://google.com/covid19-map/?hl=tr | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 | 2020-04-04 10:20:27 |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n74462_e49f7fe00f91c7ade47ed88b3117d2d3eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n74462_e49f7fe00f91c7ade47ed88b3117d2d3eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n74462_e49f7fe00f91c7ade47ed88b3117d2d3eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n74462_e49f7fe00f91c7ade47ed88b3117d2d3eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n74462_e49f7fe00f91c7ade47ed88b3117d2d3eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
This is a great recipe to use to gather Twitter profiles that are similar to the ones that you are...
created on 2021-11-26
...
created on 2021-08-08