Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
ÜRÜN ADI | ESKİ FİYAT | FİYAT | Column 4 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|
ALCATEL 1T10 Tab Siyah | 759 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
IPAD 7N 32GB wifi Space Gray | 2.499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
ALCATEL 1T7 16GB Tab Pink | 499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Huawei Matebook D 15.6"i5-8250U 8/1 6975 | 4.099 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Huawei T5 10 10.1" 16GB Tablet Black | 1.099 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo AIO 340 i5 8GB/1TB | 5.899 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Huawei T3 7" 16GB Tablet Space Gray | 599 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
HP 15-BS120NT 7WG51EA i3-5005U 4/256GB | 3.299 TL | 2.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | |
https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||||
Huawei T3 9.6" 32GB Tablet Space Gray | 999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
AsusX507MA-BR060T CelN4000 4/500GB 15.6 | 2.299 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
IPAD 7N 32GB wifi Silver | 2.499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Alcatel 1T7 16GB Tab Siyah Kılıfsız | 459 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Huawei T5 10 10.1" 3/32 GB Tablet Black | 1.399 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
IPAD 7N 32GB wifi Gold | 2.499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
ALCATEL 1T7 16GB Tab Blue | 499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
HP 15-BS152NT 4UK76EA i3-5005U 4/128GB | 2.549 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo AIO i3 22 4/128 SSD | 3.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo AIO i5 24 8/256 SSD | 5.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo C340 14-R7 8G 512G | 6.599 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo C340-14- R5 8G 512G | 5.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo L340 I5 8G/256G 4GTX | 6.799 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo L340 I7 8G/256G 4GTX | 7.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo S145 Cel 4G/128G SSD | 2.499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo S145 I3 4G/128G SSD | 3.299 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo S145 I5 4G/1TB | 4.499 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Lenovo S145 I5 8G/256G SSD | 5.299 TL | 4.899 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | |
Lenovo Y540 I7 16G/2T-256G 4GTX | 9.999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
MacBook Air 13" i5 1.8GHz/8GB/128GB /HDG | 5.999 TL | Üye Ol / Giriş Yap Sepet Giriş Yap Üye Ol ANA SAYFA 'YA GİT BEYAZ EŞYA ANKASTRE E... | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | |
Reeder M10S Tablet | 529 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Reeder M7S Cel Tablet | 399 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Samsung T290 8" Tab Gümüs | 999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | ||
Samsung T290 8" Tab Siyah | 999 TL | https://www.beko.com.tr/bilgisayar | https://www.beko.com.tr/bilgisayar | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 | 2020-04-15 11:25:12 |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n74743_feb72292180f779717aa2aa18fe3c588eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n74743_feb72292180f779717aa2aa18fe3c588eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n74743_feb72292180f779717aa2aa18fe3c588eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n74743_feb72292180f779717aa2aa18fe3c588eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n74743_feb72292180f779717aa2aa18fe3c588eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-06-21