Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
company symbol | company name | low | high | close | volume | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies | 144.2 | 146.6 | 145.0 | 1,001,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AA | Alcoa Corp | 38.64 | 39.62 | 39.12 | 4,145,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAC.S | Ares Acquisition Corp II [Aact.U] | 10.86 | 10.86 | 10.86 | 100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAC.T | Ares Acquisition Corp II [Aact.Ws] | 0.1600 | 0.1600 | 0.1600 | 10,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AACT | Ares Acquisition Corporation II Cl A | 10.82 | 10.84 | 10.84 | 24,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAM | AA Mission Acquisition Corp Cl A | 10.02 | 10.02 | 10.02 | 51,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAM.U | AA Mission Acquisition Units | 10.03 | 10.04 | 10.04 | 8,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAM.W | AA Mission Acquisition Corp WT | 0.0600 | 0.0600 | 0.0600 | 15,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAN | Aarons Holdings Company | 10.08 | 10.10 | 10.09 | 2,775,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAP | Advance Auto Parts Inc | 37.05 | 39.85 | 38.69 | 5,148,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AAT | American Assets Trust | 26.09 | 26.52 | 26.47 | 184,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AB | Alliancebernstein Holding LP | 34.66 | 35.33 | 34.71 | 178,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABBV | Abbvie Inc | 193.0 | 195.6 | 194.3 | 4,749,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABCB | Ameris Bancorp | 61.14 | 62.16 | 61.71 | 213,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABEV | Ambev S.A. ADR | 2.440 | 2.490 | 2.470 | 43,086,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABG | Asbury Automotive Group Inc | 228.5 | 232.4 | 231.8 | 139,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABM | ABM Industries Inc | 51.16 | 51.99 | 51.30 | 262,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABR | Arbor Realty Trust | 14.96 | 15.33 | 14.98 | 1,906,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABR-D | Arbor Realty Trust Inc | 19.56 | 19.77 | 19.77 | 16,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABR-E | Arbor Realty Trust Inc | 20.04 | 20.04 | 20.04 | 400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABR-F | Arbor Realty Trust Inc | 19.50 | 19.64 | 19.56 | 23,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ABT | Abbott Laboratories | 111.7 | 112.8 | 112.6 | 4,366,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AC | Associated Capital Group Inc | 35.47 | 35.73 | 35.65 | 1,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACA | Arcosa Inc | 92.09 | 93.49 | 93.30 | 168,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACCO | Acco Brands Corp | 5.230 | 5.370 | 5.250 | 359,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACEL | Accel Entertainment Inc | 11.48 | 11.57 | 11.51 | 79,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACH.W | Archer Aviation Inc WT [Achr.W] | 0.3400 | 0.4340 | 0.3545 | 29,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACHR | Archer Aviation Inc | 2.870 | 3.040 | 2.980 | 13,771,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACI | Albertsons Companies Inc Cl A | 18.50 | 18.71 | 18.58 | 2,129,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACM | Aecom Technology Corp | 103.0 | 104.3 | 103.7 | 515,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACN | Accenture Plc | 359.8 | 367.8 | 362.2 | 2,131,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACP | Abrnd Income Credit Strategies Fund | 6.520 | 6.590 | 6.530 | 541,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACP-A | Aberdeen Income Credit Strategies Fund | 24.05 | 24.27 | 24.25 | 700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACR | Acres Commercial Realty Corp | 15.66 | 15.90 | 15.67 | 21,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACR-C | Acres Commercial Realty Corp Pfd | 24.69 | 24.80 | 24.74 | 12,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACR-D | Acres Commercial Realty Corp | 23.11 | 23.16 | 23.14 | 1,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACRE | Ares Commercial Real Estate Cor | 6.672 | 6.840 | 6.790 | 439,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ACV | Virtus Diversified Income & Convertible | 21.00 | 21.30 | 21.30 | 37,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADC | Agree Realty Corp | 73.39 | 75.02 | 73.88 | 989,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADC-A | Agree Realty Corp | 20.78 | 21.20 | 20.87 | 17,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADCT | Adc Therapeutics Sa | 3.090 | 3.360 | 3.290 | 263,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADM | Archer Daniels Midland | 58.55 | 59.46 | 59.23 | 2,299,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADNT | Adient Plc | 21.80 | 22.36 | 22.16 | 824,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADT | ADT Inc | 7.140 | 7.230 | 7.180 | 2,900,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
ADX | Adams Diversified Equity Fund | 21.20 | 21.48 | 21.45 | 184,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEE | Ameren Corp | 86.70 | 87.93 | 87.74 | 1,182,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEFC | Aegon Funding Company Llc 5.10% | 22.36 | 22.57 | 22.53 | 39,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEG | Aegon N.V. ADR | 6.210 | 6.310 | 6.300 | 5,352,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEM | Agnico-Eagle Mines Ltd | 78.57 | 79.95 | 78.82 | 2,461,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEO | American Eagle Outfitters | 21.65 | 22.37 | 22.16 | 2,615,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AER | Aercap Holdings N.V. | 92.61 | 94.22 | 94.21 | 875,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AES | The Aes Corp | 18.77 | 19.29 | 18.91 | 10,668,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AESI | Atlas Energy Solutions Inc Cl A | 22.43 | 23.30 | 22.71 | 657,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEV.W | Aeva Technologies Inc WT [Aeva/S] | 0.0350 | 0.0397 | 0.0371 | 1,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AEVA | Aeva Technologies Inc | 3.060 | 3.280 | 3.280 | 148,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFB | Alliance National Municipal | 11.78 | 11.85 | 11.78 | 48,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFG | American Financial Group | 135.1 | 138.7 | 138.7 | 274,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFGB | American Financial Group Inc 5.875% | 25.00 | 25.24 | 25.18 | 5,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFGC | American Financial Group Inc 5.125% | 22.39 | 22.76 | 22.75 | 13,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFGD | American Financial Group Inc 5.625% | 25.20 | 25.58 | 25.58 | 11,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFGE | American Financial Group Inc 4.500% | 20.12 | 20.32 | 20.27 | 14,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AFL | Aflac Inc | 113.8 | 115.5 | 115.3 | 1,717,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AG | First Majestic Silver | 6.350 | 6.750 | 6.370 | 12,404,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGCO | Agco Corp | 96.65 | 97.65 | 97.45 | 450,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGD | Abrdn Global Dynamic Dividend Fund | 10.42 | 10.46 | 10.44 | 66,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGI | Alamos Gold Inc | 19.54 | 19.97 | 19.59 | 2,041,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGL | Agilon Health Inc | 3.120 | 3.250 | 3.210 | 3,904,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM | Federal Agricultural Mortgage Corp | 183.6 | 186.2 | 185.8 | 33,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM-D | Federal Agricultural Mortgage Corp | 24.40 | 24.71 | 24.62 | 3,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM-E | Federal Agricultural Mortgage Corp | 24.22 | 24.23 | 24.22 | 3,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM-F | Federal Agricultural Mortgage Corp | 22.80 | 23.10 | 23.00 | 9,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM-G | Federal Agricultural Mortgage Corp | 21.68 | 22.08 | 21.85 | 6,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGM.A | Federal Agricultural Mortgage Corp | 144.7 | 144.7 | 144.7 | 400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGO | Assured Guaranty Ltd | 81.36 | 82.88 | 82.82 | 249,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGR | Avangrid Inc | 35.66 | 35.80 | 35.76 | 586,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGRO | Adecoagro S.A. | 11.18 | 11.32 | 11.18 | 276,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGS | Playags Inc | 11.50 | 11.57 | 11.55 | 104,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AGX | Argan Inc | 104.2 | 108.3 | 108.3 | 228,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHH | Armada Hoffler Properties Inc | 10.68 | 10.90 | 10.84 | 687,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHH-A | Armada Hoffler Pptys Inc [Ahh/Pa] | 24.65 | 24.98 | 24.97 | 5,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHL-C | Aspen Insurance Holdings Ltd [Ahl/Pc] | 26.14 | 26.45 | 26.26 | 9,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHL-D | Aspen Insurance Holdings Ltd [Ahl/Pd] | 21.86 | 22.03 | 22.00 | 25,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHL-E | Aspen Insurance Holdings Ltd [Ahl/Pe] | 20.89 | 21.40 | 21.33 | 18,200 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHR | American Healthcare REIT Inc | 24.76 | 25.21 | 25.05 | 1,063,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT | Ashford Hospitality Trust Inc | 0.7007 | 0.7358 | 0.7251 | 390,500 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT-D | Ashford Hospitality TR Inc [Aht/Pd] | 17.17 | 19.01 | 17.50 | 25,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT-F | Ashford Hospitality TR Inc [Aht/Pf] | 16.00 | 16.44 | 16.05 | 1,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT-G | Ashford Hospitality TR Inc [Aht/Pg] | 16.20 | 17.81 | 16.50 | 7,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT-H | Ashford Hospitality TR Inc [Aht/Ph] | 15.59 | 16.48 | 15.90 | 6,000 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AHT-I | Ashford Hospitality TR Inc [Aht/Pi] | 16.12 | 17.48 | 16.28 | 6,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AI | C3.Ai Inc Cl A | 23.04 | 24.20 | 24.08 | 3,031,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIFD | Tcw Artificial Intelligence ETF | 26.99 | 27.24 | 27.24 | 7,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIG | American International Group | 72.79 | 76.17 | 76.05 | 4,193,400 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIN | Albany International Corp | 77.21 | 79.01 | 77.72 | 294,100 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIO | Virtus Artificial Intelligence & Tech | 21.84 | 22.08 | 22.08 | 58,700 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIR | AAR Corp | 65.33 | 67.10 | 65.48 | 187,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIT | Applied Industrial Technologies | 219.9 | 224.8 | 221.9 | 186,900 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIV | Apartment Investment and Management | 8.660 | 8.815 | 8.770 | 573,800 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIZ | Assurant Inc | 196.5 | 198.3 | 197.5 | 262,300 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
AIZN | Assurant Inc 5.25% Subordinated Notes | 21.92 | 22.34 | 22.20 | 28,600 | http://eoddata.com/stocklist/NYSE/A.htm | http://eoddata.com/stocklist/NYSE/A.htm | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 | 2024-10-07 00:00:00 |
