Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACIBADEM MEHMET ALİ AYDINLAR ÜNİV. - (İngilizce)(%50 İndirimli) | Vakıf | 493,750 | 36,3 | 19,0 | 34,5 | 34,5 | 17,5 | 38,8 | 14,0 | 11,8 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ACIBADEM MEHMET ALİ AYDINLAR ÜNİV. - (İngilizce)(Burslu) | Vakıf | 493,950 | 38,8 | 18,8 | 36,5 | 36,5 | 18,8 | 38,8 | 12,8 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
AKDENİZ ÜNİV. - (Ücretsiz) | Devlet | 489,450 | 33,8 | 17,5 | 29,0 | 29,0 | 20,0 | 37,5 | 11,5 | 9,3 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ANKARA YILDIRIM BEYAZIT ÜNİV. - (Ücretsiz) | Devlet | 487,800 | 36,3 | 16,8 | 33,3 | 33,3 | 17,5 | 36,3 | 9,3 | 13,0 | 9,3 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ANKARA YILDIRIM BEYAZIT ÜNİV. - (İngilizce) | Devlet | 457,100 | 33,8 | 13,8 | 36,8 | 36,8 | 16,3 | 37,8 | 13,0 | 10,5 | 6,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ANKARA ÜNİV. - (Ücretsiz) | Devlet | 492,850 | 37,5 | 12,3 | 34,3 | 34,3 | 16,5 | 36,5 | 13,0 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ANKARA ÜNİV. - (İngilizce) | Devlet | 465,600 | 31,8 | 17,5 | 28,3 | 28,3 | 20,0 | 40,0 | 14,0 | 13,0 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAHÇEŞEHİR ÜNİV. - (İngilizce)(Burslu) | Vakıf | 445,650 | 32,3 | 17,5 | 36,8 | 36,8 | 16,8 | 38,0 | 11,8 | 11,8 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAŞKENT ÜNİV. - (%50 İndirimli) | Vakıf | 486,150 | 37,5 | 17,5 | 30,3 | 30,3 | 13,3 | 32,0 | 11,8 | 12,0 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAŞKENT ÜNİV. - (%75 İndirimli) | Vakıf | 488,800 | 28,8 | 17,5 | 36,5 | 36,5 | 17,5 | 37,5 | 11,5 | 11,8 | 9,3 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAŞKENT ÜNİV. - (Burslu) | Vakıf | 480,700 | 34,0 | 18,0 | 29,8 | 29,8 | 16,3 | 37,8 | 12,0 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAŞKENT ÜNİV. - (İngilizce)(%50 İndirimli) | Vakıf | 476,900 | 35,0 | 16,5 | 31,0 | 31,0 | 15,0 | 32,0 | 10,5 | 13,0 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BAŞKENT ÜNİV. - (İngilizce)(Burslu) | Vakıf | 474,800 | 33,8 | 17,5 | 29,5 | 29,5 | 20,0 | 35,0 | 12,8 | 13,0 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BEZM-İ ÂLEM VAKIF ÜNİV. - (%75 İndirimli) | Vakıf | 470,450 | 36,3 | 17,8 | 35,3 | 35,3 | 16,3 | 36,3 | 10,3 | 13,0 | 9,3 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BEZM-İ ÂLEM VAKIF ÜNİV. - (Burslu) | Vakıf | 480,200 | 36,5 | 16,3 | 35,5 | 35,5 | 18,8 | 37,5 | 12,8 | 11,8 | 9,3 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BURSA ULUDAĞ ÜNİV. - (Ücretsiz) | Devlet | 472,050 | 33,3 | 17,5 | 33,8 | 33,8 | 15,0 | 33,8 | 14,0 | 9,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
BİRUNİ ÜNİV. - (Burslu) | Vakıf | 449,500 | 35,0 | 15,5 | 31,0 | 31,0 | 17,8 | 39,0 | 14,0 | 10,5 | 7,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
DEMİROĞLU BİLİM ÜNİV. - (Burslu) | Vakıf | 485,300 | 28,0 | 18,8 | 34,8 | 34,8 | 16,5 | 36,3 | 7,8 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
DOKUZ EYLÜL ÜNİV. - (Ücretsiz) | Devlet | 488,550 | 31,3 | 16,8 | 31,0 | 31,0 | 17,5 | 35,0 | 12,8 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
EGE ÜNİV. - (Ücretsiz) | Devlet | 476,950 | 35,0 | 16,3 | 31,5 | 31,5 | 13,8 | 38,8 | 12,8 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
ESKİŞEHİR OSMANGAZİ ÜNİV. - (Ücretsiz) | Devlet | 473,250 | 31,5 | 16,5 | 32,3 | 32,3 | 16,3 | 35,5 | 10,3 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
GAZİ ÜNİV. - (Ücretsiz) | Devlet | 488,600 | 31,3 | 14,5 | 31,5 | 31,5 | 13,8 | 35,3 | 11,8 | 13,0 | 9,3 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
GAZİ ÜNİV. - (İngilizce) | Devlet | 486,300 | 36,5 | 15,3 | 32,5 | 32,5 | 16,3 | 37,0 | 9,0 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
HACETTEPE ÜNİV. - (Ücretsiz) | Devlet | 467,350 | 31,8 | 16,0 | 34,3 | 34,3 | 19,0 | 40,0 | 12,8 | 11,8 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
HACETTEPE ÜNİV. - (İngilizce) | Devlet | 485,100 | 38,8 | 18,8 | 36,5 | 36,5 | 18,8 | 37,5 | 12,8 | 13,0 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
HACETTEPE ÜNİV. - (İngilizce)(KKTC Uyruklu) | Devlet | 498,000 | 31,5 | 18,0 | 31,8 | 31,8 | 17,8 | 40,0 | 12,8 | 11,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
KOÇ ÜNİV. - (İngilizce)(%50 İndirimli) | Vakıf | 485,900 | 29,3 | 12,3 | 30,0 | 30,0 | 17,8 | 37,5 | 11,5 | 13,0 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
KOÇ ÜNİV. - (İngilizce)(Burslu) | Vakıf | 499,850 | 36,8 | 18,8 | 37,8 | 37,8 | 20,0 | 40,0 | 14,0 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
MALTEPE ÜNİV. - (Burslu) | Vakıf | 481,150 | 30,8 | 14,0 | 22,8 | 22,8 | 19,0 | 37,8 | 14,0 | 12,0 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
MALTEPE ÜNİV. - (İngilizce)(Burslu) | Vakıf | 414,100 | 32,5 | 16,3 | 36,5 | 36,5 | 16,3 | 36,3 | 12,8 | 10,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
MARMARA ÜNİV. - (İngilizce) | Devlet | 483,300 | 35,5 | 17,5 | 37,0 | 37,0 | 20,0 | 35,8 | 11,5 | 13,0 | 8,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
SAĞLIK BİLİMLERİ ÜNİV. - (Ücretsiz) | Devlet | 433,400 | 35,0 | 17,5 | 37,8 | 37,8 | 17,5 | 35,3 | 12,8 | 10,5 | 8,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
SAĞLIK BİLİMLERİ ÜNİV. - (Ücretsiz) | Devlet | 451,750 | 31,3 | 16,3 | 36,5 | 36,5 | 16,3 | 38,8 | 12,8 | 13,0 | 6,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
TOBB EKONOMİ VE TEKNOLOJİ ÜNİV. - (Burslu) | Vakıf | 500,000 | 36,3 | 16,3 | 36,5 | 36,5 | 17,5 | 37,8 | 11,5 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
YEDİTEPE ÜNİV. - (İngilizce)(%50 İndirimli) | Vakıf | 471,000 | 38,8 | 17,8 | 23,0 | 23,0 | 16,5 | 34,3 | 11,8 | 12,0 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
YEDİTEPE ÜNİV. - (İngilizce)(Burslu) | Vakıf | 485,300 | 36,5 | 13,8 | 33,3 | 33,3 | 17,5 | 39,0 | 12,8 | 11,8 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL AYDIN ÜNİV. - (%50 İndirimli) | Vakıf | 490,500 | 33,0 | 15,0 | 35,8 | 35,8 | 16,5 | 33,0 | 12,8 | 10,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL AYDIN ÜNİV. - (Burslu) | Vakıf | 457,300 | 25,0 | 14,3 | 35,8 | 35,8 | 14,3 | 37,8 | 11,8 | 12,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL MEDENİYET ÜNİV. - (Ücretsiz) | Devlet | 484,750 | 28,0 | 13,8 | 36,8 | 36,8 | 17,5 | 37,5 | 11,5 | 10,5 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL MEDİPOL ÜNİV. - (Burslu) | Vakıf | 490,900 | 35,0 | 18,8 | 39,0 | 39,0 | 18,8 | 38,8 | 12,8 | 11,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL MEDİPOL ÜNİV. - (İngilizce)(Burslu) | Vakıf | 478,850 | 35,0 | 18,8 | 39,0 | 39,0 | 20,0 | 38,8 | 14,0 | 13,0 | 13,0 | Üniversitelerimiz Program Atlası Tercih Sihirbazı Mezun Atlası Net Sihirbazı ... | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 |
İSTANBUL ÜNİV. - (Ücretsiz) | Devlet | 476,350 | 29,5 | 16,3 | 38,0 | 38,0 | 18,8 | 36,3 | 14,0 | 10,5 | 13,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL ÜNİV. - (İngilizce) | Devlet | 488,150 | 36,5 | 16,3 | 32,0 | 32,0 | 18,8 | 37,5 | 14,0 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL ÜNİV. - (İngilizce)(KKTC Uyruklu) | Devlet | 478,000 | 32,8 | 13,8 | 33,0 | 33,0 | 16,3 | 36,5 | 11,5 | 13,0 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL ÜNİV.-CERRAHPAŞA - (Ücretsiz) | Devlet | 459,600 | 32,5 | 17,5 | 32,3 | 32,3 | 18,8 | 40,0 | 14,0 | 13,0 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTANBUL ÜNİV.-CERRAHPAŞA - (İngilizce) | Devlet | 491,150 | 39,0 | 17,5 | 34,5 | 34,5 | 18,8 | 39,0 | 14,0 | 13,0 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTİNYE ÜNİV. - (Burslu) | Vakıf | 469,750 | 31,3 | 16,5 | 32,5 | 32,5 | 16,3 | 37,5 | 11,8 | 11,8 | 11,8 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İSTİNYE ÜNİV. - (İngilizce)(Burslu) | Vakıf | 472,100 | 28,0 | 13,0 | 34,3 | 34,3 | 14,0 | 40,0 | 12,8 | 13,0 | 12,0 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İZMİR EKONOMİ ÜNİV. - (İngilizce)(Burslu) | Vakıf | 483,300 | 31,8 | 11,0 | 33,8 | 33,8 | 16,3 | 35,0 | 14,0 | 11,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | |
İZMİR KATİP ÇELEBİ ÜNİV. - (Ücretsiz) | Devlet | 486,250 | 31,3 | 14,0 | 34,5 | 34,5 | 15,3 | 33,8 | 13,0 | 11,8 | 10,5 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | https://yokatlas.yok.gov.tr/netler-tablo.php?b=10206 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 | 2020-08-02 11:44:10 |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n77918_376a16f3c910f1185d0ea291adfd063eeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n77918_376a16f3c910f1185d0ea291adfd063eeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n77918_376a16f3c910f1185d0ea291adfd063eeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n77918_376a16f3c910f1185d0ea291adfd063eeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n77918_376a16f3c910f1185d0ea291adfd063eeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-06-10
Resultados de hoy de todas las Quinielas Provinciales, Loterías y Tombolas en la Argentina y Urugu...
created on 2025-06-08
created on 2025-06-08
created on 2025-06-08