• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

United States state legislatures' partisan trend

By
CCerberus24
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
49
--
--
CSV JSON HTML Changes
statehouse_of_representative_2018house_of_representative_2013house_of_representative_2010house_of_representative_2008house_of_representative_2006house_of_representative_2004senate_2018senate_2013senate_2010senate_2008senate_2006senate_2004origin_patternorigin_urlcreatedAtupdatedAtpingedAt
DelawareD 25-16D 26-15D 26-15D 2416, 1Vac.R 22-19R 26-15D 11-10D 14-7D 156D 13-8D 13-8D 13-8 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
AlaskaD 2218R 2416R 2416R 2218R 2317R 2614R 14-6R 13-7Coal. 164Coal. 155R 128R 12-8 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
ArizonaR 35-25R 4020R 4020R 3624R 3327R 3822R 17-13R 219R 1812R 1713R 1812R 17-13 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
ColoradoD 37-27R 33-32R 33-32D 3827D 40-25D 35-30R 18-17D 2015D 2015D 20-15D 18-17R 18-17 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
AlabamaR 70-33R 6639R 6639D 6045D 6243D 6342R 26-7, 1Ind.R 2212, 1Ind.D 2113, 1Ind.D 2213D 2510D 25-10 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
ConnecticutD 79-72D 100-51D 100-51D 11437D 107-44D 99-52Tied D 18-18D 23-13D 2412D 23-13D 24-12D 21-15 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
ArkansasR 75-24D 5544, 1vac.D 5544, 1vac.D 7228D 75-25D 72-28R 25-9D 2015D 278D 27-8D 27-8D 27-8 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
CaliforniaD 53-25D 5228D 5228D 5029, 1Ind.D 48-32D 48-32D 27-13D 2515D 2614D 25-15D 25-15D 25-15 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
FloridaR 76-40R 81-39R 81-39R 7644R 78-42R 85-35R 24-15R 28-12R 2614R 26-14R 26-14R 26-14 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
GeorgiaR 116-62R 113-66, 1Ind.R 113-66, 1Ind.R 10574, 1Ind.R 107-73R 100-79, 1Ind.R 36-17R 36-20R 3422R 34-22R 34-22R 30-26 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
IdahoR 59-11R 57-13R 57-13R 5218R 51-19R 57-13R 29-6R 287R 287R 28-7R 28-7R 28-7 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
IowaR 59-41R 60-40R 60-40D 5644D 53-47R 51-49R 28-20, 1Ind.D 26-24D 3119D 30-2025-25R 29-21 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MichiganR 63-47R 63-47R 63-47D 6743D 58-52R 58-49, 3Vac.R 27-11R 26-12R 2117R 21-17R 22-16R 22-16 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
New MexicoD 38-32D 37-33D 37-33D 4525D 42-28D 42-28D 26-16D 27-15D 2715D 24-18D 24-18D 24-18 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
TennesseeR 74-25R 64-33 1Ind. 1 Vac.R 64-33 1Ind. 1 Vac.R 5048, 1Ind.D 53-46D 53-46R 25-5R 19-13; 1Vac.R 1914R 16-16, 1Ind.R 17-15, 1Vac.D 18-15 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
WyomingR 51-9R 50-10R 50-10R 4118R 43-17R 46-14R 27-3R 26-4R 237R 23-7R 23-7R 20-10 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
IndianaR 70-30R 59-40R 59-40D 5247, 1Ind.D 51-49R 52-48R 41-9R 37-13R 3317R 33-17R 33-17R 32-18 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MinnesotaR 76-57R 72-62R 72-62DFL 8747DFL 85-48, 1 Ind.R 68-66R 34-33R 37-30DFL 4621DFL 45-22DFL 37-29, 1Ind.D 35-31, 1Ind. https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
North DakotaR 81-13R 69-25R 69-25R 5836R 61-33R 67-27R 38-9R 35-12R 2621R 26-21R 32-15R 31-16 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
TexasR 95-55R 101-49R 101-49R 7674R 79-71R 86-64R 20-11R 1912R 1912R 20-11R 19-12R 19-12 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
HawaiiD 45-5D 43-8D 43-8D 456D 44-7D 41-10D 25-0D 24-1D 232D 21-4D 20-5D 20-5 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MississippiR 73-47D 72-50D 72-50D 7448D 75-47D 75-47R 31-19R 27-25D 2725D 27-25D 28-24D 29-23 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
OregonD 35-2430-3030-30D 3624D 31-29R 33-27D 17-13D 16-14D 1812D 18-11, 1Ind.D 18-1215-15 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
WashingtonD 50-48D 56-42D 56-42D 6434D 63-35D 56-42D 25-24D 27-22D 3118D 32-17D 26-23R 25-24 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
KansasR 85-40R 92-33R 92-33R 7748R 78-47R 83-42R 31-9R 32-8R 319R 30-10R 30-10R 30-10 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MissouriR 112-45R 106-57R 106-57R 8974R 92-71R 96-66, 1Vac.R 24-9R 26-8R 2311R 20-14R 23-11R 20-14 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
OhioR 65-33R 59-40R 59-40D 5346R 53-46R 60-38, 1Vac.R 23-9R 23-10R 2112R 21-12R 22-11R 22-11 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
VirginiaR 51-49R 5939, 2Ind.R 5939, 2Ind.R 5939, 2Ind.R 53-45, 2Ind.R 56-40, 3Ind, 1Vac.R 21-19D 2218D 2218D 21-19R 23-17R 24-16 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
IllinoisD 67-51D 64-54D 64-54D 7048D 67-51D 65-53D 37-22D 35-24D 3722D 37-22D 31-27 1Ind.D 32-26, 1Ind. https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
NevadaD 27-14D 26-16D 26-16D 2814D 27-15D 26-16D 11-9D 11-10D 129R 11-10R 12-9R 13-8 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
PennsylvaniaR 121-80R 112-91R 112-91D 10499D 102-101R 109-93, 1Vac.R 34-16R 3020R 3020R 29-21R 29-20, 1Vac.R 29-21 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
WisconsinR 63-35R 60-38 1Ind.R 60-38 1Ind.D 5246, 1Ind.R 52-47R 59-39, 1Vac.R 19-13R 19-14D 1815D 18-15R 19-14R 18-15 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
LouisianaR 60-41, 3Ind.R 52-49, 4Ind.R 52-49, 4Ind.D 5250, 3Ind.D 53-50, 2Ind.D 67-37, 1Ind.R 25-14R 20-19D 2215, 2Ind.D 23-16D 24-15D 25-14 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
New JerseyD 52-28D 4733D 4733D 4733D 48-32D 49-31D 24-16D 2416D 2317D 23-17D 22-18D 22-18 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
Rhode IslandD 64-11D 65-10D 65-10D 696D 60-15D 60-15D 33-5D 29-8 1Ind.D 334, 1Ind.D 33-5D 33-5D 32-6 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
West VirginiaR 62-35, 1Ind.D 65-35D 65-35D 7921D 72-28D 68-32R 22-12D 286D 286D 23-11D 21-13D 24-10 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MaineD 80-70R 78-72, 1Ind.R 78-72, 1Ind.D 9555, 1Ind.D 90-59, 2Ind.73-73, 4Ind, 1GreenR 18-17R 20-14D 2015D 18-17D 19-16D 18-17 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MontanaR 59-41R 68-32R 68-32D 5050R 50-49, 1Const.50-50R 32-18R 28-22R 2723D 26-24D 26-24R 29-21 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
OklahomaR 71-28R 70-31R 70-31R 6239R 57-44R 57-44R 39-7R 32-16R 2622D 24-24D 25-22D 28-20 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
VermontD 83-53, 7Prog, 7Ind.D 9548, 4Prog, 3Ind.D 9548, 4Prog, 3Ind.D 9548, 5Prog, 2Ind.D 93-49, 6Prog. 2Ind.D 83-60, 6Prog, 1Ind.D 21-7, 2Prog.D 228, 1Prog.D 227, 1Prog.D 23-7D 21-9D 19-11 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MassachusettsD 125-134, 1Ind.D 128-31, 1Vac.D 128-31, 1Vac.D 14316, 1Ind.D 141-19D 139-21D 33-6D 36-4D 355D 35-5D 34-6D 33-7 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
New YorkD 106-41, 1IPD 100-48, 2Vac.D 100-48, 2Vac.D 10842D 108-42D 105-45R 32-31R 32-30D 3230R 32-30R 35-27R 37-24, 1Vac. https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
South DakotaR 59-10R 50-19 1Ind.R 50-19 1Ind.R 4624R 50-20R 51-19R 29-6R 30-5R 2014, 1Ind.R 20-15R 25-10R 26-9 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
KentuckyR 64-36D 58-42D 58-42D 6535D 64-36D 56-44R 27-11R 2215, 1Ind.R 2215, 1Ind.R 21-16, 1Ind.R 21-16, 1Ind.R 22-16 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
North CarolinaR 75-45R 67-52R 67-52D 6852D 68-52D 63-57R 35-15R 31-19D 3020D 31-19D 29-21D 27-23 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
UtahR 62-13R 58-17R 58-17R 5322R 55-20R 56-19R 24-5R 22-7R 218R 21-8R 21-8R 22-7 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
MarylandD 91-49D 98-43, 1Vac.D 98-43, 1Vac.D 10436, 1 Ind.D 104-37D 98-43D 33-14D 35-12D 3314D 33-14D 33-14D 33-14 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
New HampshireR 219-174, 3Lib.R 298-102R 298-102D 225175D 239-161R 247-152 1Vac.R 14-10R 19-5D 1410D 14-10R 16-8R 18-6 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
South CarolinaR 78-43R 75-48 1Ind.R 75-48 1Ind.R 7153R 73-51R 73-51R 28-18R 27-19R 2719R 26-20R 26-20R 25-21 https://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trendhttps://en.wikipedia.org/wiki/United_States_state_legislatures%27_partisan_trend2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC2018-10-16 15:33:48 UTC
Data source unique ID
n8043_011a1be02d542bcb5691535dfb96bc48eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2018-10-16 15:33:48 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n8043_011a1be02d542bcb5691535dfb96bc48eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n8043_011a1be02d542bcb5691535dfb96bc48eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n8043_011a1be02d542bcb5691535dfb96bc48eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n8043_011a1be02d542bcb5691535dfb96bc48eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n8043_011a1be02d542bcb5691535dfb96bc48eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

CCerberus24 owner

Related Data Sources

fakehub.com

Fake Hub Videos - Reality Public Porn

created on 2025-06-16

DIEGO ARTURO
1
6
fakehub.com

Fake Hub Videos - Reality Public Porn

created on 2025-06-16

DIEGO ARTURO
1
6
funko.com

Pop! & Tee Luffy (Gear Five) | Funko

created on 2025-06-16

Lynn Cloud
1
2
baleomol.com

Pencarian - Baleomol

created on 2025-06-16

Bow2 15
1
20
More related data sources