• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

morningstar.com
Small-Cap Growth Stocks | Morningstar

By
Daniel Gazineu
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
100
--
--
CSV JSON HTML Changes
nuvColumn 4origin_patternorigin_urlcreatedAtupdatedAtpingedAt
AAHigh29.61https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AAONHigh52.25https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ABEOExtreme3.03https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACVery High37.30https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACCDVery High45.83https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACIWHigh35.63https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACLSHigh36.54https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACMRVery High63.66https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ACRXExtreme2.30https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ADUSHigh100.20https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AEISHigh92.75https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AERIVery High20.78https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AEYEVery High31.96https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AGENVery High3.59https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AGIOVery High56.35https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AGYSHigh45.04https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AIRGVery High21.30https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AKTSVery High16.49https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALBOVery High43.42https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALECExtreme23.73https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALGMHigh22.70https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALGTVery High235.14https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALPNVery High14.53https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALRMHigh74.47https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ALTRMedium53.03https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AMKHigh22.99https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AMPEExtreme2.32https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AMRCHigh37.76https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AMSCVery High20.26https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AMSWAVery High21.40https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ANABVery High24.87https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ANIKHigh38.46https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
APLSVery High47.21https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
APPFHigh111.47https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
APTVery High11.71https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
APYXVery High10.59https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ARAYHigh4.31https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ARDXExtreme8.10https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ASPUVery High6.93https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ASTCExtreme3.29https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ATENVery High9.22https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ATLCVery High25.94https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ATNXVery High6.46https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ATRCVery High61.35https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
ATRSHigh3.74https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AVAVVery High105.60https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AVNSHigh40.67https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AVNWVery High55.79https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AVXLExtreme16.28https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AWHExtreme8.06https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AXDXExtreme11.51https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AXGNVery High18.74https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AXNXHigh56.88https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
AZRXExtreme2.14https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BALYHigh58.49https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BANDHigh124.62https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BCLIExtreme6.13https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BCOVHigh17.49https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BCRXVery High10.89https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BDSIVery High4.16https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BLCMExtreme6.76https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BLFSHigh32.28https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BLPHExtreme9.43https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BLUEVery High38.78https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BMIHigh68.22https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BMRAExtreme9.07https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BNLMedium18.95https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BOMNHigh36.01https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BOOTVery High50.99https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BOXHigh23.26https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BPMCVery High100.71https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BRKSHigh69.49https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BRPVery High25.66https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BSGMExtreme7.50https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
BTAIExtreme57.81https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CALMHigh44.24https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CALXVery High26.58https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CARAVery High20.62https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CARGHigh23.24https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CASIExtreme2.97https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CBMBVery High14.71https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CDLXHigh103.96https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CDMOHigh14.50https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CDNAHigh57.82https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CMDHigh85.00https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CPRXVery High5.56https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
CWSTMedium51.06https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
EGHTVery High29.59https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
EPAYHigh44.95https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
FLWSHigh23.70https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
FUVExtreme18.61https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
PINEHigh16.42https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
POWWVery High5.66https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
PRTSVery High10.29https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
RCUSVery High41.82https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
RILYHigh50.40https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
TWOUHigh36.10https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
UAVSExtreme9.84https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
XAIRExtreme8.11https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
XXIIVery High3.45https://www.morningstar.com/small-cap-growth-stockshttps://www.morningstar.com/small-cap-growth-stocks2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC2021-03-26 13:56:33 UTC
Data source unique ID
n87085_edae47d2e58bb7000a86408dc37db053eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2021-03-26 13:56:33 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n87085_edae47d2e58bb7000a86408dc37db053eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n87085_edae47d2e58bb7000a86408dc37db053eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n87085_edae47d2e58bb7000a86408dc37db053eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n87085_edae47d2e58bb7000a86408dc37db053eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n87085_edae47d2e58bb7000a86408dc37db053eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Daniel Gazineu owner

Related Data Sources

b2b.erkotomotiv.com

Erk Otomotiv - Ege B2B

created on 2025-06-25

fevzi KESER
1
10
nisaotobursa.com

BURSA NİSA OTOMOTİV SAN.TİC.LTD.ŞTİ - Otomasyon

created on 2025-06-25

fevzi KESER
1
35
obilet.com

İstanbul Avrupa - İzmir Otobüs Seferi - obilet.com

created on 2025-06-25

Çınar Ermin
1
62
obilet.com

İstanbul Avrupa - İzmir Otobüs Seferi - obilet.com

created on 2025-06-25

Çınar Ermin
1
33
More related data sources