Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
first | second | third | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
Anatomical entity | Anatomical set, Cervical intervertebral foramina, Glands of littre, Inferior orbi... | Cervical intervertebral foramina | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC |
Immaterial anatomical entity | Glands of littre | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | |
Material anatomical entity | Inferior orbital fissures | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | |
Normal anatomy | Jugular foramina | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | |
Orbits | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Paranasal sinuses | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of cell parts | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of cells | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of extremities | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of gastric folds | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of heterogeneous clusters | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of joints | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of organ parts | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of organ system subdivisions | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of organ zones | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of organs | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of solid abdominal organs | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Set of subdivisions of cardinal body part | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | ||
Superior orbital fissures | http://radlex.org/ | http://radlex.org/ | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC | 2021-03-31 14:20:40 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n87924_23da008b3a0e5912099b099f14089784eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n87924_23da008b3a0e5912099b099f14089784eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n87924_23da008b3a0e5912099b099f14089784eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n87924_23da008b3a0e5912099b099f14089784eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n87924_23da008b3a0e5912099b099f14089784eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Главный сайт для агрономов России, на котором можно найти информацию о пестицидах, семенах и удобр...
created on 2025-08-26