• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

guidestar.org
GuideStar Search

By
Katie Jansen
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
1,051
1,026
0
CSV JSON HTML Changes
search-org-namesearch-org-name-hrefstrongfin-labelfin-valuefin-value 1fin-label 1akagrey pin hq search-tooltipmb-0strong 1img-srcColumn 1origin_patternorigin_urlcreatedAtupdatedAtpingedAt
1012 SPORTS INChttps://www.guidestar.org/profile/46-2870578GROSS RECEIPTS info$165,968$58,840ASSETSBaltimore, MD|EIN: 46-2870578https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
114TH PARTNERSHIPhttps://www.guidestar.org/profile/41-2047342GROSS RECEIPTS info$566,518$183,797ASSETSRockville, MD|EIN: 41-2047342https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
1441 Magazine, Incorporationhttps://www.guidestar.org/profile/52-2290844GROSS RECEIPTS info$0$0ASSETSn put, incCapitol Heights, MD|EIN: 52-2290844https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
32nd Street Farmers Market Inchttps://www.guidestar.org/profile/52-1168151GROSS RECEIPTS info$103,135$72,469ASSETSwaverly farmers marketBaltimore, MD|EIN: 52-1168151https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
40 WEST ASSISTANCE & REFERRAL INChttps://www.guidestar.org/profile/52-1992160GROSS RECEIPTS info$53,841$69,389ASSETS40 west a & r centerBaltimore, MD|EIN: 52-1992160https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
A S P E N Rhoads Research Foundation Inchttps://www.guidestar.org/profile/65-1226034GROSS RECEIPTS info$1,625,103$2,379,377ASSETSSilver Spring, MD|EIN: 65-1226034https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
A V Waters Scholarship Fundhttps://www.guidestar.org/profile/46-2809871GROSS RECEIPTS info$0$0ASSETSanna v waters scholarship fundGwynn Oak, MD|EIN: 46-2809871https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
A V Waters Scholarship Fundhttps://www.guidestar.org/profile/46-2809871GROSS RECEIPTS info$0$0ASSETSanna v waters scholarship fundGwynn Oak, MD|EIN: 46-2809871https://cdn.candid.org/images/candid-logo/GuideStar_by_Candid_logo_black.svghttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
A Wider Circle, Inc.https://www.guidestar.org/profile/52-2345144GROSS RECEIPTS info$18,869,820$6,417,493ASSETSKensington, MD|EIN: 52-2345144https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ABYC FOUNDATION INChttps://www.guidestar.org/profile/52-1596605GROSS RECEIPTS info$148,464$2,259,170ASSETSabyc foundationAnnapolis, MD|EIN: 52-1596605https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ACCESSIBLE RESOURCES FOR INDEPENDENCE INChttps://www.guidestar.org/profile/94-3487148GROSS RECEIPTS info$572,246$135,825ASSETSariGlen Burnie, MD|EIN: 94-3487148https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ACHIEVING THE DREAM, INC.https://www.guidestar.org/profile/27-1635830GROSS RECEIPTS info$31,116,920$26,701,819ASSETSSilver Spring, MD|EIN: 27-1635830https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ADVANCE WORLDWIDE INChttps://www.guidestar.org/profile/81-1526733GROSS RECEIPTS info$0$0ASSETSFrederick, MD|EIN: 81-1526733https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ADVOCATES FOR HOMELESS FAMILIES INChttps://www.guidestar.org/profile/52-1591139GROSS RECEIPTS info$701,629$841,122ASSETSafhfFrederick, MD|EIN: 52-1591139https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AFTER SCHOOL DANCE FUNDhttps://www.guidestar.org/profile/27-3490318GROSS RECEIPTS info$95,977$8ASSETSbaila4lifeSilver Spring, MD|EIN: 27-3490318https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMDA - The Society for Post Acute PostAcute and Long Term LongTerm Care Medicine,...https://www.guidestar.org/profile/52-1950426GROSS RECEIPTS info$4,504,628$2,710,003ASSETSamdaColumbia, MD|EIN: 52-1950426https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMDA - The Society for Post Acute PostAcute and Long Term LongTerm Care Medicine,...https://www.guidestar.org/profile/52-1950426GROSS RECEIPTS info$4,504,628$2,710,003ASSETSamdaColumbia, MD|EIN: 52-1950426https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMEDICAUSA INChttps://www.guidestar.org/profile/81-0842688GROSS RECEIPTS info$131,472$284,285ASSETSFrederick, MD|EIN: 81-0842688https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMERICAN BROTHERHOOD FOR THE BLINDhttps://www.guidestar.org/profile/52-1192529GROSS RECEIPTS info$8,133,715$28,809,520ASSETSamerican action fund for blind children and adultsBaltimore, MD|EIN: 52-1192529https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMERICAN SOCIETY FOR PHARMACOLOGY AND EXPERIMENTAL THERAPEUTICS INChttps://www.guidestar.org/profile/58-6032060GROSS RECEIPTS info$9,737,390$27,322,547ASSETSaspetRockville, MD|EIN: 58-6032060https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AMVETS NATIONAL SERVICE FOUNDATIONhttps://www.guidestar.org/profile/52-0970963GROSS RECEIPTS info$21,093,098$22,626,814ASSETSamvets nsfLanham, MD|EIN: 52-0970963https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ANNAPOLIS SHAKESPEARE COMPANY INChttps://www.guidestar.org/profile/27-3672057GROSS RECEIPTS info$480,104$64,183ASSETSAnnapolis, MD|EIN: 27-3672057https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ANNE ARUNDEL COUNTY LITERACY COUNCIL INChttps://www.guidestar.org/profile/52-1479101GROSS RECEIPTS info$91,287$193,142ASSETSaaclcAnnapolis, MD|EIN: 52-1479101https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ANNE ARUNDEL COUNTY PUBLIC LIBRARY FOUNDATION INChttps://www.guidestar.org/profile/20-5804064GROSS RECEIPTS info$544,907$1,282,358ASSETSAnnapolis, MD|EIN: 20-5804064https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ART WITH A HEART INChttps://www.guidestar.org/profile/52-2227996GROSS RECEIPTS info$1,491,395$980,542ASSETSBaltimore, MD|EIN: 52-2227996https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ARTS AND HUMANITIES COUNCIL OF MONTGOMERY COUNTY INhttps://www.guidestar.org/profile/52-1086825GROSS RECEIPTS info$5,975,052$1,043,785ASSETSahcmcSilver Spring, MD|EIN: 52-1086825https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ASHA for Women Inc.https://www.guidestar.org/profile/52-2193753GROSS RECEIPTS info$235,169$479,328ASSETSasha for women, asha, asha, inc.Rockville, MD|EIN: 52-2193753https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ASSATEAGUE COASTAL TRUST INChttps://www.guidestar.org/profile/52-1250849GROSS RECEIPTS info$359,424$887,293ASSETSactBerlin, MD|EIN: 52-1250849https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ASSOCIATED JEWISH COMMUNITY FEDERATION OF BALTIMORE INChttps://www.guidestar.org/profile/52-0607957GROSS RECEIPTS info$62,456,561$45,932,318ASSETSBaltimore, MD|EIN: 52-0607957https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
ASSOCIATION OF PUBLIC HEALTH LABORATORIES INChttps://www.guidestar.org/profile/52-1800436GROSS RECEIPTS info$56,236,484$10,557,880ASSETSaphlSilver Spring, MD|EIN: 52-1800436https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AUTHENTIC COMMUNITY THEATRE INChttps://www.guidestar.org/profile/72-1596995GROSS RECEIPTS info$265,435$49,964ASSETSHagerstown, MD|EIN: 72-1596995https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AUTHENTIC COMMUNITY THEATRE INChttps://www.guidestar.org/profile/72-1596995GROSS RECEIPTS info$265,435$49,964ASSETSHagerstown, MD|EIN: 72-1596995https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
AYNIY International Inc.https://www.guidestar.org/profile/47-2745238GROSS RECEIPTS info$0$0ASSETSTowson, MD|EIN: 47-2745238https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Activate Labshttps://www.guidestar.org/profile/82-2271990GROSS RECEIPTS info$102,360$8,813ASSETSTakoma Park, MD|EIN: 82-2271990https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adloris Foundationhttps://www.guidestar.org/profile/47-1240985GROSS RECEIPTS info$0$0ASSETSBaltimore, MD|EIN: 47-1240985https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adoptions Together, Inc.https://www.guidestar.org/profile/52-1703994GROSS RECEIPTS info$3,274,742$858,266ASSETSfamilyworks togetherBeltsville, MD|EIN: 52-1703994https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adoptions Together, Inc.https://www.guidestar.org/profile/52-1703994GROSS RECEIPTS info$3,274,742$858,266ASSETSfamilyworks togetherBeltsville, MD|EIN: 52-1703994https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Advancing Real Change, Inc.https://www.guidestar.org/profile/35-2518417GROSS RECEIPTS info$877,108$336,866ASSETSBaltimore, MD|EIN: 35-2518417https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adventist Community Services of Greater Washington, Inc.https://www.guidestar.org/profile/02-0592766GROSS RECEIPTS info$923,338$161,933ASSETSacsgw, acs of greater washington, adventist community services of gwSilver Spring, MD|EIN: 02-0592766https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adventist Development and Relief Agency Internationalhttps://www.guidestar.org/profile/52-1314847GROSS RECEIPTS info$98,854,802$71,939,454ASSETSadra internationalSilver Spring, MD|EIN: 52-1314847https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Adventure Theatre, Inc.https://www.guidestar.org/profile/52-6054621GROSS RECEIPTS info$2,739,983$1,157,592ASSETSadventure theatre mtcGlen Echo, MD|EIN: 52-6054621https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
African Art Museum of Maryland, Inc.https://www.guidestar.org/profile/52-1206902GROSS RECEIPTS info$23,620$1,056,309ASSETSColumbia, MD|EIN: 52-1206902https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
African Society Foundationhttps://www.guidestar.org/profile/82-2286076GROSS RECEIPTS info$0$0ASSETSasofiFrederick, MD|EIN: 82-2286076https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
After the Raceshttps://www.guidestar.org/profile/30-0729968GROSS RECEIPTS info$324,153$56,252ASSETSElkton, MD|EIN: 30-0729968https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Alice Ferguson Foundation, Inc.https://www.guidestar.org/profile/52-0694646GROSS RECEIPTS info$2,436,157$11,448,912ASSETShard bargain farm dba alice ferguson foundation, incAccokeek, MD|EIN: 52-0694646https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
All Saints Church Chevy Chasehttps://www.guidestar.org/profile/52-0643041GROSS RECEIPTS info$0$0ASSETSall saints churchChevy Chase, MD|EIN: 52-0643041https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Alley Cat Allies, Inc.https://www.guidestar.org/profile/52-1742079GROSS RECEIPTS info$11,140,793$7,942,879ASSETSalley cat alliesBethesda, MD|EIN: 52-1742079https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Alliance Health Education Initiative Inchttps://www.guidestar.org/profile/46-1272278GROSS RECEIPTS info$0$0ASSETSSeverna Park, MD|EIN: 46-1272278https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Alpha Genesis Community Development Corporationhttps://www.guidestar.org/profile/46-3048436GROSS RECEIPTS info$0$0ASSETSCambridge, MD|EIN: 46-3048436https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Alternatives To Violence Project Marylandhttps://www.guidestar.org/profile/45-4288720GROSS RECEIPTS info$0$0ASSETSavp marylandSilver Spring, MD|EIN: 45-4288720https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American College Dance Association Inchttps://www.guidestar.org/profile/23-7359759GROSS RECEIPTS info$205,641$512,192ASSETSamerican college dance associationRockville, MD|EIN: 23-7359759https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American College of Gastroenterology Inchttps://www.guidestar.org/profile/13-1883814GROSS RECEIPTS info$47,853,488$231,114,515ASSETSBethesda, MD|EIN: 13-1883814https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Gastroenterological Association Institute Inchttps://www.guidestar.org/profile/36-6066325GROSS RECEIPTS info$50,050,281$73,089,268ASSETSBethesda, MD|EIN: 36-6066325https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Hiking Societyhttps://www.guidestar.org/profile/51-0211993GROSS RECEIPTS info$1,232,845$515,877ASSETSSilver Spring, MD|EIN: 51-0211993https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Institute of Physics Inchttps://www.guidestar.org/profile/13-1667053GROSS RECEIPTS info$103,945,928$252,135,023ASSETSaipCollege Park, MD|EIN: 13-1667053https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Kidney Fund, Inc.https://www.guidestar.org/profile/23-7124261Rockville, MDGROSS RECEIPTS info$326,643,338$61,549,114ASSETSakfHQHQRockville, MD|EIN: 23-7124261EIN: https://www.guidestar.org/searchhttps://www.guidestar.org/search2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Nurses Foundation, Inc.https://www.guidestar.org/profile/13-1893924GROSS RECEIPTS info$6,161,355$7,036,860ASSETSSilver Spring, MD|EIN: 13-1893924https://www.guidestar.org/Assets/img/icon-info-locked.pnghttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Society for Colposcopy and Cervical Pathologyhttps://www.guidestar.org/profile/23-7399484GROSS RECEIPTS info$2,586,286$4,708,586ASSETSasccpFrederick, MD|EIN: 23-7399484https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Society of Health System HealthSystem Pharmacists Research and Education...https://www.guidestar.org/profile/23-7033369GROSS RECEIPTS info$3,679,224$10,276,086ASSETSashp foundationBethesda, MD|EIN: 23-7033369https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Society of Health System HealthSystem Pharmacists Research and Education...https://www.guidestar.org/profile/23-7033369GROSS RECEIPTS info$3,679,224$10,276,086ASSETSashp foundationBethesda, MD|EIN: 23-7033369https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
American Youth Hostels, Inc.https://www.guidestar.org/profile/13-5639689Silver Spring, MDGROSS RECEIPTS info$49,830,127$75,624,873ASSETShostelling international usa (hi usa)HQHQSilver Spring, MD|EIN: 13-5639689EIN: https://www.guidestar.org/App_Themes/MainSite2/images/loading_img.gifhttps://www.guidestar.org/searchhttps://www.guidestar.org/search2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Amman Imman Water is Life, Inc.https://www.guidestar.org/profile/26-3880078GROSS RECEIPTS info$100,177$50,813ASSETSamman imman: water is lifeSilver Spring, MD|EIN: 26-3880078https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Anayas Project Inchttps://www.guidestar.org/profile/82-1952728GROSS RECEIPTS info$0$0ASSETSCapitol Heights, MD|EIN: 82-1952728https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Andrews Laughing Gashttps://www.guidestar.org/profile/84-4541185GROSS RECEIPTS info$0$0ASSETSTowson, MD|EIN: 84-4541185https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Animal Allies Rescue Foundation Inchttps://www.guidestar.org/profile/45-5074781GROSS RECEIPTS info$270,035$48,605ASSETSaarfBaltimore, MD|EIN: 45-5074781https://www.guidestar.org/Assets/img/icon-info-locked.pnghttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Animal Outlookhttps://www.guidestar.org/profile/52-2034417GROSS RECEIPTS info$2,196,048$1,123,508ASSETSTakoma Park, MD|EIN: 52-2034417https://www.guidestar.org/Assets/img/icon-info-locked.pnghttps://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Animal Outlookhttps://www.guidestar.org/profile/52-2034417GROSS RECEIPTS info$2,196,048$1,123,508ASSETSTakoma Park, MD|EIN: 52-2034417https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Animal Welfare League of Montgomery County, Inc.https://www.guidestar.org/profile/20-3382175GROSS RECEIPTS info$158,255$177,315ASSETSawlmcGaithersburg, MD|EIN: 20-3382175https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Animals' Angels, Incorporatedhttps://www.guidestar.org/profile/20-8780367GROSS RECEIPTS info$829,365$748,316ASSETSWestminster, MD|EIN: 20-8780367https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Ann's Circle, Inc.https://www.guidestar.org/profile/20-5109378GROSS RECEIPTS info$945,485$709,025ASSETSannmarie sculpture garden & arts centerSolomons, MD|EIN: 20-5109378https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Annapolis Area Christian School Association Inchttps://www.guidestar.org/profile/52-0936379GROSS RECEIPTS info$18,091,542$29,896,167ASSETSaacsSevern, MD|EIN: 52-0936379https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Annapolis Chamber Playershttps://www.guidestar.org/profile/20-4910756GROSS RECEIPTS info$0$0ASSETSacpAnnapolis, MD|EIN: 20-4910756https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Annapolis Police Foundationhttps://www.guidestar.org/profile/83-3148516GROSS RECEIPTS info$0$0ASSETSAnnapolis, MD|EIN: 83-3148516https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Annapolis Skating Club Inchttps://www.guidestar.org/profile/83-0672077GROSS RECEIPTS info$0$0ASSETSAnnapolis, MD|EIN: 83-0672077https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Anne Arundel Conflict Resolution Center, Inc.https://www.guidestar.org/profile/52-1845816GROSS RECEIPTS info$269,288$61,067ASSETSaacrcAnnapolis, MD|EIN: 52-1845816https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Anxiety and Depression Association of Americahttps://www.guidestar.org/profile/52-1248820GROSS RECEIPTS info$2,371,430$3,452,837ASSETSanxiety, depression, ptsd and ocd education and research foundationSilver Spring, MD|EIN: 52-1248820https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Arc of Carroll County, Inc.https://www.guidestar.org/profile/52-0707322GROSS RECEIPTS info$12,335,447$10,848,086ASSETSthe arc carroll countyWestminster, MD|EIN: 52-0707322https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Art Health and Healinghttps://www.guidestar.org/profile/84-2544029GROSS RECEIPTS info$0$0ASSETSart health & healingBaltimore, MD|EIN: 84-2544029https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Artistic Laborers in Visual Exaltation Inchttps://www.guidestar.org/profile/82-1472763GROSS RECEIPTS info$0$0ASSETSleap theatreBaltimore, MD|EIN: 82-1472763https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
Arts Education In Maryland Schools (AEMS)https://www.guidestar.org/profile/52-2056349GROSS RECEIPTS info$786,273$569,649ASSETSaemsBaltimore, MD|EIN: 52-2056349https://www.guidestar.org/#https://www.guidestar.org/#2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC2021-04-06 04:39:30 UTC
