Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Contributor name | Column 2 | N | Contributor name | NAME | Employer | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Amount | Column 14 | Contributor name | NAME | COMPANY | DONATION AMOUNT | Column 19 | Column 20 | Column 21 | NAME | COMPANY | DONATION AMOUNT | Column 25 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRAMSON, RONALD D. | ABRAMSON, RONALD D. | Toggle details | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $18,250.00 | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $18,250.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
ABRAMSON, RONALD D. | ABRAMSON, RONALD D. | Toggle details | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $5,218.00 | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $5,218.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
ABRAMSON, RONALD D. | ABRAMSON, RONALD D. | Toggle details | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $9,282.00 | ABRAMSON, RONALD D. | BUCHANAN INGERSOLL & ROONEY | $9,282.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
ALCUS, DARREN | ALCUS, DARREN | Toggle details | ALCUS, DARREN | CAPITAL ONE FINANCIAL CORP. | $5,000.00 | ALCUS, DARREN | CAPITAL ONE FINANCIAL CORP. | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
ALEXANDER, STACEY | ALEXANDER, STACEY | Toggle details | ALEXANDER, STACEY | SUBJECT MATTER | $5,000.00 | ALEXANDER, STACEY | SUBJECT MATTER | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
ALPERN, DWIGHT C | ALPERN, DWIGHT C | Toggle details | ALPERN, DWIGHT C | NONE | $20,000.00 | ALPERN, DWIGHT C | NONE | $20,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, BRUCE D | BAINUM, BRUCE D | Toggle details | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $103,700.00 | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $103,700.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, BRUCE D | BAINUM, BRUCE D | Toggle details | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $42,000.00 | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $42,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, BRUCE D | BAINUM, BRUCE D | Toggle details | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $64,500.00 | BAINUM, BRUCE D | SUNBURST HOSPITALITY CORPORATION | $64,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, CHARLENE | BAINUM, CHARLENE | Toggle details | BAINUM, CHARLENE | RETIRED | $103,700.00 | BAINUM, CHARLENE | RETIRED | $103,700.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, CHARLENE | BAINUM, CHARLENE | Toggle details | BAINUM, CHARLENE | RETIRED | $42,000.00 | BAINUM, CHARLENE | RETIRED | $42,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, CHARLENE | BAINUM, CHARLENE | Toggle details | BAINUM, CHARLENE | RETIRED | $64,500.00 | BAINUM, CHARLENE | RETIRED | $64,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, SANDRA | BAINUM, SANDRA | Toggle details | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $103,700.00 | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $103,700.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, SANDRA | BAINUM, SANDRA | Toggle details | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $42,000.00 | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $42,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, SANDRA | BAINUM, SANDRA | Toggle details | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $64,500.00 | BAINUM, SANDRA | 3GEMS PRODUCTIONS LLC | $64,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, STEWART W JR | BAINUM, STEWART W JR | Toggle details | BAINUM, STEWART W JR | CHOICE HOTELS | $106,500.00 | BAINUM, STEWART W JR | CHOICE HOTELS | $106,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, STEWART W JR | BAINUM, STEWART W JR | Toggle details | BAINUM, STEWART W JR | CHOICE HOTELS | $42,000.00 | BAINUM, STEWART W JR | CHOICE HOTELS | $42,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BAINUM, STEWART W JR | BAINUM, STEWART W JR | Toggle details | BAINUM, STEWART W JR | CHOICE HOTELS | $64,500.00 | BAINUM, STEWART W JR | CHOICE HOTELS | $64,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BERISS, MICHAEL | BERISS, MICHAEL | Toggle details | BERISS, MICHAEL | SELF-EMPLOYED | $5,000.00 | BERISS, MICHAEL | SELF-EMPLOYED | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BLACKA, EDWIN H | BLACKA, EDWIN H | Toggle details | BLACKA, EDWIN H | $5,000.00 | BLACKA, EDWIN H | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||||
BOWMAN, JOANN | BOWMAN, JOANN | Toggle details | BOWMAN, JOANN | NONE | $10,000.00 | BOWMAN, JOANN | NONE | $10,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BURGY, WILLIAM C. ESQ. | BURGY, WILLIAM C. ESQ. | Toggle details | BURGY, WILLIAM C. ESQ. | LAW OFFICES OF PETER T. NICHOLL | $4,640.00 | BURGY, WILLIAM C. ESQ. | LAW OFFICES OF PETER T. NICHOLL | $4,640.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
BUTZ, WILLIAM | BUTZ, WILLIAM | Toggle details | BUTZ, WILLIAM | MAXIM HEALTHCARE SERVICES INC | $5,000.00 | BUTZ, WILLIAM | MAXIM HEALTHCARE SERVICES INC | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
CAMPBELL, JOSEPH | CAMPBELL, JOSEPH | Toggle details | CAMPBELL, JOSEPH | NIH | $5,000.00 | CAMPBELL, JOSEPH | NIH | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
CHERNIAVSKY, ELLEN MS. | CHERNIAVSKY, ELLEN MS. | Toggle details | CHERNIAVSKY, ELLEN MS. | RETIRED | $3,000.00 | CHERNIAVSKY, ELLEN MS. | RETIRED | $3,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
COPELAND, MICHAEL SCOTT | COPELAND, MICHAEL SCOTT | Toggle details | COPELAND, MICHAEL SCOTT | RST DEVELOPMENT LLC | $11,700.00 | COPELAND, MICHAEL SCOTT | RST DEVELOPMENT LLC | $11,700.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
CROWLEY, DANIEL | CROWLEY, DANIEL | Toggle details | CROWLEY, DANIEL | K&L GATES | $5,000.00 | CROWLEY, DANIEL | K&L GATES | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
DAVIS, JAMES | DAVIS, JAMES | Toggle details | DAVIS, JAMES | MAXIM HEALTHCARE SERVICES INC | $5,000.00 | DAVIS, JAMES | MAXIM HEALTHCARE SERVICES INC | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
DAVIS, JAMES B | DAVIS, JAMES B | Toggle details | DAVIS, JAMES B | N/A | $5,000.00 | DAVIS, JAMES B | N/A | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
DREZNER, JEFFREY L. | DREZNER, JEFFREY L. | Toggle details | DREZNER, JEFFREY L. | CCO | $36,500.00 | DREZNER, JEFFREY L. | CCO | $36,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
DUFF, JOHN M III | DUFF, JOHN M III | Toggle details | DUFF, JOHN M III | DAG VENTURES | $35,500.00 | DUFF, JOHN M III | DAG VENTURES | $35,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
DUFF, JOHN M. III | DUFF, JOHN M. III | Toggle details | DUFF, JOHN M. III | DAG VENTURES | $34,400.00 | DUFF, JOHN M. III | DAG VENTURES | $34,400.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
EASTMAN, HOPE B | EASTMAN, HOPE B | Toggle details | EASTMAN, HOPE B | PALEY ROTHMAN | $5,000.00 | EASTMAN, HOPE B | PALEY ROTHMAN | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
EIZENSTAT, STUART E. | EIZENSTAT, STUART E. | Toggle details | EIZENSTAT, STUART E. | COVINGTON & BURLING LLP | $5,000.00 | EIZENSTAT, STUART E. | COVINGTON & BURLING LLP | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
FRANASIAK, DAVID E. | FRANASIAK, DAVID E. | Toggle details | FRANASIAK, DAVID E. | WILLIAMS & JENSEN PLLC | $5,000.00 | FRANASIAK, DAVID E. | WILLIAMS & JENSEN PLLC | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
FREEMAN, MICHELLE | FREEMAN, MICHELLE | Toggle details | FREEMAN, MICHELLE | CARL M. FREEMAN COMPANIES | $4,626.69 | FREEMAN, MICHELLE | CARL M. FREEMAN COMPANIES | $4,626.69 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
FRIER, ROBERT M | FRIER, ROBERT M | Toggle details | FRIER, ROBERT M | SELF-EMPLOYED | $25,000.00 | FRIER, ROBERT M | SELF-EMPLOYED | $25,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GELMAN, MICHAEL | GELMAN, MICHAEL | Toggle details | GELMAN, MICHAEL | N/A | $14,300.00 | GELMAN, MICHAEL | N/A | $14,300.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GELMAN, SUSAN | GELMAN, SUSAN | Toggle details | GELMAN, SUSAN | N/A | $14,300.00 | GELMAN, SUSAN | N/A | $14,300.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GIRARD, ELIZABETH B. | GIRARD, ELIZABETH B. | Toggle details | GIRARD, ELIZABETH B. | RETIRED | $5,000.00 | GIRARD, ELIZABETH B. | RETIRED | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GOODMAN, HARVEY | GOODMAN, HARVEY | Toggle details | GOODMAN, HARVEY | GOODMAN-GABLE-GOULD | $5,000.00 | GOODMAN, HARVEY | GOODMAN-GABLE-GOULD | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GORDON, MICHAEL | GORDON, MICHAEL | Toggle details | GORDON, MICHAEL | SELF | $10,000.00 | GORDON, MICHAEL | SELF | $10,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
GROBAN, LYNNE | GROBAN, LYNNE | Toggle details | GROBAN, LYNNE | $3,000.00 | GROBAN, LYNNE | $3,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||||
HACKERMAN, NANCY | HACKERMAN, NANCY | Toggle details | HACKERMAN, NANCY | RETIRED | $8,900.00 | HACKERMAN, NANCY | RETIRED | $8,900.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
HARMON, DEBORAH L. | HARMON, DEBORAH L. | Toggle details | HARMON, DEBORAH L. | ARTEMIS REAL ESTATE PARTNERS | $10,900.00 | HARMON, DEBORAH L. | ARTEMIS REAL ESTATE PARTNERS | $10,900.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
HARRINGTON, ANTHONY | HARRINGTON, ANTHONY | Toggle details | HARRINGTON, ANTHONY | ALBRIGHT STONEBRIDGE | $4,300.00 | HARRINGTON, ANTHONY | ALBRIGHT STONEBRIDGE | $4,300.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
HEDGE, RUSSELL | HEDGE, RUSSELL | Toggle details | HEDGE, RUSSELL | HOSTELLING INTERNATIONAL USA | $3,600.00 | HEDGE, RUSSELL | HOSTELLING INTERNATIONAL USA | $3,600.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
HERSON, MICHAEL | HERSON, MICHAEL | Toggle details | HERSON, MICHAEL | AMERICAN DEFENSE INTERNATIONAL | $5,000.00 | HERSON, MICHAEL | AMERICAN DEFENSE INTERNATIONAL | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
HUNDT, REED E. | HUNDT, REED E. | Toggle details | HUNDT, REED E. | SELF | $5,000.00 | HUNDT, REED E. | SELF | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
JOOST, ELAINE E. | JOOST, ELAINE E. | Toggle details | JOOST, ELAINE E. | RETIRED | $3,500.00 | JOOST, ELAINE E. | RETIRED | $3,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
KAHN, NEIL | KAHN, NEIL | Toggle details | KAHN, NEIL | GOODMAN-GABLE-GOULD | $5,000.00 | KAHN, NEIL | GOODMAN-GABLE-GOULD | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
KATZ, ELIZABETH A. | KATZ, ELIZABETH A. | Toggle details | KATZ, ELIZABETH A. | SELF | $5,000.00 | KATZ, ELIZABETH A. | SELF | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
KIRLEY, FRANCIS P. | KIRLEY, FRANCIS P. | Toggle details | KIRLEY, FRANCIS P. | NEXION HEALTH, INC. | $5,000.00 | KIRLEY, FRANCIS P. | NEXION HEALTH, INC. | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
KLUBES, BEN B | KLUBES, BEN B | Toggle details | KLUBES, BEN B | BUCKLEY | $106,500.00 | KLUBES, BEN B | BUCKLEY | $106,500.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
MALEK, FREDERIC | MALEK, FREDERIC | Toggle details | MALEK, FREDERIC | DISTRICT HOSPITALITY PARTNERS | $5,600.00 | MALEK, FREDERIC | DISTRICT HOSPITALITY PARTNERS | $5,600.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
MARTINEZ, YOLANDA MARIA | MARTINEZ, YOLANDA MARIA | Toggle details | MARTINEZ, YOLANDA MARIA | PROJECT ENHANCEMENT CORPORATION | $5,000.00 | MARTINEZ, YOLANDA MARIA | PROJECT ENHANCEMENT CORPORATION | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
MCHALE, JUDITH | MCHALE, JUDITH | Toggle details | MCHALE, JUDITH | CANE INVESTMENTS LLC | $5,000.00 | MCHALE, JUDITH | CANE INVESTMENTS LLC | $5,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
MORTON-HUDDLESTON, WENDY M | MORTON-HUDDLESTON, WENDY M | Toggle details | MORTON-HUDDLESTON, WENDY M | GRANT THORNTON LLP | $4,000.00 | MORTON-HUDDLESTON, WENDY M | GRANT THORNTON LLP | $4,000.00 | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | https://www.fec.gov/data/receipts/individual-contributions/?recipient_committee_d... | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | 2021-04-06 06:30:31 UTC | ||||||||||||||||
