Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
NP | HP | Column 3 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
Berjualan Efektif Menggunakan Facebook | Rp249.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Cara Cepat Menjadi Ahli Photoshop | Rp300.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Cepat Cakap Inggris Khusus Job Interview | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Cepat Cakap Inggris Khusus Pelaku Pariwisata dan Jasa | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Cepat Cakap Inggris Khusus Pramusaji F&B (3 bulan) | Rp600.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Desain Poster dengan Canva | Rp150.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Karakteristik Penting untuk Menjadi Entrepreneur Handal | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Kelas Kilat: Microsoft Excel | Rp199.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Kelas Kilat: Microsoft Word | Rp199.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Kursus Singkat Bahasa Inggris Dasar Untuk Pemula | Rp175.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Kursus Singkat Grammar Dasar Untuk Pemula | Rp475.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Langkah Awal Membangun Bisnis : Validasi Target Market | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Manajemen Warung Kopi | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Membuat Dashboard Laporan Interaktif Dengan Excel | Rp350.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Membuat Konten Pemasaran yang Menarik | Rp150.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Mencari Ide Bisnis yang Dibutuhkan Pasar | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Mengoptimalkan Sosial Media dengan Jitu | Rp350.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Menguasai Pengolah Kata (Word Processing) Tingkat Dasar | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Menjadi Guru Online untuk Menambah Penghasilan | Rp199.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Menjadi Petugas Keselamatan & Kesehatan Kerja (Pemula) | Rp299.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Mudahnya Instal dan Troubleshooting dengan Flashdisk | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Pastry and Bakery 2: Membuat Kue Pastry | Rp150.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Persiapan Mencari dan Mendapatkan Kerja | Rp199.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Promosikan Bisnis Anda dengan Facebook Marketing | Rp450.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Strategi Marketing Bisnis untuk Menaikkan Penjualan | Rp250.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Sukses Bisnis Membuat Masker Kain 3D | Rp200.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Sukses Meraih Skor TOEFL 500 | Rp499.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Teknik Wawancara Kerja | Rp199.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Tips Berjualan Online untuk Usaha Kecil dan Menengah | Rp299.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | |
Youtube Content Creator | Rp300.000 | https://prakerja.sekolah.mu/?ref=pmo%2F | https://prakerja.sekolah.mu/?ref=pmo%2F | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC | 2021-04-06 10:39:02 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n88606_f94c53022bfc596470df99409147236eeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n88606_f94c53022bfc596470df99409147236eeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n88606_f94c53022bfc596470df99409147236eeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n88606_f94c53022bfc596470df99409147236eeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n88606_f94c53022bfc596470df99409147236eeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end