• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

pcpartpicker.com
Choose A CPU Cooler - PCPartPicker

By
Lek Hardware
2
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
62
--
--
CSV JSON HTML Changes
linkrpmcolourColumn 7origin_patternorigin_urlcreatedAtupdatedAtpingedAt
100 - 2000 RPMBlack / Whitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1200 - 2800 RPMSilver / Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1400 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1500 RPMSilver / Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1600 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1700 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
1800 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
200 - 1700 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
200 - 1800 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
200 - 2100 RPMRed / Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
200 - 2100 RPMWhite / Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2000 RPMBlack / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2100 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2200 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2200 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2400 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2400 RPMBlack / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2400 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2435 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
300 - 1200 RPMBlack / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
300 - 1200 RPMSilver / Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
300 - 1500 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
300 - 1500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
300 - 2000 RPMBlack / Whitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
400 - 2000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
400 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
450 - 2000 RPMBrownhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 1600 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 1600 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 1650 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 1800 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 2000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
500 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
5001 - 1500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 1600 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 2500 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 2500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 2500 RPMBrownhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 3000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
650 - 1800 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
700 - 1800 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
800 - 1900 RPMWhite / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
800 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
800 - 2500 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
800 - 2500 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
900 - 1500 RPMBlue / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
900 - 1500 RPMWhitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
900 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
Blackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
2400 RPMBlack / Whitehttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
450 - 1850 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
450 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
450 - 2600 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
600 - 2000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
650 - 1800 RPMBlack / Silverhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
650 - 2000 RPMBlackhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
650 - 2000 RPMhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
900 - 2000 RPMWhite / Pinkhttps://pcpartpicker.com/products/cpu-cooler/https://pcpartpicker.com/products/cpu-cooler/2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC2021-04-12 00:09:19 UTC
Data source unique ID
n89543_746a18065a3e7ba4e5eb1031a5df6f4deses
Privacy
Public
Last ran status
COMPLETED
Last ran
2021-04-12 00:09:12 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n89543_746a18065a3e7ba4e5eb1031a5df6f4deses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n89543_746a18065a3e7ba4e5eb1031a5df6f4deses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n89543_746a18065a3e7ba4e5eb1031a5df6f4deses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n89543_746a18065a3e7ba4e5eb1031a5df6f4deses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n89543_746a18065a3e7ba4e5eb1031a5df6f4deses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Lek Hardware owner

Related Data Sources

kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

created on 2025-09-25

AHMED ABASOV
2
2

(8) Instagram

created on 2025-09-25

Gary Teh
1
38
keywordtool.io

Search for "cacao" found 183 unique hashtags

created on 2025-09-24

Gary Teh
1
184
business.google.com

Opiniones

created on 2025-09-19

araico ortega
1
150
More related data sources