Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
title | title | title | year | Periodical | Key words 1 | Key words 2 | Summary | Column 9 | Column 10 | title | Column 12 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A hybrid scheme for absorbing edge reflections in numerical modeling of wave prop... | A hybrid scheme for absorbing edge reflections in numerical modeling of wave prop... | A hybrid scheme for absorbing edge reflections in numerical modeling of wave prop... | GEOPHYSICS | Acoustic wave equation | Wave equation | We derive explicit and new implicit finite-difference formulae for derivatives of... | A hybrid scheme for absorbing edge reflections in numerical modeling of wave prop... | A hybrid scheme for absorbing edge reflections in numerical modeling of wave prop... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
A new time-space domain high-order finite-difference method for the acoustic wave... | A new time-space domain high-order finite-difference method for the acoustic wave... | A new time-space domain high-order finite-difference method for the acoustic wave... | JOURNAL OF COMPUTATIONAL PHYSICS | Acoustic wave equation | Finite difference method | A new unified methodology was proposed in Finkelstein and Kastner (2007) [39] to ... | A new time-space domain high-order finite-difference method for the acoustic wave... | A new time-space domain high-order finite-difference method for the acoustic wave... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
A practical implicit finite-difference method: examples from seismic modelling | A practical implicit finite-difference method: examples from seismic modelling | A practical implicit finite-difference method: examples from seismic modelling | JOURNAL OF GEOPHYSICS AND ENGINEERING | Explicit and implicit methods | Implicit function | A practical implicit finite-difference method: examples from seismic modelling | A practical implicit finite-difference method: examples from seismic modelling | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | ||||
An implicit staggered‐grid finite‐difference method for seismic modelling | An implicit staggered‐grid finite‐difference method for seismic modelling | An implicit staggered‐grid finite‐difference method for seismic modelling | GEOPHYSICAL JOURNAL INTERNATIONAL | Explicit and implicit methods | Crank–Nicolson method | SUMMARY We derive explicit and new implicit staggered-grid finite-difference (FD)... | An implicit staggered‐grid finite‐difference method for seismic modelling | An implicit staggered‐grid finite‐difference method for seismic modelling | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
Finite-difference modeling with adaptive variable-length spatial operators | Finite-difference modeling with adaptive variable-length spatial operators | Finite-difference modeling with adaptive variable-length spatial operators | GEOPHYSICS | Operator (computer programming) | Mathematical Operators | Finite-difference modeling with adaptive variable-length spatial operators | Finite-difference modeling with adaptive variable-length spatial operators | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | ||||
Globally optimal finite-difference schemes based on least squares | Globally optimal finite-difference schemes based on least squares | Globally optimal finite-difference schemes based on least squares | GEOPHYSICS | Least squares | Global optimization | ABSTRACTSpatial finite-difference (FD) coefficients are usually determined by the... | Globally optimal finite-difference schemes based on least squares | Globally optimal finite-difference schemes based on least squares | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
Least-squares reverse time migration in elastic media | Least-squares reverse time migration in elastic media | Least-squares reverse time migration in elastic media | GEOPHYSICAL JOURNAL INTERNATIONAL | Least squares | Seismic migration | Most finite-difference simulation algorithms use fixed-length spatial operators t... | Least-squares reverse time migration in elastic media | Least-squares reverse time migration in elastic media | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
Optimal staggered-grid finite-difference schemes based on least-squares for wave ... | Optimal staggered-grid finite-difference schemes based on least-squares for wave ... | Optimal staggered-grid finite-difference schemes based on least-squares for wave ... | GEOPHYSICAL JOURNAL INTERNATIONAL | Least squares | Finite difference | We propose an efficient scheme to absorb reflections from the model boundaries in... | Optimal staggered-grid finite-difference schemes based on least-squares for wave ... | Optimal staggered-grid finite-difference schemes based on least-squares for wave ... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | |||
Scalar Wave Equation Modeling with Time-Space Domain Dispersion-Relation-Based St... | Scalar Wave Equation Modeling with Time-Space Domain Dispersion-Relation-Based St... | Scalar Wave Equation Modeling with Time-Space Domain Dispersion-Relation-Based St... | BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA | Wave equation | Plane wave | The staggered-grid finite-difference (SFD) method is widely used in numerical mod... | Scalar Wave Equation Modeling with Time-Space Domain Dispersion-Relation-Based St... | Scalar Wave Equation Modeling with Time-Space Domain Dispersion-Relation-Based St... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | https://academic.microsoft.com/author/2307941464/publication/search?q=Yang%20Liu&... | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC | 2021-04-28 06:36:26 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n91160_92b2cdfe96fe7ab589cbf515fdbb67bfeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n91160_92b2cdfe96fe7ab589cbf515fdbb67bfeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n91160_92b2cdfe96fe7ab589cbf515fdbb67bfeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n91160_92b2cdfe96fe7ab589cbf515fdbb67bfeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n91160_92b2cdfe96fe7ab589cbf515fdbb67bfeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end