Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
strong | m-1 p-1 info-chip badge badge-info | m-1 p-1 info-chip badge badge-success | text-center | badge badge-success 2 | badge badge-success 1 | badge badge-warning | m-1 p-1 info-chip badge badge-warning | span 3 | badge badge-danger 2 | text-center 3 | badge badge-danger 1 | text-center 2 | span 1 | badge badge-danger | span 2 | text-center 1 | span | badge badge-success | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANAND MULTI. HOSPITAL | Shahibaug | 3 / 20 | 3 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 8 | 10 | 0 | 8 | 0 / 10 | 20 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
ANAND SURGICAL HOSPITAL | SAIJPUR BOGHA | 11 / 56 | 11 | Few Left | 6 | 0 | 0 / 6 | 0 | 0 / 5 | 67 | 0 | 5 | 0 / 67 | 56 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
AVION KIDNEY | NARANPURA | 1 / 4 | 1 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 6 | 6 | 0 | 6 | 0 / 6 | 4 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Aarna medical hospital | BAPUNAGAR | 1 / 7 | 1 | Few Left | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 8 | 0 | 0 | 0 / 8 | 7 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Aartham Hospital, Ambawadi, | Navarangpura | 10 / 61 | 10 | Few Left | 6 | 0 | 0 / 6 | 0 | 0 / 10 | 27 | 0 | 10 | 0 / 27 | 61 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Ansh multi. Spe. hospital | Chankheda | 2 / 17 | 2 | Few Left | 5 | 0 | 0 / 5 | 0 | 0 / 2 | 16 | 0 | 2 | 0 / 16 | 17 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
BAPS Yogiji Maharaj | Shahibaug | 5 / 35 | 5 | Few Left | 3 | 0 | 0 / 3 | 0 | 0 / 3 | 0 | 0 | 3 | 0 / 0 | 35 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Care Plus | Nava Wadaj | 0 / 4 | 3 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 3 | 23 | 3 | 3 / 23 | 4 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
D.K.PATEL Hall op. by Devasya Sup. Spe Hospi. | Navarangpura | Available | 0 / 27 | 1 | 3 | 1 | 1 / 1 | 3 / 3 | 65 | 3 | 56 / 65 | 27 | 56, 3, 1 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
Devasyam Children Hospital | Ahmedabad | 1 / 5 | 1, 1 | Few Left | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 9 | 0 | 1 / 9 | 5 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
Dr. Jivraj Mehta Vasna | Vasna | 3 / 21 | 3 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 6 | 25 | 0 | 6 | 0 / 25 | 21 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Gujarat Cancer Society Medical College Hospital, Naroda | India Colony | 0 / 18 | 7 | Few Left | 5 | 0 | 0 / 5 | 0 | 0 / 3 | 108 | 3 | 7 / 108 | 18 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
Gujarat Cancer Society Medical College Hospital, Naroda | India Colony | Available | 78 / 132 | 6 | 0 | 0 / 6 | 0 | 0 / 6 | 42 | 0 | 6 | 0 / 42 | 132 | 78 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Jankalyan hospital, Narol | NAROL | Available | 3 / 7 | 2 | 0 | 0 | 0 / 0 | 2 / 2 | 3 | 0 | 2 | 0 / 3 | 7 | 3, 2 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Kothiya Hospital, Nikol, | Thakkar bapanagar | 3 / 112 | 3 | Few Left | 12 | 0 | 0 / 12 | 0 | 0 / 30 | 21 | 0 | 30 | 0 / 21 | 112 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
LOKHANDWALA HOSPITAL | Ahmedabad | Available | 11 / 13 | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 10 | 0 | 0 | 0 / 10 | 13 | 11 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Laxmi hospital | MANINAGAR | 1 / 6 | 1, 1 | Few Left | 1 | 0 | 0 / 1 | 1 / 5 | 20 | 0 | 5 | 0 / 20 | 6 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
Life care hospital, Khanpur | Shahpur | 3 / 12 | 3 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 7 | 10 | 0 | 7 | 0 / 10 | 12 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Lifeline group of hospital | Chandkheda | 3 / 3 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 6 | 4 | 0 | 6 | 0 / 4 | 3 | 3 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
METALIYA HOSPITAL | BAPUNAGAR | 2 / 12 | 2 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 2 | 8 | 0 | 2 | 0 / 8 | 12 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Nims hospital, naroda | NARODA | 2 / 14 | 2 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 4 | 9 | 0 | 4 | 0 / 9 | 14 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
OM Family Care | Vastral | 1 / 5 | 1 | Few Left | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 4 | 0 | 0 | 0 / 4 | 5 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
PRIME | Asarwa | 2 / 10 | 2 | Few Left | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 4 | 0 | 0 | 0 / 4 | 10 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
RANGAM | ODHAV | 1 / 10 | 1 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 3 | 14 | 0 | 3 | 0 / 14 | 10 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Rabadia Multi Spe. Hospital Nikol | Ahmedabad | 2 / 36 | 2 | Few Left | 5 | 0 | 0 / 5 | 0 | 0 / 5 | 26 | 0 | 5 | 0 / 26 | 36 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Rajasthan Hospital -Shahibaug | Shahibaug | 19 / 106 | 19 | Few Left | 15 | 0 | 0 / 15 | 0 | 0 / 11 | 0 | 0 | 11 | 0 / 0 | 106 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
SHREE RAJ | BOPAL | 2 / 11 | 2 | Few Left | 0 | 0 | 0 / 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 / 0 | 11 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
SMS HOSPITAL | Chandkheda | Available | 104 / 172 | 10 | 0 | 0 / 10 | 0 | 0 / 28 | 30 | 0 | 28 | 0 / 30 | 172 | 104 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
SMS HOSPITAL | Chandkheda | Available | 48 / 70 | 10 | 0 | 0 / 10 | 0 | 0 / 20 | 0 | 0 | 20 | 0 / 0 | 70 | 48 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Saviour Annexe Hospital, Ashram road | Navrangpura | 1 / 6 | 1 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 4 | 20 | 0 | 4 | 0 / 20 | 6 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Shailya | stadium | 0 / 5 | 1 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 6 | 14 | 6 | 1 / 14 | 5 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | ||||||
Shalby, Nikol | Nikol | 6 / 58 | 6 | Few Left | 5 | 0 | 0 / 5 | 0 | 0 / 8 | 29 | 0 | 8 | 0 / 29 | 58 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Shaleen | SOLA | 1 / 9 | 1 | Few Left | 3 | 0 | 0 / 3 | 0 | 0 / 3 | 12 | 0 | 3 | 0 / 12 | 9 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Shivalik Multi Specia. | VIRATNAGAR | 10 / 16 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 6 | 14 | 0 | 6 | 0 / 14 | 16 | 10 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Shree Khodiyar | NIKOL | 3 / 4 | Few Left | 1 | 0 | 0 / 1 | 0 | 0 / 2 | 6 | 0 | 2 | 0 / 6 | 4 | 3 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Shruti met. & surgi. Hospital | NARANPURA | Available | 3 / 5 | 1 | 0 | 0 / 1 | 0 | 0 / 1 | 1 | 0 | 1 | 0 / 1 | 5 | 3 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Sindhu Hospital, Kubernagar | Sardarnagar | 3 / 13 | 3 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 8 | 19 | 0 | 8 | 0 / 19 | 13 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Tapan Hospital bapunagar | RAKHIYAL | 2 / 9 | 2 | Few Left | 2 | 0 | 0 / 2 | 0 | 0 / 5 | 6 | 0 | 5 | 0 / 6 | 9 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
UNITY HOSPITAL | Chandkheda | 2 / 5 | Few Left | 4 | 0 | 0 / 4 | 0 | 0 / 3 | 10 | 0 | 3 | 0 / 10 | 5 | 2 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | |||||
Venus | NARODA | 4 / 6 | Few Left | 3 | 0 | 0 / 3 | 0 | 0 / 20 | 14 | 0 | 20 | 0 / 14 | 6 | 4 | https://covidamd.com/ | https://covidamd.com/ | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC | 2021-04-29 18:28:53 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n91264_61f1bb6abfe76894b96fdd564be9be39eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n91264_61f1bb6abfe76894b96fdd564be9be39eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n91264_61f1bb6abfe76894b96fdd564be9be39eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n91264_61f1bb6abfe76894b96fdd564be9be39eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n91264_61f1bb6abfe76894b96fdd564be9be39eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
This is a great recipe to use to gather Twitter profiles that are similar to the ones that you are...
created on 2021-11-26
created on 2021-05-20