Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Names | Emails and Numbers | Addresses | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
Advance Research & Analytical Services | info@arasindia.com, 9654360432, View More | 1/8 South Side GT Road, Near Aditya Business Center, Bulandshar Industrial Area, ... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Allahabad Terminal Laboratory, Indian Oil Corporation Ltd. (M.D.) | sumanjha@indianoil.in, 0532 – 2552272, View More | Subedarganj, P.O. Peepalgaon, Allahabad, Uttar Pradesh, 211012 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Anu lab Industrial Testing & Analytical Laboratories | research@anulab.org, 562-2852093, View More | 212 KM Milestone, NH-2, Agra Kanpur Road, Nagla Rambaksh, Post: Dhaurra, Tehsil: ... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Associated Electronics Research Foundation | aerf@aerfjndia.com, 0120-4543789, View More | C-53, Phase-II, Noida, Noida, Uttar Pradesh, 201305 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Central Institute of Plastics Engineering & Technology (CIPET), Lucknow | cipetlko@satyam.net.in, 0522-2436910, View More | B-27, Amausi Industrial Area, Lucknow, Uttar Pradesh, 226008 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Central Laboratory, Bureau of Indian Standards, Ghaziabad | clc.bis@nic.in, 120-4177170/103, View More | 20/9, Site-IV, Sahibabad Industrial Area, Ghaziabad, Uttar Pradesh, 201010 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Central Military Veterinary Laboratory (CMVL) | cmvl@rediffmail.com, 0121 – 2644026, View More | Sardhana Road, Meerut Cant, Meerut, Uttar Pradesh, 250001 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Classic instrumentation pvt. Ltd.,Noida | classiclab@gmail.com, 0120-5542438, View More | C-45, Sector 65,Gautam budha Nagar, Noida, Uttar Pradesh, 201301 | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Controllerate of Quality Assurance (Materials), Drugs Test House | cqamknp-dgqa@nic.in, 0512-2324436, View More | Govt. of India, Min. of Defence, DGQA Complex, Ashok Path, Cantt, Kanpur, Uttar P... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Ecomen Laboratories Pvt. Ltd. | ravi.bhargava@gmail.com, 0522 407 9201, View More | Flat No. 5-8, IInd Floor, Arif Chamber V,Sector – H, Aliganj, Lucknow, Uttar Pr... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | http://www.labgo.in/states/Uttar%20Pradesh/testing/List-of-NABL-accredited-labs-i... | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC | 2021-05-03 05:52:39 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n91422_26973c2c7203960427847870ab228120eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n91422_26973c2c7203960427847870ab228120eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n91422_26973c2c7203960427847870ab228120eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n91422_26973c2c7203960427847870ab228120eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n91422_26973c2c7203960427847870ab228120eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-11-21
created on 2024-11-21
created on 2024-11-20