Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
price | 1h | 7d | 24h | Marketcap | Price | Supply | Symbol | title | Volume 24hrs | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.1512 | -0.45% | 23.98% | 15.38% | $10,837,273,990 | $0.1512 | 71,659,657,369 TRX * | TRX | TRON | $6,028,272,298 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$0.2198 | 0.24% | 14.62% | 9.62% | $14,136,979,284 | $0.2198 | 64,315,576,989 VET * | VET | VeChain | $2,328,313,640 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$0.6077 | 2.70% | 97.69% | -7.09% | $78,694,483,477 | $0.6077 | 129,489,119,200 DOGE | DOGE | Dogecoin | $28,422,067,669 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$0.6412 | 0.40% | 28.58% | 11.40% | $14,768,392,331 | $0.6412 | 23,032,185,795 XLM * | XLM | Stellar | $4,022,623,984 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$0.9998 | -0.03% | -0.02% | -0.02% | $14,377,618,513 | $0.9998 | 14,380,157,844 USDC * | USDC | USD Coin | $2,271,603,932 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$1 | 0.00% | -0.02% | -0.01% | $53,557,768,181 | $1 | 53,558,187,415 USDT * | USDT | Tether | $190,164,784,875 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$1,413.95 | 1.53% | 59.36% | 17.11% | $26,482,360,977 | $1,413.95 | 18,729,375 BCH | BCH | Bitcoin Cash | $14,791,734,676 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$1.62 | -0.14% | 18.10% | 16.68% | $51,815,391,019 | $1.62 | 31,948,309,441 ADA | ADA | Cardano | $9,191,425,471 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$1.69 | 2.63% | 21.08% | 8.19% | $76,571,931,244 | $1.69 | 45,404,028,640 XRP * | XRP | XRP | $15,423,699,623 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$11.03 | 0.75% | -0.44% | 0.95% | $11,028,556,551 | $11.03 | 1,000,000,000 THETA * | THETA | THETA | $353,328,032 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$112.83 | 0.14% | 226.43% | 41.78% | $13,124,032,004 | $112.83 | 116,313,299 ETC | ETC | Ethereum Classic | $28,399,837,216 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$157.41 | 0.50% | 5.27% | 4.82% | $10,948,030,457 | $157.41 | 69,550,374 FIL | FIL | Filecoin | $1,983,619,230 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$3,496.29 | 0.72% | 25.95% | 5.14% | $404,741,695,396 | $3,496.29 | 115,763,165 ETH | ETH | Ethereum | $43,230,763,452 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$344.69 | 0.37% | 34.51% | 0.08% | $23,008,725,397 | $344.69 | 66,752,415 LTC | LTC | Litecoin | $9,907,223,635 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$40.85 | 1.66% | 20.64% | 4.84% | $38,223,742,617 | $40.85 | 935,634,255 DOT * | DOT | Polkadot | $3,263,107,107 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$41.40 | 0.20% | -1.01% | -4.60% | $21,667,462,285 | $41.40 | 523,384,244 UNI * | UNI | Uniswap | $1,226,545,255 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$43.97 | 0.96% | 1.08% | -1.63% | $11,987,922,950 | $43.97 | 272,637,428 SOL * | SOL | Solana | $409,411,583 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$47.65 | 0.12% | 30.03% | 0.16% | $19,965,974,880 | $47.65 | 419,009,556 LINK * | LINK | Chainlink | $2,942,242,659 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
$57,239.03 | -0.18% | 6.38% | 1.94% | $1,070,451,510,966 | $57,239.03 | 18,701,425 BTC | BTC | Bitcoin | $67,162,200,101 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | ||||||||||
$643.34 | 0.29% | 7.43% | -0.98% | $98,709,499,887 | $643.34 | 153,432,897 BNB * | BNB | Binance Coin | $3,744,858,695 | https://coinmarketcap.com/all/views/all/ | https://coinmarketcap.com/all/views/all/ | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC | 2021-05-06 14:44:50 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n91765_748ce083e6c79e11f987ae647a7d3dcfeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n91765_748ce083e6c79e11f987ae647a7d3dcfeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n91765_748ce083e6c79e11f987ae647a7d3dcfeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n91765_748ce083e6c79e11f987ae647a7d3dcfeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n91765_748ce083e6c79e11f987ae647a7d3dcfeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-12-21
created on 2024-12-20