• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

covid19.saglik.gov.tr
Genel Koronavirüs Tablosu

By
Yusuf Berkay Özkan
3
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
435
--
--
CSV JSON HTML Changes
Datetotal number of teststotal number of casestotal deathTotal Recoverednumber of cases per daynumber of death per daynumber of recovered per dayorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
1 ARALIK 202018.772.604506.96613.936409.32030.1101904.593https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 AĞUSTOS 20204.845.669231.8695.710215.51619981https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 EKİM 202010.493.807320.0708.262281.151671.402https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 EYLÜL 20207.247.935271.7056.417245.929471.003https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 HAZİRAN 20202.070.719164.7694.563128.94723974https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 KASIM 202014.125.157377.47310.326325.486741.515https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 MART 202133.305.5522.711.47928.6382.578.1819.891695.947https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 MAYIS 20201.075.048122.3923.25853.808844.922https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 MAYIS 202147.504.1934.849.40840.5044.405.19928.81737381.302https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 NİSAN 2020106.79915.67927733363https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 NİSAN 202138.821.7953.357.98831.7133.035.04340.80617620.817https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 OCAK 202124.662.6702.220.85521.0932.114.76012.20321214.110https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 TEMMUZ 20203.433.963201.0985.150175.422192.311https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
1 ŞUBAT 202129.773.1252.485.18226.1172.370.4317.7191248.016https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 ARALIK 202020.500.5791.748.56715.751452.59330.4242205.232https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 AĞUSTOS 20205.326.035241.9975.858224.970141.211https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 EKİM 202011.506.444334.0318.778293.145561.391https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 EYLÜL 20208.212.924286.4556.895255.407581.219https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 HAZİRAN 20202.451.700173.0364.746146.839172.241https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 KASIM 202015.419.420399.36011.059342.501872.215https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 MART 202134.548.2382.821.94329.2272.649.86214.556679.193https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 MAYIS 20201.370.598138.6573.78692.691473.211https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 MAYIS 202149.604.0045.044.93643.3114.743.87113.60428226.953https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 NİSAN 2020307.21047.0291.0062.42398281https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 NİSAN 202141.297.5803.798.33333.7023.301.21752.67624832.539https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 OCAK 202126.196.4812.326.25622.8072.198.1509.1381768.103https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 TEMMUZ 20203.881.410210.9655.323191.883231.493https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
10 ŞUBAT 202131.029.3632.556.83727.0932.445.2858.642957.903https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 ARALIK 202020.709.4521.780.67315.977458.10932.1062265.516https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 AĞUSTOS 20205.387.751243.1805.873226.155151.185https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 EKİM 202011.615.745335.5338.837294.357591.212https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 EYLÜL 20208.325.137288.1266.951256.524561.117https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 HAZİRAN 20202.500.890174.0234.763147.860171.021https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 KASIM 202015.565.409402.05311.145344.613862.112https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 MART 20201https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 MART 202134.694.6242.835.98929.2902.659.09314.046639.231https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 MAYIS 20201.403.320139.7713.84195.780553.089https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 MAYIS 202149.830.4565.059.43343.5894.766.12414.49727822.253https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 NİSAN 2020340.38052.1671.1012.96595542https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 NİSAN 202141.591.8543.849.01133.9393.331.41150.67823730.194https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 OCAK 202126.376.7842.336.47622.9812.208.45110.22017410.301https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 TEMMUZ 20203.930.223211.9815.344193.217211.334https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
11 ŞUBAT 202131.159.6762.564.42727.1872.453.0967.590947.811https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 ARALIK 202020.898.5171.809.80916.1991.581.56529.13622220.191https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 AĞUSTOS 20205.454.988244.3925.891227.08918934https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 EKİM 202011.731.350337.1478.895295.658581.301https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 EYLÜL 20208.423.463289.6356.999257.731481.207https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 HAZİRAN 20202.541.903175.2184.778149.102151.242https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 KASIM 202015.713.891404.89411.233346.794882.181https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 MART 20201https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 MART 202134.843.4802.850.93029.3562.670.27314.9416611.180https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 MAYIS 20201.440.671141.4753.89498.889533.109https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 MAYIS 202150.058.6485.072.46243.8214.801.29113.02923235.167https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 NİSAN 2020376.10056.9561.1983.44697481https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 NİSAN 202141.892.9223.903.57334.1823.372.62954.56224341.218https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 OCAK 202126.555.9922.346.28523.1522.218.4649.80917110.013https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 TEMMUZ 20203.975.455212.9935.363194.515191.298https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
12 ŞUBAT 202131.289.3062.572.19027.2842.461.2047.763978.108https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 ARALIK 202021.079.7161.836.72816.4171.603.78026.91921822.215https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 AĞUSTOS 20205.521.880245.6355.912228.05721968https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 EKİM 202011.846.342338.7798.957296.972621.314https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 EYLÜL 20208.519.560291.1627.056258.833571.102https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 HAZİRAN 20202.586.995176.6774.792150.08714985https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 KASIM 202015.863.833407.93911.326348.804932.010https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 MART 20205https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 MART 202134.993.5782.866.01229.4212.685.56015.0826515.287https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 MAYIS 20201.474.003143.1143.952101.715582.826https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 MAYIS 202150.259.9435.083.99644.0594.856.76311.53423855.472https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 NİSAN 2020410.55661.0491.2963.95798511https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 NİSAN 202142.199.4853.962.76034.4553.424.73359.18727352.104https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 OCAK 202126.729.5952.355.83923.3252.227.9279.5541739.463https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 TEMMUZ 20204.021.947214.0015.382195.671191.156https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
13 ŞUBAT 202131.412.6112.579.89627.3772.468.4197.706937.215https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 ARALIK 202021.284.0051.866.34516.6461.631.94429.61722928.164https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 AĞUSTOS 20205.592.072246.8615.934228.98022923https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 EKİM 202011.961.670340.4509.014298.368571.396https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 EYLÜL 20208.632.123292.8787.119260.058631.225https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 HAZİRAN 20202.632.171178.2394.807151.417151.330https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 KASIM 202016.013.974411.05511.418351.102922.298https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 MART 20206https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 MART 202135.126.0032.879.39029.4892.701.07613.3786815.516https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 MAYIS 20201.508.824144.7494.007104.030552.315https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 MAYIS 202150.463.0165.095.39044.3014.894.02411.39424237.261https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 NİSAN 2020443.62665.1111.4034.799107842https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
14 NİSAN 202142.509.9054.025.55734.7343.480.14662.79727955.413https://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.htmlhttps://covid19.saglik.gov.tr/TR-66935/genel-koronavirus-tablosu.html2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC2021-05-20 06:12:13 UTC
