Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Serial no | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 | Column 34 | City Name | Column 36 | Column 37 | Column 38 | Column 39 | Column 40 | Column 41 | Column 42 | Column 43 | Column 44 | Country Name | Column 46 | Column 47 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | Aberdeen | Aberdeen | Aberdeen | Aberdeen | Aberdeen | Aberdeen | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | Cambridge | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
11 | 11 | 11 | 11 | 11 | Canterbury | Canterbury | Canterbury | Canterbury | Canterbury | Canterbury | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
13 | 13 | 13 | 13 | 13 | Carlisle | Carlisle | Carlisle | Carlisle | Carlisle | Carlisle | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
14 | 14 | 14 | 14 | 14 | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | 15 | Chester | Chester | Chester | Chester | Chester | Chester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
16 | 16 | 16 | 16 | 16 | Chichester | Chichester | Chichester | Chichester | Chichester | Chichester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
17 | 17 | 17 | 17 | 17 | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
18 | 18 | 18 | 18 | 18 | Derby | Derby | Derby | Derby | Derby | Derby | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
19 | 19 | 19 | 19 | 19 | Dundee | Dundee | Dundee | Dundee | Dundee | Dundee | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | Armagh | Armagh | Armagh | Armagh | Armagh | Armagh | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
20 | 20 | 20 | 20 | 20 | Durham | Durham | Durham | Durham | Durham | Durham | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
21 | 21 | 21 | 21 | 21 | Edinburgh | Edinburgh | Edinburgh | Edinburgh | Edinburgh | Edinburgh | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
22 | 22 | 22 | 22 | 22 | Ely | Ely | Ely | Ely | Ely | Ely | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
23 | 23 | 23 | 23 | 23 | Exeter | Exeter | Exeter | Exeter | Exeter | Exeter | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
24 | 24 | 24 | 24 | 24 | Glasgow | Glasgow | Glasgow | Glasgow | Glasgow | Glasgow | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
25 | 25 | 25 | 25 | 25 | Gloucester | Gloucester | Gloucester | Gloucester | Gloucester | Gloucester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
26 | 26 | 26 | 26 | 26 | Hereford | Hereford | Hereford | Hereford | Hereford | Hereford | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
27 | 27 | 27 | 27 | 27 | Inverness | Inverness | Inverness | Inverness | Inverness | Inverness | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
28 | 28 | 28 | 28 | 28 | Kingston upon Hull | Kingston upon Hull | Kingston upon Hull | Kingston upon Hull | Kingston upon Hull | Kingston upon Hull | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
29 | 29 | 29 | 29 | 29 | Lancaster | Lancaster | Lancaster | Lancaster | Lancaster | Lancaster | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | Bangor | Bangor | Bangor | Bangor | Bangor | Bangor | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
30 | 30 | 30 | 30 | 30 | Leeds | Leeds | Leeds | Leeds | Leeds | Leeds | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
31 | 31 | 31 | 31 | 31 | Leicester | Leicester | Leicester | Leicester | Leicester | Leicester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
32 | 32 | 32 | 32 | 32 | Lichfield | Lichfield | Lichfield | Lichfield | Lichfield | Lichfield | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
33 | 33 | 33 | 33 | 33 | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
34 | 34 | 34 | 34 | 34 | Lisburn | Lisburn | Lisburn | Lisburn | Lisburn | Lisburn | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
35 | 35 | 35 | 35 | 35 | Liverpool | Liverpool | Liverpool | Liverpool | Liverpool | Liverpool | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
36 | 36 | 36 | 36 | 36 | London | London | London | London | London | London | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
37 | 37 | 37 | 37 | 37 | Londonderry | Londonderry | Londonderry | Londonderry | Londonderry | Londonderry | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
38 | 38 | 38 | 38 | 38 | Manchester | Manchester | Manchester | Manchester | Manchester | Manchester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
39 | 39 | 39 | 39 | 39 | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | Bath | Bath | Bath | Bath | Bath | Bath | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
40 | 40 | 40 | 40 | 40 | Newport | Newport | Newport | Newport | Newport | Newport | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
41 | 41 | 41 | 41 | 41 | Newry | Newry | Newry | Newry | Newry | Newry | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
42 | 42 | 42 | 42 | 42 | Norwich | Norwich | Norwich | Norwich | Norwich | Norwich | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
43 | 43 | 43 | 43 | 43 | Nottingham | Nottingham | Nottingham | Nottingham | Nottingham | Nottingham | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
44 | 44 | 44 | 44 | 44 | Oxford | Oxford | Oxford | Oxford | Oxford | Oxford | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
45 | 45 | 45 | 45 | 45 | Perth | Perth | Perth | Perth | Perth | Perth | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
46 | 46 | 46 | 46 | 46 | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
47 | 47 | 47 | 47 | 47 | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | Plymouth | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
48 | 48 | 48 | 48 | 48 | Portsmouth | Portsmouth | Portsmouth | Portsmouth | Portsmouth | Portsmouth | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
49 | 49 | 49 | 49 | 49 | Preston | Preston | Preston | Preston | Preston | Preston | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | Belfast | Belfast | Belfast | Belfast | Belfast | Belfast | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
50 | 50 | 50 | 50 | 50 | Ripon | Ripon | Ripon | Ripon | Ripon | Ripon | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
51 | 51 | 51 | 51 | 51 | Salford | Salford | Salford | Salford | Salford | Salford | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
52 | 52 | 52 | 52 | 52 | Salisbury | Salisbury | Salisbury | Salisbury | Salisbury | Salisbury | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
53 | 53 | 53 | 53 | 53 | Sheffield | Sheffield | Sheffield | Sheffield | Sheffield | Sheffield | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
54 | 54 | 54 | 54 | 54 | Southampton | Southampton | Southampton | Southampton | Southampton | Southampton | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
55 | 55 | 55 | 55 | 55 | St Albans | St Albans | St Albans | St Albans | St Albans | St Albans | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
56 | 56 | 56 | 56 | 56 | St Asaph (Llanelwy) | St Asaph (Llanelwy) | St Asaph (Llanelwy) | St Asaph (Llanelwy) | St Asaph (Llanelwy) | St Asaph (Llanelwy) | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
57 | 57 | 57 | 57 | 57 | St Davids | St Davids | St Davids | St Davids | St Davids | St Davids | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
58 | 58 | 58 | 58 | 58 | Stirling | Stirling | Stirling | Stirling | Stirling | Stirling | Scotland | Scotland | Scotland | Scotland | Scotland | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
59 | 59 | 59 | 59 | 59 | Stoke-on-Trent | Stoke-on-Trent | Stoke-on-Trent | Stoke-on-Trent | Stoke-on-Trent | Stoke-on-Trent | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | Birmingham | Birmingham | Birmingham | Birmingham | Birmingham | Birmingham | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
60 | 60 | 60 | 60 | 60 | Sunderland | Sunderland | Sunderland | Sunderland | Sunderland | Sunderland | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
61 | 61 | 61 | 61 | 61 | Swansea | Swansea | Swansea | Swansea | Swansea | Swansea | Wales | Wales | Wales | Wales | Wales | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
62 | 62 | 62 | 62 | 62 | Truro | Truro | Truro | Truro | Truro | Truro | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
63 | 63 | 63 | 63 | 63 | Wakefield | Wakefield | Wakefield | Wakefield | Wakefield | Wakefield | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
64 | 64 | 64 | 64 | 64 | Wells | Wells | Wells | Wells | Wells | Wells | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
65 | 65 | 65 | 65 | 65 | Westminster | Westminster | Westminster | Westminster | Westminster | Westminster | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
66 | 66 | 66 | 66 | 66 | Winchester | Winchester | Winchester | Winchester | Winchester | Winchester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
67 | 67 | 67 | 67 | 67 | Wolverhampton | Wolverhampton | Wolverhampton | Wolverhampton | Wolverhampton | Wolverhampton | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
68 | 68 | 68 | 68 | 68 | Worcester | Worcester | Worcester | Worcester | Worcester | Worcester | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
69 | 69 | 69 | 69 | 69 | York | York | York | York | York | York | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
7 | 7 | 7 | 7 | 7 | Bradford | Bradford | Bradford | Bradford | Bradford | Bradford | England | England | England | England | England | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | https://www.townscountiespostcodes.co.uk/cities-in-uk/ | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | 2021-06-29 07:12:56 UTC | |||||||||||||||||||||||||||||||
