Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
a | Card__bodyText___2S2Q2 | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
2015 CHP + erillis heating | Data about heating fuels used in Finland 2015 snap shot. Not an official data set... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
2021/W5: Renewables Overtake Fossil Fuels in Europe | Renewables Overtake Fossil Fuels in Europe | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
African Regional Energy Statistics, 2014 | African Regional Energy Statistics, 2014 | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Annual Distribution Production | Annual Distribution and Production of Oil and Gas Wells by State From 1919-Latest... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Aquaculture Data | Statistics on domestically grown catfish and trout and U.S. imports and exports o... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Building Energy Benchmarks | The Clean and Affordable Energy Act of 2008 established that all private building... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Buildings Energy Data Book | Buildings Energy Data Book | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Council energy consumption | Council energy consumption | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
DCAS Managed Building Fuel Usage | City Building Fuel Usage Data. | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Dillman Road Wastewater Treatment Plant Electricity Consu... | Dillman Road Wastewater Treatment Plant Electricity Consumption and Influent Volu... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
EPA FRS | Environmental Protection Agency (EPA) Facility Registry Service (FRS) Power Plant... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Energy Consumption by Mode of Transportation 1960-2014 | Energy Consumption in Trillions of Btus by Mode of Transportation, 1960-2014, wit... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Energy Efficiency Annual Energy Savings ( MWH) | Austin Energy provides rebates and low interest loans to customers who make energ... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Energy Generation by State | Energy Generation by State and Technology (2009) | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Energy Usage 2010 | Displays several units of energy consumption for households, businesses, and indu... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
ExxonMobil Profitability | ExxonMobil Profitability by Business Segment 2014 and 2015 | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Feed Grains Database | Statistics on four feed grains (corn, grain sorghum, barley, and oats), foreign c... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
FreedomOfInformationActContact | A list of contacts from which to request information via the Freedom of Informati... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Gas Stations | Gas Station locations. | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Green Building Ratings Aggregate | Austin Energy Green Building ratings evaluate the sustainability of participating... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Green Buildings (LEED) | Green Buildings (LEED) The LEED (Leadership in Energy and Environmental Design) G... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Green Sites and Amenities | Green location, amenities, attraction, and sites. | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Greenhouse Gas Emissions From Fuel Combustion, By Fuel Ty... | The Greenhouse Gas Emissions Inventory details the estimated New York State emiss... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Greenhouse Gas Emissions From Fuel Combustion, Milli... 1990 | The Greenhouse Gas Emissions Inventory details the estimated New York State emiss... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Home Energy Consumption | This is the energy consumption of my home by appliance | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
IDA Results Measurement System | IDA Results Measurement System (IDA) | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
IndiaCPS (FY2013-17) | Country Partnership Strategy for India (FY2013 - 17) (IndiaCPS) | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Investigation into at-risk dams in the United States | Data on hazard levels, condition ratings, inspections and emergency action plans ... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Investment Company Series | Investment Company Series and Class Information | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
London Energy and Greenhouse Gas Inventory (LEGGI) | London Energy and Greenhouse Gas Inventory (LEGGI) | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
NYSERDA New York Offshore Wind Supply Chain Dataset | The dataset contains contact and description information for local supply chain o... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
National Material Capabilities | Composite Indicator of National Capability for covers the period 1816-2007 | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Natural Gas Consumption by ZIP Code - 2010 | 2010 Natural Gas consumption in therms and GJ, by ZIP code, building type, and ut... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Natural Gas Liquid Pipelines | Natural Gas Liquid Pipelines | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Natural Gas Market Hubs | Natural Gas Market Hubs | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Non Gasoline Alternative | Non Gasoline Alternative Fueling Stations | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
OPEC Basket Price | Annual Basket Prices | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Oil Production by State | Monthly Crude Oil Production by State, 1981 through November 2016 | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Oil Usage ( Select City Owned Buildings) | Oil Usage (select City Owned Buildings), oil, city, data, statistics,heating, ene... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Pacific Wells | Pacific Wells | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Power Plants | Austin Energy generates power through a diverse generation portfolio of natural g... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Renewable Resources | The Austin Energy Resource & Climate Protection Plan, approved by the Austin City... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Solar Resource Class & Country | Solar Resources by Class and Country | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Street Light Energy Usage | Two years worth of energy consumption of 15 street light meters every 15 minutes | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
System Production Cost | Austin Energy’s system annual average production cost is total operations and mai... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
System Reliability | The target numbers for the average duration of power outages or System Average In... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Tree Trimming (Line Clearance - Vegetation Management) | Austin Energy is one of the few utilities in the nation that tries to meet with e... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
US Electricity Generation by Energy Source 1949-2016 | US Net Electricity Generation by Energy Source 1949-2016 with share of total in 1... | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
United States Renewable Energy | United States Renewable Energy Technical Potential | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | |
Wind Farm Proposals Scotland | Wind Farm Proposals Scotland | https://data.world/datasets/energy | https://data.world/datasets/energy | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC | 2021-09-10 17:50:09 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n96449_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n96449_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n96449_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n96449_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n96449_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
T.C. MİLLÎ EĞİTİM BAKANLIĞI İSTANBUL / ÜSKÜDAR / Haydarpaşa Lisesi
created on 2025-06-03