Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
a | Card__bodyText___2S2Q2 | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
2018 Annual Technology Baseline ATB Cost and Performance ... | 2018 Annual Technology Baseline ATB Cost and Performance Data for Electricity Gen... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
AEO: United States Renewable Energy Consumption by Sector... | AEO: United States Renewable Energy Consumption by Sector and Source | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
ALFA MHK Biological Monitoring Stationary Deployment - So... | ALFA MHK Biological Monitoring Stationary Deployment - South Energy Test Site, Ne... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
ATP3 Unified Field Study Data | ATP3 Unified Field Study Data | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Accessible Wave Energy Resource Atlas 2005 | Accessible Wave Energy Resource Atlas 2005 | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
AeroDyn V15.04: Design Tool for Wind and MHK Turbines | AeroDyn V15.04: Design Tool for Wind and MHK Turbines | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Crude Oil Import Prices | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
Crude Oil Production | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
DBEDT Hawaii Electricity Consumption 1970-2010 | DBEDT Hawaii Electricity Consumption 1970-2010 | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
DataFerrett | DataFerrett | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Design of an Airlift Bioreactor | Design of an Airlift Bioreactor | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Development of Classification Systems for Wave Energy Res... | Development of Classification Systems for Wave Energy Resources and WEC Technolog... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Distributed Acoustic Sensing (DAS) Data for Periodic Hydr... | Distributed Acoustic Sensing (DAS) Data for Periodic Hydraulic Tests | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
EIA Annual Energy Outlook for 2011: All Tables | EIA Annual Energy Outlook for 2011: All Tables | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
EIA Data: 2011 United States Oil and Gas Supply | EIA Data: 2011 United States Oil and Gas Supply | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Electricity Generation | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
Energy Generation by State and Technology (2009) | Energy Generation by State and Technology (2009) | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Energy Sales | Energy Sales | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Frac Focus | Fracking related data as collected by Frac Focus. | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Gearbox Reliability Collaborative Phase 3 Gearbox 2 Test | Gearbox Reliability Collaborative Phase 3 Gearbox 2 Test | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Gearbox Reliability Collaborative Phase 3 Gearbox 3 Test | Gearbox Reliability Collaborative Phase 3 Gearbox 3 Test | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Global Value Chain and Manufacturing Analysis on Geotherm... | Global Value Chain and Manufacturing Analysis on Geothermal Power Plant Turbines | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Impact of uncoordinated plug-in electric vehicle charging... | Impact of uncoordinated plug-in electric vehicle charging on residential power de... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
India Direct Normal & Global Horizontal Irradiance Solar ... | India Direct Normal & Global Horizontal Irradiance Solar Resources | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Industrial Facility Combustion Energy Use | Industrial Facility Combustion Energy Use | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Industrial Process Heat Demand Characterization | Industrial Process Heat Demand Characterization | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Logs and Data from Utah FORGE Deep Well 58-32 (MU-ESW1) | Logs and Data from Utah FORGE Deep Well 58-32 (MU-ESW1) | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Mean Annual Distribution of Wave Height around Ireland | Mean Annual Distribution of Wave Height around Ireland | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Mean Annual Distribution of Wave Period around Ireland | Mean Annual Distribution of Wave Period around Ireland | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Metering Best Practices Applied in the National Rene... 2011 | Metering Best Practices Applied in the National Renewable Energy Laboratory's Res... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Nuclear Power Plants | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
Photovoltaic System Pricing Trends: Historical, Rece... 2015 | Photovoltaic System Pricing Trends: Historical, Recent, and Near-Term Projections... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Primary Energy Supply | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
Renewable Energy | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | ||
Roosevelt Hot Springs, Utah FORGE Earthquake Catalog | Roosevelt Hot Springs, Utah FORGE Earthquake Catalog | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
S-Layer Nanosheet Binding of Zn and Gd | S-Layer Nanosheet Binding of Zn and Gd | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Seismic Data from Roosevelt Hot Springs, Utah FORGE Study... | Seismic Data from Roosevelt Hot Springs, Utah FORGE Study Area | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Solar Resources by Class and Country | Solar Resources by Class and Country | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
TEM and Gravity Data for Roosevelt Hot Springs, Utah FORG... | TEM and Gravity Data for Roosevelt Hot Springs, Utah FORGE Site | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
U.S. PV-Suitable Rooftop Resources | U.S. PV-Suitable Rooftop Resources | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
United States County-Level Industrial Energy Use | United States County-Level Industrial Energy Use | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
United States High Resolution Biomass (2008) | United States High Resolution Biomass (2008) | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
United States Renewable Energy Technical Potential | United States Renewable Energy Technical Potential | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
Wave Classification Statistical Data for US Waters | Wave Classification Statistical Data for US Waters | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | |
World Development Indicators | The primary World Bank collection of development indicators, compiled from offici... | https://data.world/datasets/energy?page=2 | https://data.world/datasets/energy?page=2 | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC | 2021-09-10 17:54:14 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n96450_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n96450_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n96450_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n96450_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n96450_db2daa0a85c0fef2f3709ba11677b4e2eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-07-03
created on 2025-07-02
created on 2025-07-02