• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

185.66.124.217
Mikrotel

By
Dark Sader
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
40
--
--
CSV JSON HTML Changes
neo-table-data-row table_dataneo-table-data-row table_data 3label 1Column 1origin_patternorigin_urlcreatedAtupdatedAtpingedAt
1001000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1002901h. 00m. 51shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10034601h. 46m. 46shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1004000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1005000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
100613102h. 01m. 27shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1007000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10088600h. 28m. 41shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10091101h. 02m. 51shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
101012200h. 58m. 21shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10111101h. 45m. 33shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10129801h. 24m. 09shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1013000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10148300h. 54m. 46shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1015000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10162100h. 43m. 43shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1017000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1018000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
101914500h. 58m. 31shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1020200h. 00m. 15shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
102110101h. 35m. 49shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10222300h. 39m. 48shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1023000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10242202h. 14m. 49shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1025300h. 05m. 43shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1026200h. 07m. 54shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10272900h. 56m. 45shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1028000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1029600h. 21m. 51shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1030000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10314101h. 09m. 03shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10322200h. 58m. 14shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1033400h. 21m. 54shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1034000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10353502h. 24m. 03shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10379900h. 55m. 45shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
1038000h. 00m. 00shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
10395700h. 26m. 35shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
103615200h. 49m. 01shttps://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...https://185.66.124.217/index.php?menu=summary_by_extension&option_fil=Ext&value_f...2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC2021-11-05 13:43:13 UTC
Data source unique ID
n98546_acfe2eac8fd3af675f520e881ecfe4f7eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2021-11-05 13:43:13 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n98546_acfe2eac8fd3af675f520e881ecfe4f7eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n98546_acfe2eac8fd3af675f520e881ecfe4f7eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n98546_acfe2eac8fd3af675f520e881ecfe4f7eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n98546_acfe2eac8fd3af675f520e881ecfe4f7eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n98546_acfe2eac8fd3af675f520e881ecfe4f7eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Dark Sader owner

Related Data Sources

kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

created on 2025-09-25

AHMED ABASOV
2
2

(8) Instagram

created on 2025-09-25

Gary Teh
1
38
keywordtool.io

Search for "cacao" found 183 unique hashtags

created on 2025-09-24

Gary Teh
1
184
business.google.com

Opiniones

created on 2025-09-19

araico ortega
1
150
More related data sources