Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
followers | profile description | following | handle | headlines | number of followers | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|
1,425 Followers | 24 Following | @NuLink_ | Nulink provides privacy-preserving technology for decentralized applications via ... | 1,425 Followers | https://twitter.com/NuLink_ | https://twitter.com/NuLink_ | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
1,954 Followers | 522 Following | @informalinc | Verifiable distributed systems (of machines) and organizations (of humans). @cos... | 1,954 Followers | https://twitter.com/informalinc | https://twitter.com/informalinc | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
10.2K Followers | 1 Following | @friktion_labs | Build a portfolio to perform across market cycles. Become a #LightningThief @ ht... | 10.2K Followers | https://twitter.com/friktion_labs | https://twitter.com/friktion_labs | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
120 Followers | 296 Following | @NarwhalDAO | Narwhal DAO is building infrastructure for programmable salaries and personal tok... | 120 Followers | https://twitter.com/NarwhalDAO | https://twitter.com/NarwhalDAO | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
17.1K Followers | 3,584 Following | @PontemNetwork | Incentivized dev environment for Meta-backed Diem on @polkadot . Telegram: http... | 17.1K Followers | https://twitter.com/PontemNetwork | https://twitter.com/PontemNetwork | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
2,319 Followers | 10 Following | @KoopXYZ | Collectively purchase, invest, and build alongside frens ... | 2,319 Followers | https://twitter.com/KoopXYZ | https://twitter.com/KoopXYZ | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
33.2K Followers | 27 Following | @mute_io | Mute makes cryptocurrency more accessible by providing an L2 based DeFi suite uti... | 33.2K Followers | https://twitter.com/mute_io | https://twitter.com/mute_io | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
38.6K Followers | 105 Following | @OfficialThemis | Unlocking liquidity for the metaverse. http://linktr.ee/themisprotocol | 38.6K Followers | https://twitter.com/OfficialThemis | https://twitter.com/OfficialThemis | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
397 Followers | 530 Following | @PORT_MAXIMALIST | 397 Followers | https://twitter.com/PORT_MAXIMALIST | https://twitter.com/PORT_MAXIMALIST | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | ||
4,577 Followers | 0 Following | @guildxyz | Authorization Layer for Web3 - No code tool for token-gated Discord | 4,577 Followers | https://twitter.com/guildxyz | https://twitter.com/guildxyz | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
4,675 Followers | 88 Following | @GlassProtocol | video, owned by you. | 4,675 Followers | https://twitter.com/GlassProtocol | https://twitter.com/GlassProtocol | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
7,456 Followers | 35 Following | @ironfishcrypto | A cryptocurrency that takes no shortcuts on privacy. http://ironfish.network | 7,456 Followers | https://twitter.com/ironfishcrypto | https://twitter.com/ironfishcrypto | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
723 Followers | 3 Following | @sentimentxyz | Decentralized Credit Protocol | 723 Followers | https://twitter.com/sentimentxyz | https://twitter.com/sentimentxyz | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
983 Followers | 83 Following | @png_fi | A Liquidity-As-A-Service Protocol, built on Solana. Medium: http://pngfi.medium.... | 983 Followers | https://twitter.com/png_fi | https://twitter.com/png_fi | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |
Followed by 0xWizard and Jarzombek | https://twitter.com/mute_io | https://twitter.com/mute_io | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by Captain Cryptos Reviews , GameStar Exchange, and 9 others you follow | https://twitter.com/PontemNetwork | https://twitter.com/PontemNetwork | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by DCF GOD | https://twitter.com/sentimentxyz | https://twitter.com/sentimentxyz | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by DCF GOD, Chase Chapman , and 5 others you follow | https://twitter.com/KoopXYZ | https://twitter.com/KoopXYZ | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by DCF GOD, 真本聪RealSatoshi(Soros), and 2 others you follow | https://twitter.com/friktion_labs | https://twitter.com/friktion_labs | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by DefiDi◎genes | https://twitter.com/PORT_MAXIMALIST | https://twitter.com/PORT_MAXIMALIST | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by Georgios Konstantopoulos, Fred Ehrsam, and Cosmos - Internet of Block... | https://twitter.com/informalinc | https://twitter.com/informalinc | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by Watchtower, DCF GOD, and 9 others you follow | https://twitter.com/ironfishcrypto | https://twitter.com/ironfishcrypto | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by david phelps (,), Crypto Ape, and 14 others you follow | https://twitter.com/guildxyz | https://twitter.com/guildxyz | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by nina, david phelps (,), and 17 others you follow | https://twitter.com/GlassProtocol | https://twitter.com/GlassProtocol | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | |||||
Followed by 梭教授说, Mike8848, and 4 others you follow | https://twitter.com/OfficialThemis | https://twitter.com/OfficialThemis | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 | 2021-12-06 09:22:48 |
https://twitter.com/friktion_labs https://twitter.com/GlassProtocol https://twitter.com/guildxyz https://twitter.com/informalinc https://twitter.com/ironfishcrypto https://twitter.com/KoopXYZ https://twitter.com/mute_io https://twitter.com/NarwhalDAO https://twitter.com/NuLink_ https://twitter.com/png_fi https://twitter.com/PontemNetwork https://twitter.com/PORT_MAXIMALIST https://twitter.com/sentimentxyz https://twitter.com/OfficialThemis https://twitter.com/xensor_iot https://twitter.com/VikingsFinance https://twitter.com/vacp2p https://twitter.com/sig_finance https://twitter.com/ArtemisPay https://twitter.com/neccdao https://twitter.com/InkProtocol__ https://twitter.com/vwavefinance https://lighthousedefi.medium.com/lighthouse-defi-making-defi-simple-3372a831f6a5,https://twitter.com/LighthouseDefi https://twitter.com/KairosProtocol https://twitter.com/ElevateProtocol https://twitter.com/PrismaticFi https://twitter.com/ThetaNuts https://twitter.com/market_xyz https://twitter.com/FairmintCO https://twitter.com/meta_swap https://twitter.com/GenesysGo https://twitter.com/ethereansOS https://twitter.com/TexturyOrg https://twitter.com/BabelFinance https://twitter.com/neworderDAO https://twitter.com/stakewise_io https://twitter.com/XBEfinance https://twitter.com/TokenScript https://twitter.com/MefiOracle
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n99434_67e3d3428f1051b6a31695058d825823eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n99434_67e3d3428f1051b6a31695058d825823eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n99434_67e3d3428f1051b6a31695058d825823eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n99434_67e3d3428f1051b6a31695058d825823eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n99434_67e3d3428f1051b6a31695058d825823eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-09-25