Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
| date | span | type | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
|---|---|---|---|---|---|---|---|---|
| APRIL 1-3, 2022 | Orlando, Florida | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 15-17, 2022 | Atlanta, Ga. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 15-17, 2022 | Chicago, Ill. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 16-18, 2022 AND APRIL 22-24, 2022 | Philadelphia, Pa. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 17, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 2-4, 2022 AND APRIL 8-10, 2022 | Las Vegas, Nev. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 22-24, 2022 | Phoenix, Arizona | National Championships | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 23, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 23-25, 2022 AND APRIL 29-MAY 1, 2022 | Reno, Nev. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 24, 2022 | Glendale, AZ | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 29, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 9, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 9-11 AND APRIL 15-17 | Dallas, Texas and Austin, Texas | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| APRIL 9-11, 2022 AND APRIL 15-17, 2022 | Kansas City, Mo. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DEC. 4-5, 2021 | Middleton, Wisc. | Coaches Clinics and Education Courses | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 14-19, 2021 | Roi Et, Thailand | Beach Event, International Events, National Team Events | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 18, 2021 | Cedar Park, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 18, 2021 | Hermosa Beach, CA | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 18, 2021 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 27-30, 2021 | Anaheim, California | Indoor NTDP Events, Training Programs | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 27-30, 2021 | Manhattan Beach, California | Beach Event, Beach NTDP Events, Training Programs | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 28, 2021 | Glendale, AZ | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| DECEMBER 6-11 | Roi Et, Thailand | Beach Event, International Events, National Team Events | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 12-14, 2021 | St. Louis, Mo. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 12-14, 2022 AND FEB. 19-21, 2022 | Manheim, Pa. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 18-20, 2022 | Dallas, Texas | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 25-27, 2022 | Atlanta, Ga. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 4-6, 2022 | Austin, Texas | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 4-6, 2022 | Austin, Texas | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEB. 4-6, 2022 | Columbus, Ohio | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEBRUARY 13, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEBRUARY 19, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEBRUARY 22-23, 2022 | Gulf Shores, Alabama | Beach Event, Officials Clinics and Education Courses | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEBRUARY 26-27, 2022 | Cedar Park, TX | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| FEBRUARY 6, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN 8-9, 2022 | Santa Clara, Calif. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 15-17, 2022 | Chicago, Ill. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 15-17, 2022 | Chicago, Ill. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 15-17, 2022 | Kansas City, Mo. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 15-17, 2022 | Nashville, Tenn. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 21-23, 2022 | Anaheim, CA | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 22-24, 2022 | Orlando, Fla. | Girls 18s Qualifiers, Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 29-31, 2022 | Omaha, Neb. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JAN. 7-9, 2022 | Rochester, N.Y. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JANUARY 15, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JANUARY 2, 2022 | Cedar Park, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JANUARY 29, 2022 | Cedar Park, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JANUARY 29, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JULY 19-23, 2022 | Tulsa, Okla. | Indoor NTDP Events | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JUNE 11-12, 2022 | Ocean City, MD | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JUNE 19, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JUNE 23-JULY 4, 2022 | Indianapolis, Indiana | National Championships | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JUNE 30-JULY 7, 2022 | Las Vegas, Nev. | National Championships | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| JUNE 4-5, 2022 | Charlotte, NC | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 11-13, 2022 | Philadelphia, Pa. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 11-13, 2022 | Philadelphia, Pa. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 11-13, 2022 | St. Louis, Mo. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 12, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 18-20 AND MARCH 25-27, 2022 | Minneapolis, Minn. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 18-20, 2022 | Orange County, Calif. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 19, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 25-27, 2022 | Indianapolis, Ind. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 25-27, 2022 | Indianapolis, Ind. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 26, 2022 | , Texas | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 26-28, 2022 | Spokane, Wash. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 26-28, 2022 AND APRIL 1-3, 2022 | Spokane, Wash. | Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 4-6, 2022 | Boston, Mass. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 4-6, 2022 | Reno, Nev. | Girls 18s Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MARCH 5-7, 2022 AND MARCH 11-13, 2022 | Salt Lake City, Utah | Girls 18s Qualifiers, Girls Qualifiers | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 1, 2022 | Glendale, AZ | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 14-15, 2022 | Apex/Cary, NC | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 21, 2022 | , Florida | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 27-JUNE 1, 2022 | Orlando, Florida | National Championships | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 28, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 28-30, 2022 | Missouri | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 28-30, 2022 | Richmond, Va. | Boys Bid Tournaments | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 6-8, 2022 | Gulf Shores, Ala. | Beach Event, Beach National Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | |
| MAY 7, 2022 | Plano, TX | Beach Event, Beach Regional Qualifier | https://usavolleyball.org/events/ | https://usavolleyball.org/events/ | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC | 2021-12-02 16:53:29 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n99682_8b810935fbde71f8b199faaf63a16d0aeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n99682_8b810935fbde71f8b199faaf63a16d0aeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n99682_8b810935fbde71f8b199faaf63a16d0aeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n99682_8b810935fbde71f8b199faaf63a16d0aeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n99682_8b810935fbde71f8b199faaf63a16d0aeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end