Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Team 1 | Team 2 | Win Prob | Score Team 1 | Score Team 2 | Spread Pick | ML Pick | Column 8 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown Bears | WIN PROBABILITY 80.2% BRWN | (62.69) L | (71.44) W | SHU +9.5 | No Pick | Sacred Heart Pioneers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Canisius Golden Griffins | WIN PROBABILITY 68.3% MONM | (74.99) W | (70.20) L | CAN +5.5 | No Pick | Monmouth Hawks | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Central Florida Knights | WIN PROBABILITY 91.6% UCF | (61.72) L | (76.66) W | COOK +24.5 | COOK +1600 | Bethune-Cookman Wildcats | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Central Michigan Chippewas | WIN PROBABILITY 67.5% WIU | (77.45) W | (72.88) L | CMU +6.5 | No Pick | Western Illinois Leathernecks | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Cincinnati Bearcats | WIN PROBABILITY 90.8% CIN | (64.22) L | (78.54) W | No Pick | No Pick | Bryant Bulldogs | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Delaware Fightin Blue Hens | WIN PROBABILITY 52.3% DEL | (72.04) L | (72.63) W | UMBC +5.5 | UMBC +220 | Maryland-Baltimore County Retrievers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Drake Bulldogs | WIN PROBABILITY 94.2% DRKE | (63.69) L | (81.12) W | STMN +21.5 | No Pick | St. Thomas Tommies | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Florida Atlantic Owls | WIN PROBABILITY 77.0% FAU | (69.97) L | (77.51) W | No Pick | No Pick | North Florida Ospreys | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Georgia Tech Yellow Jackets | WIN PROBABILITY 54.4% GT | (72.04) L | (73.14) W | GT +4.0 | GT +150 | North Carolina Tar Heels | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Illinois-Chicago Flames | WIN PROBABILITY 50.9% UIC | (70.15) L | (70.38) W | DET +1.5 | No Pick | Detroit Mercy Titans | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Lafayette Leopards | WIN PROBABILITY 53.7% LAF | (68.89) L | (69.81) W | NJIT +2.5 | NJIT +116 | NJIT Highlanders | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Lipscomb Bisons | WIN PROBABILITY 64.7% CHAT | (75.34) W | (71.55) L | LIP +6.5 | LIP +210 | Chattanooga Mocs | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Manhattan Jaspers | WIN PROBABILITY 70.0% MAN | (66.10) L | (71.42) W | No Pick | No Pick | Quinnipiac Bobcats | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
NW | Maryland Terrapins | WIN PROBABILITY 55.8% MD | (68.23) L | (69.69) W | NW +5 | NW +172 | Northwestern Wildcats | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 |
Mississippi State Bulldogs | WIN PROBABILITY 70.7% MSST | (65.38) L | (70.87) W | MINN +12 | MINN +570 | Minnesota Golden Gophers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Niagara Purple Eagles | WIN PROBABILITY 68.1% NIAG | (65.71) L | (70.44) W | NIAG -3.5 | NIAG -162 | Fairfield Stags | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Northern Iowa Panthers | WIN PROBABILITY 59.5% RICH | (75.60) W | (73.19) L | RICH +1.5 | RICH -104 | Richmond Spiders | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Oklahoma State Cowboys | WIN PROBABILITY 71.6% OKST | (68.51) L | (74.30) W | OKST -3.5 | OKST -166 | Xavier Musketeers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Oregon Ducks | WIN PROBABILITY 81.6% ORE | (65.36) L | (74.69) W | No Pick | No Pick | Arizona State Sun Devils | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Oregon State Beavers | WIN PROBABILITY 76.0% ARIZ | (75.04) W | (67.83) L | ORST +13.5 | ORST +660 | Arizona Wildcats | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Penn State Nittany Lions | WIN PROBABILITY 58.1% OSU | (72.66) W | (70.62) L | PSU +5.0 | PSU +180 | Ohio State Buckeyes | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Rider Broncs | WIN PROBABILITY 55.2% RID | (68.55) L | (69.84) W | No Pick | RID -118 | Marist Red Foxes | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Saint Peter's Peacocks | WIN PROBABILITY 66.9% SPC | (66.00) L | (70.41) W | SIE +7.5 | SIE +285 | Siena Saints | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Samford Bulldogs | WIN PROBABILITY 74.9% BEL | (78.16) W | (71.34) L | SAM +11.5 | SAM +590 | Belmont Bruins | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
San Diego Toreros | WIN PROBABILITY 85.5% USD | (61.58) L | (72.67) W | USD -9.5 | No Pick | Cal Poly Mustangs | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Seattle Redhawks | WIN PROBABILITY 69.0% SEA | (69.91) L | (74.91) W | VMI +7.5 | VMI +255 | Virginia Military Institute Keydets | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
South Carolina Gamecocks | WIN PROBABILITY 66.8% SCAR | (70.22) L | (74.60) W | GTWN +5 | SCAR -200 | Georgetown Hoyas | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
St. Francis (NY) Terriers | WIN PROBABILITY 59.3% HART | (71.46) W | (69.12) L | No Pick | HART -137 | Hartford Hawks | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
St. John's (NY) Red Storm | WIN PROBABILITY 90.1% SJU | (65.08) L | (78.90) W | FOR +16.5 | FOR +980 | Fordham Rams | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Tarleton State Texans | WIN PROBABILITY 84.8% TAR | (63.67) L | (74.44) W | CHSO +16.5 | CHSO +920 | Charleston Southern Buccaneers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Texas State Bobcats | WIN PROBABILITY 84.8% TXST | (65.59) L | (76.32) W | DEN +13.5 | DEN +800 | Denver Pioneers | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Troy Trojans | WIN PROBABILITY 80.8% TROY | (68.39) L | (77.37) W | TROY -6.5 | TROY -275 | Southeastern Louisiana Lions | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Utah Utes | WIN PROBABILITY 85.5% UTAH | (63.25) L | (74.32) W | UTAH -9.5 | UTAH -465 | California Golden Bears | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Western Michigan Broncos | WIN PROBABILITY 56.8% VALP | (70.69) W | (68.99) L | WMU +5.5 | WMU +202 | Valparaiso Crusaders | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Wichita State Shockers | WIN PROBABILITY 81.7% WICH | (62.33) L | (71.69) W | WICH -4.0 | WICH -182 | Kansas State Wildcats | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | |
Wofford Terriers | WIN PROBABILITY 90.2% WOF | (67.41) L | (81.27) W | No Pick | No Pick | Kennesaw State Owls | https://www.numberfire.com/ncaab/games/ | https://www.numberfire.com/ncaab/games/ | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 | 2021-12-06 03:38:29 |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n99768_15408dc5011f184b5b55e7f46b9ca86feses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n99768_15408dc5011f184b5b55e7f46b9ca86feses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n99768_15408dc5011f184b5b55e7f46b9ca86feses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n99768_15408dc5011f184b5b55e7f46b9ca86feses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n99768_15408dc5011f184b5b55e7f46b9ca86feses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2025-01-14
Sevdiğin markaların yeni sezon ürünleri ve kampanya fırsatları Trendyol’da!
created on 2025-01-14