• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

Coronavirus - Copy

By
Serdar ÇAL
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
112
--
--
CSV JSON HTML Changes
Country NamesTotal CasesTotal DeathsColumn 4origin_patternorigin_urlcreatedAtupdatedAtpingedAt
Africa1,200,23328,055https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Andorra1,06053https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Anguilla3https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Antigua and Barbuda943https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Asia6,394,851131,693https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Austria25,706733https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Azerbaijan35,426519https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Bahrain49,719185https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Bangladesh297,0833,983https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Barbados1617https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Belgium82,0929,996https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Belize71310https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Bosnia and Herzegovina18,029547https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
British Virgin Islands211https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Brunei1433https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Bulgaria15,386563https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Burkina Faso1,33855https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Burundi4301https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Cabo Verde3,53237https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Caribbean Netherlands13https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Chad98776https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
China84,9814,634https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Croatia8,311173https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Cuba3,71791https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Curaçao471https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
DRC9,842251https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Egypt97,4785,280https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
El Salvador24,986678https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Eswatini4,30485https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Ethiopia42,143692https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Europe3,392,572205,723https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Faeroe Islands410https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Fiji281https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Finland7,938335https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
France244,85430,528https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
French Polynesia372https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Gabon8,40953https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Gambia2,58587https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Georgia1,42919https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Gibraltar248https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Greece8,819242https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Greenland14https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Guadeloupe77115https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Guatemala68,5332,611https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Guinea9,07655https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Guinea-Bissau2,14933https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Hong Kong4,69277https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Hungary5,215614https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Iceland2,07310https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Indonesia155,4126,759https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Iran361,15020,776https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Iraq207,9856,519https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Ireland28,1161,777https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Isle of Man33624https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Israel105,063847https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Italy260,29835,441https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Ivory Coast17,506114https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Jamaica1,61216https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Jordan1,63914https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Kenya32,557554https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Kyrgyzstan43,2451,057https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Lebanon13,155126https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Liberia1,29082https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Lithuania2,69485https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
MS Zaandam92https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Malawi5,419169https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Mauritania6,928158https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Mayotte3,23739https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Mexico563,70560,800https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Moldova33,828945https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Monaco1121https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Mongolia298https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Montenegro4,37884https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Morocco53,252920https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Mozambique3,44021https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Myanmar4746https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Netherlands67,1286,202https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
New Caledonia23https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
New Zealand1,69022https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Niger1,17269https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
North Macedonia13,673568https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Palestine19,213133https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Panama87,4851,906https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Papua New Guinea4014https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Poland62,3101,960https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Portugal55,7201,801https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Qatar117,266194https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Romania79,3303,309https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Rwanda3,30614https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Saint Kitts and Nevis17https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Saint Martin1765https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
San Marino70442https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
South Africa611,45013,159https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
South America5,817,245190,803https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Spain420,80928,872https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Sudan12,903818https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Syria2,29392https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Tanzania50921https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Timor-Leste26https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Tunisia2,89371https://www.worldometers.info/coronavirus/https://www.worldometers.info/coronavirus/2020-08-25 08:20:442020-08-25 08:20:442020-08-25 08:20:44
Data source unique ID
n78386_1579e3d722616115eb63a430c8967c88eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2020-08-25 08:20:44 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n78386_1579e3d722616115eb63a430c8967c88eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n78386_1579e3d722616115eb63a430c8967c88eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n78386_1579e3d722616115eb63a430c8967c88eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n78386_1579e3d722616115eb63a430c8967c88eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n78386_1579e3d722616115eb63a430c8967c88eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Serdar ÇAL owner

Categories

CoronaVirus

Related Data Sources

Get the most recent followers of a profile on Twitter - Copy

This is a great recipe to use to gather Twitter profiles that are similar to the ones that you are...

CoronaVirus

created on 2021-11-26

Whitney Z
1
204
clinicaltrials.gov

Search of: drug | covid-19 | Phase 3 - List Results - ClinicalTrials.gov

CoronaVirus

created on 2021-08-02

Furkan Candar
3
covid19.saglik.gov.tr

Genel Koronavirüs Tablosu

CoronaVirus

created on 2021-05-20

Yusuf Berkay Özkan
3
435
coronabeds.jantasamvad.org

COVID-19 ICU Beds - Delhi Government

CoronaVirus

created on 2021-05-04

Vijay Menghani
2
158
More related data sources