• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

coinmarketcap.com
All Currencies | CryptoCurrency Market Capitalizations

By
xSploited
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
935
--
--
CSV JSON HTML Changes
NameSymbolMarketcapPriceSupplyVolume 24hrs%1h%24h%7dorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
XRPXRP $18,302,906,088 $0.457600$621,623,4580.30%1.67%-4.40%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
TRONTRX $1,621,772,827 $0.024666$119,671,0010.08%-2.21%-3.93%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
LitecoinLTC $3,237,653,914 $55.11$308,802,5910.30%0.16%-6.21%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MoneroXMR $1,762,716,971 $106.88$26,816,618-0.08%0.77%-5.96%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Bitcoin CashBCH $8,021,767,823 $460.88$328,941,986-0.12%0.03%-10.88%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
EOSEOS $4,938,278,594 $5.45$474,751,2980.40%-0.64%-7.29%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
EthereumETH $21,606,923,985 $210.58$1,829,560,3000.02%-0.69%-7.62%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
StellarXLM $4,260,994,682 $0.225555$44,352,7320.73%-0.55%-8.01%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BitcoinBTC $114,605,579,988 $6615.01$4,555,674,5920.12%-0.81%-0.19%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
CardanoADA $1,959,165,797 $0.075564$29,108,6960.42%0.73%-11.80%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NEONEO $1,061,932,911 $16.34$195,700,3470.07%-0.59%-10.29%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NEMXEM $864,543,853 $0.096060$6,350,2620.17%-0.81%-10.28%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
IOTAMIOTA $1,408,010,475 $0.506564$18,336,8900.53%-1.19%-13.93%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DashDASH $1,375,427,376 $164.05$167,040,2930.02%-0.44%-9.15%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
VeChainVET $659,444,679 $0.011892$10,438,2350.21%0.46%-11.77%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
TezosXTZ $863,690,361 $1.42$4,225,7682.88%12.05%3.12%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DogecoinDOGE $585,890,684 $0.005026$12,762,821-0.16%-3.33%-10.23%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Ethereum ClassicETC $1,027,071,954 $9.75$139,437,908-0.12%-0.49%-10.47%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ZcashZEC $567,150,530 $112.87$117,729,922-0.22%-1.44%-11.21%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Bitcoin GoldBTG $459,683,517 $26.59$2,838,0030.01%0.58%-0.45%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
QtumQTUM $326,342,675 $3.67$79,490,4850.13%0.80%-4.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
OntologyONT $381,966,105 $1.85$15,138,4500.60%-0.91%-10.26%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SteemSTEEM $232,833,299 $0.830019$885,754-0.11%-0.53%-3.82%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Huobi TokenHT $81,279,746 $1.63$10,027,1770.00%-0.58%-9.31%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SyscoinSYS $52,784,632 $0.097432$1,040,2960.75%-0.36%3.20%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
FactomFCT $36,683,018 $4.19$20,828-0.38%-2.07%-8.60%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
GoChainGO $26,068,832 $0.041745$5,145,4150.17%-2.40%19.08%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
WhiteCoinXWC $20,157,088 $0.080668$98,4093.29%0.14%-6.90%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ZClassicZCL $16,953,546 $3.34$122,2980.34%-0.32%-5.63%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
CloakCoinCLOAK $13,199,132 $2.54$336,7581.01%7.96%7.01%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
IONION $11,434,125 $0.539291$81,599-0.47%2.16%-15.91%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MinexCoinMNX $9,408,439 $2.15$68,257-0.21%-1.81%-15.05%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
FeathercoinFTC $8,559,307 $0.039849$90,314-0.01%4.04%-4.20%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
GINcoinGIN $8,159,289 $2.29$41,8170.11%-1.47%-11.35%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MktCoinMLM $6,322,782 $0.005656$46,084-0.69%-15.47%-26.17%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ElasticXEL $5,241,086 $0.057169$39,1255.65%10.22%2.47%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
TrustNoteTTT $4,674,774 $0.015080$2,798,8550.33%8.23%-5.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
PandacoinPND $4,080,368 $0.000125$7513.26%-2.83%12.00%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
UlordUT $3,873,628 $0.126165$210,3830.23%-2.18%-10.94%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MintCoinMINT $3,325,145 $0.000133$677-0.74%0.19%-1.35%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
AC3AC3 $2,781,040 $0.040388$22,6390.43%6.01%-20.61%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
OmniOMNI $2,390,459 $4.26$9,1310.79%-3.18%-21.51%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SounDACXSD $2,168,648 $0.148723$1,1290.08%-4.44%-17.71%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DecredDCR $338,886,225 $39.18$907,0930.28%0.59%-4.49%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
VergeXVG $219,976,260 $0.014499$2,034,9880.47%-0.19%-8.91%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
GXChainGXS $92,787,774 $1.55$1,831,1950.43%-0.98%9.51%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
HorizenZEN $65,871,383 $13.32$692,6740.29%-2.37%-15.90%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BridgeCoinBCO $38,642,317 $1.43$19,5122.19%5.28%-13.15%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
PeercoinPPC $24,136,512 $0.965429$228,6962.77%1.84%1.14%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DigitalNoteXDN $21,096,748 $0.003045$508,2182.53%1.49%-10.40%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
FairCoinFAIR $17,604,737 $0.330954$71,4200.31%54.29%73.62%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ViacoinVIA $14,828,902 $0.642037$315,896-0.72%1.47%3.66%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NIXNIX $12,223,919 $0.293298$169,5280.23%3.59%-8.03%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BitTubeTUBE $9,918,115 $0.101971$124,4061.16%-2.54%15.83%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
GraftGRFT $8,810,320 $0.021307$43,088-0.38%2.33%56.07%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BismuthBIS $7,945,503 $0.607632$30,6141.32%6.62%13.98%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
PuraPURA $6,065,064 $0.034718$5,829-0.72%5.83%1.50%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Bitcoin AtomBCA $5,296,180 $0.289748$15,682-1.91%-6.45%4.44%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MassGridMGD $4,616,113 $0.090182$12,408-0.43%1.35%10.37%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Experience Po...XP $4,075,487 $0.000016$31,057-9.27%-6.18%-21.32%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
I/O CoinIOC $3,691,675 $0.216974$9300.74%-4.74%-21.23%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SolarisXLR $3,289,293 $2.13$3,9890.23%-0.84%-16.07%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DubaiCoinDBIX $3,540,723 $1.59$40,3320.08%6.53%29.23%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
OKCashOK $2,340,103 $0.031529$8,257-0.93%-2.05%-17.79%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
DynamicDYN $2,127,569 $0.612480$9,6140.32%-1.23%-9.53%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
LiskLSK $319,923,095 $2.88$7,286,6180.04%-0.70%-14.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
WavesWAVES $200,473,110 $2.00$5,745,0770.03%-0.54%-6.60%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
WanchainWAN $107,070,043 $1.01$1,859,8440.97%3.63%-6.99%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ZCoinXZC $56,056,485 $9.74$698,6971.92%3.64%-2.60%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
EmercoinEMC $40,466,730 $0.960785$384,5040.14%-3.00%-5.96%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SmartCashSMART $23,518,548 $0.022318$242,6460.23%0.91%-1.46%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
AchainACT $20,019,694 $0.028662$450,1031.04%2.94%-12.20%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
PRIZMPZM $17,111,140 $0.278461$21,078-3.25%-9.73%59.69%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BitcoreBTX $13,579,658 $0.829237$49,128-0.21%-7.18%3.73%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
LokiLOKI $11,468,774 $0.400212$44,6920.79%6.01%-7.17%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BulwarkBWK $9,303,889 $0.744500$46,9910.49%-0.26%-0.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
LBRY CreditsLBC $8,268,552 $0.042355$16,5520.02%-1.18%-11.72%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
RevolutionVRRVR $6,810,780 $0.032432$128,2950.56%2.77%-5.73%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
VINchainVIN $5,656,623 $0.011782$291,3344.04%-0.23%-9.63%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MyriadXMY $4,988,527 $0.003094$17,726-0.08%-0.65%1.26%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
MusicoinMUSIC $4,207,260 $0.003777$47,2100.31%-1.61%-2.16%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
LogisCoinLGS $3,837,287 $8.04$1,924,405-5.19%-6.79%-9.88%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Project CoinPRJ $3,232,225 $2.15$281,13425.77%12.32%96.00%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
SwisscoinSIC $2,758,210 $0.000331$2,1380.31%-0.78%-7.90%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ForkcoinFORK $2,280,464 $0.473405$2,7752.36%-3.56%-14.70%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
PinkCoinPINK $2,086,211 $0.005360$8330.30%-0.88%-10.42%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Elite1337 $1,686,765 $0.000064$1,1522.58%3.83%-2.09%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BitSharesBTS $274,722,473 $0.103076$3,777,3280.44%-2.30%-7.13%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ElectroneumETN $183,832,733 $0.022625$1,102,2500.31%0.01%-1.68%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
HyperCashHC $81,792,659 $1.88$449,2790.54%-1.26%-16.49%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NxtNXT $61,571,465 $0.061633$1,035,3000.57%-1.63%-8.29%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NexusNXS $42,742,921 $0.731311$518,9912.61%2.75%-8.97%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Bitcoin InterestBCI $32,153,418 $1.75$28,5032.14%40.72%45.94%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
NavCoinNAV $23,201,205 $0.365435$1,506,302-1.26%12.12%6.60%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BitBayBAY $18,689,738 $0.018465$160,2501.57%1.96%3.15%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
UnobtaniumUNO $15,272,874 $76.60$13,8600.03%6.82%15.53%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ElectraECA $13,133,293 $0.000464$48,3951.98%-2.42%-7.62%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
BoolberryBBR $10,489,953 $0.860680$11,8790.30%-0.54%8.97%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
ChatCoinCHAT $9,207,537 $0.013344$720,4061.04%-7.41%-26.37%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
CounterpartyXCP $7,652,977 $2.93$3,1871.05%0.49%-3.23%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC2018-10-16 12:00:00 UTC
Data source unique ID
n7993_3dfc0aeec7274b72788301c5469006aceses
Privacy
Public
Last ran status
COMPLETED
Last ran
2018-10-16 12:00:00 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n7993_3dfc0aeec7274b72788301c5469006aceses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
