• Market Insights
  • Discover Data
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

coinmarketcap.com
All Currencies | CryptoCurrency Market Capitalizations

By
xSploited
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
931
--
--
CSV JSON HTML Changes
NameSymbolMarketcapPriceSupplyVolume 24hrs%1h%24h%7dorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
EOSEOS $4,926,233,988 $5.44$816,686,1750.29%3.78%-6.17%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
CardanoADA $1,935,004,212 $0.074633$67,137,8760.69%2.37%-11.91%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
TezosXTZ $769,877,337 $1.27$2,537,8240.18%3.69%-4.69%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin CashBCH $8,073,448,178 $463.90$494,607,3130.54%4.21%-11.02%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
EthereumETH $21,722,398,142 $211.75$2,393,765,3031.02%5.63%-6.53%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
SteemSTEEM $232,325,748 $0.827948$1,644,5610.52%-2.35%-6.03%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DashDASH $1,382,940,154 $164.98$138,897,8060.27%2.31%-8.51%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
LitecoinLTC $3,228,535,928 $54.97$382,961,3280.75%3.17%-5.64%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
VeChainVET $651,010,044 $0.011739$14,764,0550.60%1.12%-11.07%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
IOTAMIOTA $1,425,522,965 $0.512865$33,443,3031.22%3.87%-12.00%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
TRONTRX $1,654,028,213 $0.025157$205,012,7241.74%4.37%-6.30%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NEONEO $1,067,198,870 $16.42$228,139,3650.61%2.20%-10.09%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NEMXEM $867,016,525 $0.096335$8,980,0580.50%2.98%-10.19%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
XRPXRP $17,898,570,936 $0.447491$843,824,6280.79%6.70%-8.00%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
KomodoKMD $130,638,157 $1.19$4,774,8240.76%17.22%5.50%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Metaverse ETPETP $172,639,759 $3.28$10,391,3730.33%0.97%3.86%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BitcoinBTC $114,751,423,846 $6624.18$6,121,637,5490.53%4.94%0.17%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Ethereum ClassicETC $1,027,834,648 $9.76$211,292,6540.55%1.98%-10.45%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DecredDCR $336,235,050 $38.90$800,375-0.12%2.78%-7.75%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
StellarXLM $4,249,201,129 $0.224937$67,113,8171.17%4.07%-8.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
StratisSTRAT $138,332,774 $1.40$827,9462.12%2.87%-7.29%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ICONICX $243,843,146 $0.629384$20,779,6870.44%1.10%-8.02%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
OntologyONT $385,614,972 $1.86$42,551,5791.48%2.92%-7.06%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BytomBTM $178,445,888 $0.178001$34,902,2301.06%1.22%-3.89%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
GXChainGXS $91,907,198 $1.53$5,105,0740.35%-0.57%11.63%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
WanchainWAN $103,237,263 $0.972537$3,098,0350.39%1.53%-10.45%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DogecoinDOGE $611,035,838 $0.005242$15,832,7830.13%0.85%-6.47%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
QtumQTUM $321,820,135 $3.62$167,241,4191.02%3.12%-5.75%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin GoldBTG $454,959,492 $26.32$4,059,7670.82%6.88%-3.00%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
VergeXVG $217,339,516 $0.014325$5,438,9100.40%0.79%-10.44%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
MonaCoinMONA $76,064,665 $1.21$999,4120.92%0.86%-0.04%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ReddCoinRDD $93,387,539 $0.003242$1,072,7110.81%0.56%-11.54%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NxtNXT $62,412,504 $0.062475$1,272,260-0.16%2.09%-6.96%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ElastosELA $65,770,769 $8.52$3,833,6861.47%1.80%8.99%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ArkARK $74,438,563 $0.704124$772,7710.72%-1.45%-3.52%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
HorizenZEN $66,975,338 $13.57$752,2090.80%0.12%-14.94%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
WavesWAVES $198,878,364 $1.99$6,683,2841.04%4.56%-6.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
CryptonexCNX $121,269,070 $2.18$7,513,0160.62%6.10%1.91%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
MOACMOAC $80,140,646 $1.28$238,3131.16%5.17%-19.11%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Huobi TokenHT $81,343,798 $1.63$24,502,6780.09%1.09%-8.95%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
RavencoinRVN $35,492,254 $0.017523$3,293,9250.22%-2.41%13.99%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
GoChainGO $27,404,095 $0.043893$18,732,519-2.41%-1.96%23.14%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NextyNTY $16,536,698 $0.000112$56,596-0.31%5.15%-9.19%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin InterestBCI $23,101,809 $1.26$7,57629.33%30.05%1.61%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PIVXPIVX $63,179,802 $1.11$1,167,2290.06%0.61%0.64%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
HyperCashHC $80,943,206 $1.86$1,378,1270.81%1.43%-18.31%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NebulasNAS $81,683,300 $1.80$10,443,1611.39%-3.00%2.98%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ArdorARDR $115,058,446 $0.115174$1,492,8310.54%2.44%0.78%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ZClassicZCL $16,988,047 $3.36$221,0811.41%1.84%-7.27%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ElectraECA $13,726,033 $0.000485$48,2911.78%9.07%3.01%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
LokiLOKI $10,620,154 $0.371148$27,1100.33%1.90%-16.16%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PACcoin$PAC $13,140,341 $0.002729$57,7902.49%3.82%3.26%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
SyscoinSYS $51,082,349 $0.094298$1,165,4131.88%4.32%0.18%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
POA NetworkPOA $21,812,890 $0.099237$5,088,8091.91%17.17%15.84%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin PrivateBTCP $50,662,509 $2.47$119,1040.78%1.31%-13.35%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin DiamondBCD $271,160,492 $1.76$3,891,286-0.78%1.44%-10.24%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
EmercoinEMC $40,244,222 $0.955502$433,603-0.95%0.91%-6.67%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BoolberryBBR $10,456,103 $0.858209$2,9460.62%5.13%8.36%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PrimecoinXPM $14,414,262 $0.571333$197,7140.85%6.51%-2.10%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Steem DollarsSBD $15,213,176 $1.01$3,469,9620.47%0.06%3.54%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
LiskLSK $319,532,575 $2.87$8,075,559-0.13%-2.61%-13.37%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BitcoreBTX $14,239,062 $0.872267$81,8001.46%15.27%10.76%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
GroestlcoinGRS $38,942,932 $0.547791$3,078,4290.78%1.29%-0.22%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ZCoinXZC $53,580,678 $9.31$599,5230.45%1.56%-7.97%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BridgeCoinBCO $37,184,513 $1.38$8,6430.62%2.56%-17.33%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ChatCoinCHAT $9,848,446 $0.014273$903,422-3.21%11.86%-36.82%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PRIZMPZM $17,170,257 $0.279828$8,7990.59%16.92%52.94%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
LindaLINDA $10,203,568 $0.001128$32,4670.63%3.64%-15.79%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
SkycoinSKY $37,912,215 $3.79$811,0550.98%6.24%-3.39%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
E-Dinar CoinEDR $10,365,780 $0.011697$302,2221.89%4.28%6.64%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BytecoinBCN $267,802,073 $0.001455$2,219,1691.28%11.14%-34.30%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
CasinoCoinCSC $9,909,659 $0.000275$5,325-11.53%-8.27%-18.20%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
FactomFCT $37,077,184 $4.24$96,163-0.41%6.72%-7.06%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ALQOXLQ $11,906,796 $0.207390$28,613-1.47%4.56%-1.93%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Byteball BytesGBYTE $27,892,341 $42.08$216,6702.43%3.55%-18.70%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DECENTDCT $8,430,973 $0.164327$351,1320.00%-2.29%-0.92%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
WaykiChainWICC $36,839,514 $0.216847$1,971,1271.19%3.18%-6.52%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
FeathercoinFTC $8,242,957 $0.038393$241,325-0.27%10.29%-2.28%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PeercoinPPC $24,121,309 $0.964897$266,5771.94%5.84%-0.12%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DigiByteDGB $263,347,590 $0.024105$2,740,126-0.63%-5.51%-5.84%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ParticlPART $19,033,887 $2.36$305,3850.57%-2.05%-11.28%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
VertcoinVTC $31,563,607 $0.679996$552,9120.10%0.31%0.26%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
VitaeVITAE $28,071,203 $3.31$226,0840.28%2.74%194.53%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
MinexCoinMNX $9,659,913 $2.21$79,5991.31%-1.14%-17.08%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
IONION $11,152,549 $0.526446$153,251-1.24%-6.16%-17.25%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Apollo CurrencyAPL $22,595,040 $0.001539$35,5956.24%8.37%-10.44%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NIXNIX $10,926,928 $0.262232$123,4910.50%-1.95%-9.22%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NexusNXS $41,496,670 $0.709988$677,896-0.17%-1.24%-13.93%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
XTRABYTESXBY $12,941,865 $0.030097$6,8151.83%5.32%-2.12%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
BOScoinBOS $24,613,816 $0.053879$58,3441.97%-1.25%21.46%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
NavCoinNAV $20,617,475 $0.324763$805,7300.51%-1.68%-6.60%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Bitcoin GreenBITG $9,325,213 $1.74$17,7471.69%6.47%9.20%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
GuldenNLG $9,718,858 $0.023417$39,2810.64%3.88%-0.03%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
SmartCashSMART $23,379,541 $0.022187$245,6720.14%1.84%-4.14%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
DigitalNoteXDN $20,626,315 $0.002977$1,013,419-0.83%2.41%-12.91%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
EinsteiniumEMC2 $19,660,732 $0.090297$575,9820.78%-2.07%5.87%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
PhorePHR $7,915,328 $0.531909$317,9000.55%7.28%5.41%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
ZcashZEC $577,281,203 $115.06$126,042,4200.03%3.50%-8.58%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Pascal CoinPASC $8,846,645 $0.383688$7,7930.32%0.64%-18.16%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
WhiteCoinXWC $20,049,572 $0.080240$110,2152.43%2.96%-7.11%https://coinmarketcap.com/currencies/views/all/https://coinmarketcap.com/currencies/views/all/2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC2018-10-15 10:34:47 UTC
Data source unique ID
n7993_3dfc0aeec7274b72788301c5469006aceses
Privacy
Public
Last ran status
COMPLETED
Last ran
2018-10-16 12:00:00 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n7993_3dfc0aeec7274b72788301c5469006aceses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
